Astrology Aspects List: Major Aspects Within One Degree
(1500 - 2099)
Lists astrology aspects between classical and minor planets for given date and time.
Input must be Universal Time. Dates before 4 Oct. 1582 are treated as Julian Calendar.
View ephemeris listing for this date and time
View chart for this date and time
View current transits to this data
Data for 17.03.2010 UT 05:19:14 (Tropical Zodiac, Geocentric)
Input must be Universal Time. Dates before 4 Oct. 1582 are treated as Julian Calendar.
View ephemeris listing for this date and time
View chart for this date and time
View current transits to this data
Data for 17.03.2010 UT 05:19:14 (Tropical Zodiac, Geocentric)
| Type | MPC No. | Name | Position | Aspect | Position of Aspecting Body | Declination of First Body | Declination of Aspecting Body |
| Classical Planet | Sun | 26 pi 30'33" | Sun conjunct Uranus | 26 pi 34' 5" | -1°23'16" | -2° 1'26" | |
| Classical Planet | Sun | 26 pi 30'33" | Sun opposite Makemake | 25 vi 47'40" Rx | -1°23'16" | 28°24'37" | |
| Classical Planet | Sun | 26 pi 30'33" | Sun square Gal. Center | 26 sa 59'55" | -1°23'16" | -29° 0'42" | |
| Classical Planet | Sun | 26 pi 30'33" | Sun trine Sappho | 26 sc 2'14" | -1°23'16" | -19°40'11" | |
| Classical Planet | Sun | 26 pi 30'33" | Sun square Nemesis | 25 ge 41'36" | -1°23'16" | 26°48' 5" | |
| Classical Planet | Sun | 26 pi 30'33" | Sun trine Toro | 26 sc 28'42" Rx | -1°23'16" | -32°16'58" | |
| Classical Planet | Sun | 26 pi 30'33" | Sun opposite Panacea | 25 vi 58' 5" Rx | -1°23'16" | -6°41'34" | |
| Classical Planet | Moon | 11 ar 40'40" | Moon conjunct Venus | 12 ar 3'12" | 9°12'50" | 3°49' 0" | |
| Classical Planet | Moon | 11 ar 40'40" | Moon sextile Hebe | 12 aq 33'10" | 9°12'50" | -12°23'25" | |
| Classical Planet | Moon | 11 ar 40'40" | Moon trine Hygiea | 11 le 57' 7" Rx | 9°12'50" | 13°56'15" | |
| Classical Planet | Moon | 11 ar 40'40" | Moon sextile Aphrodite | 11 ge 16' 6" | 9°12'50" | 28°10'27" | |
| Classical Planet | Moon | 11 ar 40'40" | Moon square Orpheus | 11 cp 14'28" | 9°12'50" | -21°38'56" | |
| Classical Planet | Mercury | 29 pi 6' 0" | Mercury square Ceres | 29 sa 29' 1" | -1°28'32" | -21° 4'46" | |
| Classical Planet | Mercury | 29 pi 6' 0" | Mercury sextile Thereus | 29 ta 6' 0" | -1°28'32" | 7°46'55" | |
| Classical Planet | Mercury | 29 pi 6' 0" | Mercury square Cyllarus | 28 ge 59'23" | -1°28'32" | 31°32'31" | |
| Classical Planet | Mercury | 29 pi 6' 0" | Mercury trine Magdalena | 28 sc 34'57" | -1°28'32" | -8°46'11" | |
| Classical Planet | Mercury | 29 pi 6' 0" | Mercury square Sphinx | 29 ge 10'47" | -1°28'32" | 17°52' 5" | |
| Classical Planet | Mercury | 29 pi 6' 0" | Mercury square Atlantis | 28 ge 27' 9" | -1°28'32" | 21°50'14" | |
| Classical Planet | Venus | 12 ar 3'12" | Venus conjunct Moon | 11 ar 40'40" | 3°49' 0" | 9°12'50" | |
| Classical Planet | Venus | 12 ar 3'12" | Venus opposite Zeus | 12 li 55'29" Rx | 3°49' 0" | -5° 6'30" | |
| Classical Planet | Venus | 12 ar 3'12" | Venus sextile Hebe | 12 aq 33'10" | 3°49' 0" | -12°23'25" | |
| Classical Planet | Venus | 12 ar 3'12" | Venus trine Hygiea | 11 le 57' 7" Rx | 3°49' 0" | 13°56'15" | |
| Classical Planet | Venus | 12 ar 3'12" | Venus conjunct Siwa | 12 ar 56'41" | 3°49' 0" | 2°59'13" | |
| Classical Planet | Venus | 12 ar 3'12" | Venus sextile Aphrodite | 11 ge 16' 6" | 3°49' 0" | 28°10'27" | |
| Classical Planet | Venus | 12 ar 3'12" | Venus square Orpheus | 11 cp 14'28" | 3°49' 0" | -21°38'56" | |
| Classical Planet | Mars | 0 le 32'54" | Mars sextile M87 | 1 li 5'11" | 23°21'13" | 12°39'45" | |
| Classical Planet | Mars | 0 le 32'54" | Mars conjunct Atropos | 0 le 13'32" Rx | 23°21'13" | 10°11'26" | |
| Classical Planet | Mars | 0 le 32'54" | Mars square Siva | 29 li 54'39" Rx | 23°21'13" | -20°54' 1" | |
| Classical Planet | Jupiter | 13 pi 46'18" | Jupiter square Great Attractor | 14 sa 6'15" | -7°15'40" | -60°54'47" | |
| Classical Planet | Jupiter | 13 pi 46'18" | Jupiter square Hylonome | 13 sa 43' 1" | -7°15'40" | -18°28'21" | |
| Classical Planet | Jupiter | 13 pi 46'18" | Jupiter trine Orius | 14 sc 45'27" Rx | -7°15'40" | -13°18'56" | |
| Classical Planet | Jupiter | 13 pi 46'18" | Jupiter conjunct Astraea | 14 pi 6'49" | -7°15'40" | -7°25'56" | |
| Classical Planet | Jupiter | 13 pi 46'18" | Jupiter conjunct Amor | 13 pi 15'25" | -7°15'40" | -4°41' 9" | |
| Classical Planet | Saturn | 1 li 39'52" Rx | Saturn conjunct M87 | 1 li 5'11" | 1°41'24" | 12°39'45" | |
| Classical Planet | Saturn | 1 li 39'52" Rx | Saturn square Crantor | 1 cp 3'52" | 1°41'24" | -16°57'10" | |
| Classical Planet | Saturn | 1 li 39'52" Rx | Saturn trine Altjira | 1 ge 40'21" | 1°41'24" | 24°54'14" | |
| Classical Planet | Saturn | 1 li 39'52" Rx | Saturn square Niobe | 2 cn 7'19" | 1°41'24" | 34°12'31" | |
| Classical Planet | Saturn | 1 li 39'52" Rx | Saturn opposite Persephone | 2 ar 26' 8" | 1°41'24" | 3°49' 8" | |
| Classical Planet | Uranus | 26 pi 34' 5" | Uranus conjunct Sun | 26 pi 30'33" | -2° 1'26" | -1°23'16" | |
| Classical Planet | Uranus | 26 pi 34' 5" | Uranus opposite Makemake | 25 vi 47'40" Rx | -2° 1'26" | 28°24'37" | |
| Classical Planet | Uranus | 26 pi 34' 5" | Uranus square Gal. Center | 26 sa 59'55" | -2° 1'26" | -29° 0'42" | |
| Classical Planet | Uranus | 26 pi 34' 5" | Uranus trine Sappho | 26 sc 2'14" | -2° 1'26" | -19°40'11" | |
| Classical Planet | Uranus | 26 pi 34' 5" | Uranus square Nemesis | 25 ge 41'36" | -2° 1'26" | 26°48' 5" | |
| Classical Planet | Uranus | 26 pi 34' 5" | Uranus trine Toro | 26 sc 28'42" Rx | -2° 1'26" | -32°16'58" | |
| Classical Planet | Uranus | 26 pi 34' 5" | Uranus opposite Panacea | 25 vi 58' 5" Rx | -2° 1'26" | -6°41'34" | |
| Classical Planet | Neptune | 27 aq 16'13" | Neptune sextile Gal. Center | 26 sa 59'55" | -12°49'21" | -29° 0'42" | |
| Classical Planet | Neptune | 27 aq 16'13" | Neptune conjunct Chiron | 28 aq 9' 9" | -12°49'21" | -6°36'15" | |
| Classical Planet | Neptune | 27 aq 16'13" | Neptune square Chariklo | 27 sc 39'42" Rx | -12°49'21" | -41°25' 0" | |
| Classical Planet | Neptune | 27 aq 16'13" | Neptune opposite Elatus | 26 le 38'59" Rx | -12°49'21" | 17°14'36" | |
| Classical Planet | Neptune | 27 aq 16'13" | Neptune trine Hades | 27 ge 46'40" | -12°49'21" | 22°25'29" | |
| Classical Planet | Neptune | 27 aq 16'13" | Neptune trine Apollon | 27 li 19'31" Rx | -12°49'21" | -10°31'41" | |
| Classical Planet | Neptune | 27 aq 16'13" | Neptune square Toro | 26 sc 28'42" Rx | -12°49'21" | -32°16'58" | |
| Dwarf Planet / Binary | 134340 | Pluto-Charon | 5 cp 18'19" | Pluto-Charon square Pelion | 5 ar 8'35" | -18°13'45" | -4°55'59" |
| Dwarf Planet / Binary | 134340 | Pluto-Charon | 5 cp 18'19" | Pluto-Charon sextile Teharonhiawako | 4 pi 41'41" | -18°13'45" | -8°38' 6" |
| Dwarf Planet / Binary | 134340 | Pluto-Charon | 5 cp 18'19" | Pluto-Charon square Psyche | 5 ar 36'49" | -18°13'45" | 0°56'44" |
| Dwarf Planet / Binary | 134340 | Pluto-Charon | 5 cp 18'19" | Pluto-Charon trine Isis | 5 ta 47' 3" | -18°13'45" | 10° 2'58" |
| Dwarf Planet / Binary | 134340 | Pluto-Charon | 5 cp 18'19" | Pluto-Charon square Diana | 5 ar 3'21" | -18°13'45" | 5°22'25" |
| Dwarf Planet / Binary | 134340 | Pluto-Charon | 5 cp 18'19" | Pluto-Charon sextile Kassandra | 4 sc 35'31" Rx | -18°13'45" | -8°50'41" |
| Dwarf Planet / Binary | 134340 | Pluto-Charon | 5 cp 18'19" | Pluto-Charon trine Phaethon | 5 ta 0' 8" | -18°13'45" | 22°49'37" |
| Dwarf Planet | 1 | Ceres | 29 sa 29' 1" | Ceres square Mercury | 29 pi 6' 0" | -21° 4'46" | -1°28'32" |
| Dwarf Planet | 1 | Ceres | 29 sa 29' 1" | Ceres opposite Cyllarus | 28 ge 59'23" | -21° 4'46" | 31°32'31" |
| Dwarf Planet | 1 | Ceres | 29 sa 29' 1" | Ceres sextile Klotho | 28 aq 58' 4" | -21° 4'46" | -8°48'58" |
| Dwarf Planet | 1 | Ceres | 29 sa 29' 1" | Ceres opposite Sphinx | 29 ge 10'47" | -21° 4'46" | 17°52' 5" |
| Dwarf Planet | 1 | Ceres | 29 sa 29' 1" | Ceres sextile Siva | 29 li 54'39" Rx | -21° 4'46" | -20°54' 1" |
| Dwarf Planet | 1 | Ceres | 29 sa 29' 1" | Ceres trine Sisyphus | 29 le 29'15" Rx | -21° 4'46" | 61°50'59" |
| Dwarf Planet | 1 | Ceres | 29 sa 29' 1" | Ceres trine Isis-Transpluto | 28 le 40'21" Rx | -21° 4'46" | 11°56'21" |
| Dwarf Planet (Plutoid) | 136108 | Haumea | 16 li 53'41" Rx | Haumea square mean Node | 17 cp 39' 8" Rx | 19° 0'26" | -22°16'28" |
| Dwarf Planet (Plutoid) | 136108 | Haumea | 16 li 53'41" Rx | Haumea sextile Ixion | 17 sa 7'25" Rx | 19° 0'26" | -24°26'51" |
| Dwarf Planet (Plutoid) | 136108 | Haumea | 16 li 53'41" Rx | Haumea opposite Pandora | 16 ar 20'24" | 19° 0'26" | 7°35'10" |
| Dwarf Planet (Plutoid) | 136108 | Haumea | 16 li 53'41" Rx | Haumea sextile Eurydike | 16 sa 11'40" | 19° 0'26" | -27°26'52" |
| Dwarf Planet (Plutoid) | 136108 | Haumea | 16 li 53'41" Rx | Haumea square Hopi | 16 cn 31'13" | 19° 0'26" | 36°35'59" |
| Dwarf Planet (Plutoid) | 136108 | Haumea | 16 li 53'41" Rx | Haumea square Burney | 17 cp 3' 6" | 19° 0'26" | -23°13'12" |
| Dwarf Planet (Plutoid) | 136199 | Eris | 21 ar 18' 5" | Eris trine Quaoar | 21 sa 35'43" | -4°14'29" | -15°36' 9" |
| Dwarf Planet (Plutoid) | 136199 | Eris | 21 ar 18' 5" | Eris sextile Memoria | 21 aq 46'26" | -4°14'29" | -13°32'45" |
| Dwarf Planet (Plutoid) | 136199 | Eris | 21 ar 18' 5" | Eris sextile Bacchus | 21 aq 3'35" | -4°14'29" | -20°23'38" |
| Dwarf Planet (Plutoid) | 136199 | Eris | 21 ar 18' 5" | Eris sextile House | 21 aq 16'36" | -4°14'29" | -6° 1' 1" |
| Dwarf Planet (Plutoid) | 136199 | Eris | 21 ar 18' 5" | Eris conjunct Apophis | 22 ar 16'35" | -4°14'29" | 7°54'55" |
| Dwarf Planet (Plutoid) | 136199 | Eris | 21 ar 18' 5" | Eris sextile Damocles | 20 aq 30'39" | -4°14'29" | -6°41'40" |
| Dwarf Planet (Plutoid) | 136472 | Makemake | 25 vi 47'40" Rx | Makemake opposite Sun | 26 pi 30'33" | 28°24'37" | -1°23'16" |
| Dwarf Planet (Plutoid) | 136472 | Makemake | 25 vi 47'40" Rx | Makemake opposite Uranus | 26 pi 34' 5" | 28°24'37" | -2° 1'26" |
| Dwarf Planet (Plutoid) | 136472 | Makemake | 25 vi 47'40" Rx | Makemake sextile Echeclus | 25 sc 28'14" Rx | 28°24'37" | -15°22'58" |
| Dwarf Planet (Plutoid) | 136472 | Makemake | 25 vi 47'40" Rx | Makemake trine Admetos | 25 ta 0'43" | 28°24'37" | 19° 1'52" |
| Dwarf Planet (Plutoid) | 136472 | Makemake | 25 vi 47'40" Rx | Makemake sextile Vulkanus | 25 cn 13'22" Rx | 28°24'37" | 21° 6'11" |
| Dwarf Planet (Plutoid) | 136472 | Makemake | 25 vi 47'40" Rx | Makemake sextile Sappho | 26 sc 2'14" | 28°24'37" | -19°40'11" |
| Dwarf Planet (Plutoid) | 136472 | Makemake | 25 vi 47'40" Rx | Makemake square Nemesis | 25 ge 41'36" | 28°24'37" | 26°48' 5" |
| Dwarf Planet (Plutoid) | 136472 | Makemake | 25 vi 47'40" Rx | Makemake sextile Toro | 26 sc 28'42" Rx | 28°24'37" | -32°16'58" |
| Dwarf Planet (Plutoid) | 136472 | Makemake | 25 vi 47'40" Rx | Makemake conjunct Panacea | 25 vi 58' 5" Rx | 28°24'37" | -6°41'34" |
| Fixed Star | Gal. Center | 26 sa 59'55" | Gal. Center square Sun | 26 pi 30'33" | -29° 0'42" | -1°23'16" | |
| Fixed Star | Gal. Center | 26 sa 59'55" | Gal. Center square Uranus | 26 pi 34' 5" | -29° 0'42" | -2° 1'26" | |
| Fixed Star | Gal. Center | 26 sa 59'55" | Gal. Center sextile Neptune | 27 aq 16'13" | -29° 0'42" | -12°49'21" | |
| Fixed Star | Gal. Center | 26 sa 59'55" | Gal. Center trine Elatus | 26 le 38'59" Rx | -29° 0'42" | 17°14'36" | |
| Fixed Star | Gal. Center | 26 sa 59'55" | Gal. Center opposite Hades | 27 ge 46'40" | -29° 0'42" | 22°25'29" | |
| Fixed Star | Gal. Center | 26 sa 59'55" | Gal. Center sextile Apollon | 27 li 19'31" Rx | -29° 0'42" | -10°31'41" | |
| Fixed Star | Gal. Center | 26 sa 59'55" | Gal. Center square Iris | 27 pi 46' 5" | -29° 0'42" | 2°25'53" | |
| Fixed Star | Gal. Center | 26 sa 59'55" | Gal. Center sextile Hekate | 26 aq 0'20" | -29° 0'42" | -13°25'57" | |
| Fixed Star | Great Attractor | 14 sa 6'15" | Great Attractor square Jupiter | 13 pi 46'18" | -60°54'47" | -7°15'40" | |
| Fixed Star | Great Attractor | 14 sa 6'15" | Great Attractor conjunct Hylonome | 13 sa 43' 1" | -60°54'47" | -18°28'21" | |
| Fixed Star | Great Attractor | 14 sa 6'15" | Great Attractor square Astraea | 14 pi 6'49" | -60°54'47" | -7°25'56" | |
| Fixed Star | Great Attractor | 14 sa 6'15" | Great Attractor square Amor | 13 pi 15'25" | -60°54'47" | -4°41' 9" | |
| Fixed Star | Great Attractor | 14 sa 6'15" | Great Attractor sextile Icarus | 13 aq 26'12" | -60°54'47" | -23°58' 5" | |
| Fixed Star | Great Attractor | 14 sa 6'15" | Great Attractor trine Child | 13 le 38' 0" Rx | -60°54'47" | 9°45' 2" | |
| Fixed Star | Great Attractor | 14 sa 6'15" | Great Attractor trine Hermes | 14 ar 21'26" | -60°54'47" | 5°27'31" | |
| Fixed Star | M87 | 1 li 5'11" | M87 sextile Mars | 0 le 32'54" | 12°39'45" | 23°21'13" | |
| Fixed Star | M87 | 1 li 5'11" | M87 conjunct Saturn | 1 li 39'52" Rx | 12°39'45" | 1°41'24" | |
| Fixed Star | M87 | 1 li 5'11" | M87 square Crantor | 1 cp 3'52" | 12°39'45" | -16°57'10" | |
| Fixed Star | M87 | 1 li 5'11" | M87 trine Altjira | 1 ge 40'21" | 12°39'45" | 24°54'14" | |
| Fixed Star | M87 | 1 li 5'11" | M87 sextile Atropos | 0 le 13'32" Rx | 12°39'45" | 10°11'26" | |
| Calculated | mean Node | 17 cp 39' 8" Rx | mean Node square Haumea | 16 li 53'41" Rx | -22°16'28" | 19° 0'26" | |
| Calculated | mean Node | 17 cp 39' 8" Rx | mean Node conjunct true Node | 18 cp 31' 9" Rx | -22°16'28" | -22° 9'31" | |
| Calculated | mean Node | 17 cp 39' 8" Rx | mean Node square Rhadamanthus | 18 li 38' 1" Rx | -22°16'28" | -8°59'48" | |
| Calculated | mean Node | 17 cp 39' 8" Rx | mean Node conjunct Burney | 17 cp 3' 6" | -22°16'28" | -23°13'12" | |
| Calculated | true Node | 18 cp 31' 9" Rx | true Node conjunct mean Node | 17 cp 39' 8" Rx | -22° 9'31" | -22°16'28" | |
| Calculated | true Node | 18 cp 31' 9" Rx | true Node square Rhadamanthus | 18 li 38' 1" Rx | -22° 9'31" | -8°59'48" | |
| Calculated | true Node | 18 cp 31' 9" Rx | true Node conjunct Circe | 18 cp 42'25" | -22° 9'31" | -17° 6' 0" | |
| Calculated | true Node | 18 cp 31' 9" Rx | true Node sextile Lachesis | 19 sc 15' 4" Rx | -22° 9'31" | -24°29' 5" | |
| Calculated | mean Apogee | 18 aq 32'14" | mean Apogee conjunct Nessus | 19 aq 17' 0" | -12°45' 8" | -28°47'50" | |
| Calculated | mean Apogee | 18 aq 32'14" | mean Apogee trine Rhadamanthus | 18 li 38' 1" Rx | -12°45' 8" | -8°59'48" | |
| Calculated | mean Apogee | 18 aq 32'14" | mean Apogee sextile Cupido | 18 sa 41'31" | -12°45' 8" | -22° 5'41" | |
| Calculated | mean Apogee | 18 aq 32'14" | mean Apogee sextile Urania | 18 sa 43'48" | -12°45' 8" | -25°13' 8" | |
| Calculated | mean Apogee | 18 aq 32'14" | mean Apogee square Lachesis | 19 sc 15' 4" Rx | -12°45' 8" | -24°29' 5" | |
| Calculated | osc. Apogee | 24 aq 38'34" | osc. Apogee square Echeclus | 25 sc 28'14" Rx | -10°30'14" | -15°22'58" | |
| Calculated | osc. Apogee | 24 aq 38'34" | osc. Apogee sextile 1992 QB1 | 24 ar 11'34" | -10°30'14" | 10°13'59" | |
| Calculated | osc. Apogee | 24 aq 38'34" | osc. Apogee square Admetos | 25 ta 0'43" | -10°30'14" | 19° 1'52" | |
| Calculated | osc. Apogee | 24 aq 38'34" | osc. Apogee trine Itokawa | 23 ge 49'15" | -10°30'14" | 25°35'42" | |
| Centaur | 2060 | Chiron | 28 aq 9' 9" | Chiron conjunct Neptune | 27 aq 16'13" | -6°36'15" | -12°49'21" |
| Centaur | 2060 | Chiron | 28 aq 9' 9" | Chiron square Chariklo | 27 sc 39'42" Rx | -6°36'15" | -41°25' 0" |
| Centaur | 2060 | Chiron | 28 aq 9' 9" | Chiron square Thereus | 29 ta 6' 0" | -6°36'15" | 7°46'55" |
| Centaur | 2060 | Chiron | 28 aq 9' 9" | Chiron trine Cyllarus | 28 ge 59'23" | -6°36'15" | 31°32'31" |
| Centaur | 2060 | Chiron | 28 aq 9' 9" | Chiron trine Hades | 27 ge 46'40" | -6°36'15" | 22°25'29" |
| Centaur | 2060 | Chiron | 28 aq 9' 9" | Chiron trine Apollon | 27 li 19'31" Rx | -6°36'15" | -10°31'41" |
| Centaur | 2060 | Chiron | 28 aq 9' 9" | Chiron conjunct Klotho | 28 aq 58' 4" | -6°36'15" | -8°48'58" |
| Centaur | 2060 | Chiron | 28 aq 9' 9" | Chiron square Magdalena | 28 sc 34'57" | -6°36'15" | -8°46'11" |
| Centaur | 2060 | Chiron | 28 aq 9' 9" | Chiron trine Atlantis | 28 ge 27' 9" | -6°36'15" | 21°50'14" |
| Centaur | 2060 | Chiron | 28 aq 9' 9" | Chiron opposite Isis-Transpluto | 28 le 40'21" Rx | -6°36'15" | 11°56'21" |
| Centaur | 5145 | Pholus | 15 sa 33'40" Rx | Pholus trine Pandora | 16 ar 20'24" | -4° 9'23" | 7°35'10" |
| Centaur | 5145 | Pholus | 15 sa 33'40" Rx | Pholus conjunct Eurydike | 16 sa 11'40" | -4° 9'23" | -27°26'52" |
| Centaur | 5145 | Pholus | 15 sa 33'40" Rx | Pholus sextile Dionysus | 15 li 28'27" Rx | -4° 9'23" | 20°15' 5" |
| Centaur | 5145 | Pholus | 15 sa 33'40" Rx | Pholus conjunct Narcissus | 15 sa 27'59" | -4° 9'23" | -22°16'49" |
| Centaur | 7066 | Nessus | 19 aq 17' 0" | Nessus conjunct mean Apogee | 18 aq 32'14" | -28°47'50" | -12°45' 8" |
| Centaur | 7066 | Nessus | 19 aq 17' 0" | Nessus trine Rhadamanthus | 18 li 38' 1" Rx | -28°47'50" | -8°59'48" |
| Centaur | 7066 | Nessus | 19 aq 17' 0" | Nessus sextile Cupido | 18 sa 41'31" | -28°47'50" | -22° 5'41" |
| Centaur | 7066 | Nessus | 19 aq 17' 0" | Nessus sextile Urania | 18 sa 43'48" | -28°47'50" | -25°13' 8" |
| Centaur | 7066 | Nessus | 19 aq 17' 0" | Nessus square Lachesis | 19 sc 15' 4" Rx | -28°47'50" | -24°29' 5" |
| Centaur | 7066 | Nessus | 19 aq 17' 0" | Nessus sextile Requiem | 19 ar 35' 6" | -28°47'50" | 10°14'31" |
| Centaur | 8405 | Asbolus | 12 ta 2'33" | Asbolus sextile Borasisi | 11 pi 14'54" | 25°38'51" | -7°50'27" |
| Centaur | 8405 | Asbolus | 12 ta 2'33" | Asbolus conjunct Juno | 11 ta 58'58" | 25°38'51" | 6°10' 3" |
| Centaur | 8405 | Asbolus | 12 ta 2'33" | Asbolus square Hebe | 12 aq 33'10" | 25°38'51" | -12°23'25" |
| Centaur | 8405 | Asbolus | 12 ta 2'33" | Asbolus square Hygiea | 11 le 57' 7" Rx | 25°38'51" | 13°56'15" |
| Centaur | 8405 | Asbolus | 12 ta 2'33" | Asbolus trine Orpheus | 11 cp 14'28" | 25°38'51" | -21°38'56" |
| Centaur | 8405 | Asbolus | 12 ta 2'33" | Asbolus sextile Heracles | 12 pi 4'12" | 25°38'51" | -4°15' 3" |
| Centaur | 10199 | Chariklo | 27 sc 39'42" Rx | Chariklo square Neptune | 27 aq 16'13" | -41°25' 0" | -12°49'21" |
| Centaur | 10199 | Chariklo | 27 sc 39'42" Rx | Chariklo square Chiron | 28 aq 9' 9" | -41°25' 0" | -6°36'15" |
| Centaur | 10199 | Chariklo | 27 sc 39'42" Rx | Chariklo trine Iris | 27 pi 46' 5" | -41°25' 0" | 2°25'53" |
| Centaur | 10199 | Chariklo | 27 sc 39'42" Rx | Chariklo conjunct Magdalena | 28 sc 34'57" | -41°25' 0" | -8°46'11" |
| Centaur | 10370 | Hylonome | 13 sa 43' 1" | Hylonome square Jupiter | 13 pi 46'18" | -18°28'21" | -7°15'40" |
| Centaur | 10370 | Hylonome | 13 sa 43' 1" | Hylonome conjunct Great Attractor | 14 sa 6'15" | -18°28'21" | -60°54'47" |
| Centaur | 10370 | Hylonome | 13 sa 43' 1" | Hylonome sextile Zeus | 12 li 55'29" Rx | -18°28'21" | -5° 6'30" |
| Centaur | 10370 | Hylonome | 13 sa 43' 1" | Hylonome square Astraea | 14 pi 6'49" | -18°28'21" | -7°25'56" |
| Centaur | 10370 | Hylonome | 13 sa 43' 1" | Hylonome sextile Hera | 13 aq 5'39" | -18°28'21" | -15°31' 7" |
| Centaur | 10370 | Hylonome | 13 sa 43' 1" | Hylonome trine Siwa | 12 ar 56'41" | -18°28'21" | 2°59'13" |
| Centaur | 10370 | Hylonome | 13 sa 43' 1" | Hylonome square Amor | 13 pi 15'25" | -18°28'21" | -4°41' 9" |
| Centaur | 10370 | Hylonome | 13 sa 43' 1" | Hylonome sextile Icarus | 13 aq 26'12" | -18°28'21" | -23°58' 5" |
| Centaur | 10370 | Hylonome | 13 sa 43' 1" | Hylonome trine Child | 13 le 38' 0" Rx | -18°28'21" | 9°45' 2" |
| Centaur | 10370 | Hylonome | 13 sa 43' 1" | Hylonome trine Hermes | 14 ar 21'26" | -18°28'21" | 5°27'31" |
| Centaur | 31824 | Elatus | 26 le 38'59" Rx | Elatus opposite Neptune | 27 aq 16'13" | 17°14'36" | -12°49'21" |
| Centaur | 31824 | Elatus | 26 le 38'59" Rx | Elatus trine Gal. Center | 26 sa 59'55" | 17°14'36" | -29° 0'42" |
| Centaur | 31824 | Elatus | 26 le 38'59" Rx | Elatus sextile Apollon | 27 li 19'31" Rx | 17°14'36" | -10°31'41" |
| Centaur | 31824 | Elatus | 26 le 38'59" Rx | Elatus square Sappho | 26 sc 2'14" | 17°14'36" | -19°40'11" |
| Centaur | 31824 | Elatus | 26 le 38'59" Rx | Elatus opposite Hekate | 26 aq 0'20" | 17°14'36" | -13°25'57" |
| Centaur | 31824 | Elatus | 26 le 38'59" Rx | Elatus sextile Nemesis | 25 ge 41'36" | 17°14'36" | 26°48' 5" |
| Centaur | 31824 | Elatus | 26 le 38'59" Rx | Elatus square Toro | 26 sc 28'42" Rx | 17°14'36" | -32°16'58" |
| Centaur | 32532 | Thereus | 29 ta 6' 0" | Thereus sextile Mercury | 29 pi 6' 0" | 7°46'55" | -1°28'32" |
| Centaur | 32532 | Thereus | 29 ta 6' 0" | Thereus square Chiron | 28 aq 9' 9" | 7°46'55" | -6°36'15" |
| Centaur | 32532 | Thereus | 29 ta 6' 0" | Thereus square Klotho | 28 aq 58' 4" | 7°46'55" | -8°48'58" |
| Centaur | 32532 | Thereus | 29 ta 6' 0" | Thereus opposite Magdalena | 28 sc 34'57" | 7°46'55" | -8°46'11" |
| Centaur | 32532 | Thereus | 29 ta 6' 0" | Thereus square Sisyphus | 29 le 29'15" Rx | 7°46'55" | 61°50'59" |
| Centaur | 32532 | Thereus | 29 ta 6' 0" | Thereus square Isis-Transpluto | 28 le 40'21" Rx | 7°46'55" | 11°56'21" |
| Centaur | 49036 | Pelion | 5 ar 8'35" | Pelion square Pluto-Charon | 5 cp 18'19" | -4°55'59" | -18°13'45" |
| Centaur | 49036 | Pelion | 5 ar 8'35" | Pelion square Kronos | 4 cn 16'44" Rx | -4°55'59" | 23°23' 2" |
| Centaur | 49036 | Pelion | 5 ar 8'35" | Pelion conjunct Psyche | 5 ar 36'49" | -4°55'59" | 0°56'44" |
| Centaur | 49036 | Pelion | 5 ar 8'35" | Pelion conjunct Diana | 5 ar 3'21" | -4°55'59" | 5°22'25" |
| Centaur | 49036 | Pelion | 5 ar 8'35" | Pelion trine Apollo | 4 le 9' 3" Rx | -4°55'59" | 27°53' 8" |
| Centaur | 49036 | Pelion | 5 ar 8'35" | Pelion sextile Hephaistos | 5 ge 35' 0" | -4°55'59" | 31°54'56" |
| Centaur | 52872 | Okyrhoe | 3 sc 43' 5" Rx | Okyrhoe trine Teharonhiawako | 4 pi 41'41" | -2°54'28" | -8°38' 6" |
| Centaur | 52872 | Okyrhoe | 3 sc 43' 5" Rx | Okyrhoe trine Kronos | 4 cn 16'44" Rx | -2°54'28" | 23°23' 2" |
| Centaur | 52872 | Okyrhoe | 3 sc 43' 5" Rx | Okyrhoe conjunct Kassandra | 4 sc 35'31" Rx | -2°54'28" | -8°50'41" |
| Centaur | 52872 | Okyrhoe | 3 sc 43' 5" Rx | Okyrhoe square Apollo | 4 le 9' 3" Rx | -2°54'28" | 27°53' 8" |
| Centaur | 52872 | Okyrhoe | 3 sc 43' 5" Rx | Okyrhoe sextile Karma | 3 cp 26'13" | -2°54'28" | -33°47' 1" |
| Centaur | 52975 | Cyllarus | 28 ge 59'23" | Cyllarus square Mercury | 29 pi 6' 0" | 31°32'31" | -1°28'32" |
| Centaur | 52975 | Cyllarus | 28 ge 59'23" | Cyllarus opposite Ceres | 29 sa 29' 1" | 31°32'31" | -21° 4'46" |
