Astrology Aspects List: Major Aspects Within One Degree
(1500 - 2099)
Lists astrology aspects between classical and minor planets for given date and time.
Input must be Universal Time. Dates before 4 Oct. 1582 are treated as Julian Calendar.
View ephemeris listing for this date and time
View chart for this date and time
View current transits to this data
Data for 19.07.2010 UT 09:08:40 (Tropical Zodiac, Geocentric)
Input must be Universal Time. Dates before 4 Oct. 1582 are treated as Julian Calendar.
View ephemeris listing for this date and time
View chart for this date and time
View current transits to this data
Data for 19.07.2010 UT 09:08:40 (Tropical Zodiac, Geocentric)
| Type | MPC No. | Name | Position | Aspect | Position of Aspecting Body | Declination of First Body | Declination of Aspecting Body |
| Classical Planet | Sun | 26 cn 36'42" | Sun square Okyrhoe | 27 li 8' 2" | 20°49'54" | -0°16' 6" | |
| Classical Planet | Sun | 26 cn 36'42" | Sun square 1992 QB1 | 26 ar 44'42" | 20°49'54" | 11°11'57" | |
| Classical Planet | Sun | 26 cn 36'42" | Sun square Apollon | 26 li 17'22" | 20°49'54" | -10° 9'14" | |
| Classical Planet | Sun | 26 cn 36'42" | Sun sextile Admetos | 26 ta 33'23" | 20°49'54" | 19°23'47" | |
| Classical Planet | Sun | 26 cn 36'42" | Sun conjunct Vulkanus | 26 cn 3'14" | 20°49'54" | 20°56'57" | |
| Classical Planet | Sun | 26 cn 36'42" | Sun sextile Diana | 26 ta 37'55" | 20°49'54" | 25°59'27" | |
| Classical Planet | Moon | 8 sc 43'51" | Moon conjunct Poseidon | 8 sc 22'58" Rx | -18°51'53" | -14°18'29" | |
| Classical Planet | Moon | 8 sc 43'51" | Moon conjunct Lachesis | 8 sc 46' 4" | -18°51'53" | -21°47'40" | |
| Classical Planet | Moon | 8 sc 43'51" | Moon square Nemesis | 9 le 4'12" | -18°51'53" | 21°44'46" | |
| Classical Planet | Mercury | 17 le 17' 5" | Mercury trine Bienor | 16 ar 19' 9" | 16°52'37" | 17°49'17" | |
| Classical Planet | Mercury | 17 le 17' 5" | Mercury sextile Rhadamanthus | 17 li 7' 9" | 16°52'37" | -8°28' 0" | |
| Classical Planet | Mercury | 17 le 17' 5" | Mercury trine Cupido | 16 sa 52'35" Rx | 16°52'37" | -21°55'15" | |
| Classical Planet | Venus | 9 vi 54'36" | Venus square Hylonome | 10 sa 27'26" Rx | 8°47'22" | -17°56' 7" | |
| Classical Planet | Venus | 9 vi 54'36" | Venus square Thereus | 9 ge 54'36" | 8°47'22" | 9° 8'56" | |
| Classical Planet | Venus | 9 vi 54'36" | Venus sextile Orius | 10 sc 1'54" | 8°47'22" | -12°53' 8" | |
| Classical Planet | Venus | 9 vi 54'36" | Venus trine Industria | 10 ta 14'22" | 8°47'22" | 22°22'46" | |
| Classical Planet | Venus | 9 vi 54'36" | Venus square Askalaphus | 9 ge 8'19" | 8°47'22" | 22°35'57" | |
| Classical Planet | Mars | 23 vi 36'50" | Mars conjunct Typhon | 23 vi 17' 0" | 3° 6'57" | 2°31'13" | |
| Classical Planet | Mars | 23 vi 36'50" | Mars conjunct Logos | 22 vi 40'24" | 3° 6'57" | 4°38'10" | |
| Classical Planet | Mars | 23 vi 36'50" | Mars opposite Salacia | 23 pi 7'53" Rx | 3° 6'57" | 18°27'50" | |
| Classical Planet | Mars | 23 vi 36'50" | Mars trine Circe | 22 cp 46'25" Rx | 3° 6'57" | -13°38'11" | |
| Classical Planet | Mars | 23 vi 36'50" | Mars square Minerva | 23 ge 43' 9" | 3° 6'57" | 29°38'27" | |
| Classical Planet | Mars | 23 vi 36'50" | Mars sextile Hybris | 24 sc 18'57" Rx | 3° 6'57" | -19° 3'33" | |
| Classical Planet | Mars | 23 vi 36'50" | Mars sextile Hidalgo | 23 sc 4'50" Rx | 3° 6'57" | -48° 8'46" | |
| Classical Planet | Jupiter | 3 ar 22'28" | Jupiter square Pluto-Charon | 3 cp 31'36" Rx | 0° 4'48" | -18°19'19" | |
| Classical Planet | Jupiter | 3 ar 22'28" | Jupiter square Cyllarus | 3 cn 23' 5" | 0° 4'48" | 31°20'22" | |
| Classical Planet | Jupiter | 3 ar 22'28" | Jupiter sextile Altjira | 4 ge 13'28" | 0° 4'48" | 25°24'30" | |
| Classical Planet | Jupiter | 3 ar 22'28" | Jupiter sextile Achilles | 3 ge 27'52" | 0° 4'48" | 29°51' 1" | |
| Classical Planet | Saturn | 29 vi 49'30" | Saturn opposite Uranus | 0 ar 31' 1" Rx | 2° 8'39" | -0°29'55" | |
| Classical Planet | Saturn | 29 vi 49'30" | Saturn square Hades | 29 ge 45'26" | 2° 8'39" | 22°27'45" | |
| Classical Planet | Saturn | 29 vi 49'30" | Saturn opposite Memoria | 29 pi 41'36" | 2° 8'39" | -0° 3' 4" | |
| Classical Planet | Saturn | 29 vi 49'30" | Saturn trine Hephaistos | 29 ta 13'36" Rx | 2° 8'39" | 11°29'10" | |
| Classical Planet | Saturn | 29 vi 49'30" | Saturn conjunct Panacea | 29 vi 46' 6" | 2° 8'39" | -7° 9' 3" | |
| Classical Planet | Saturn | 29 vi 49'30" | Saturn conjunct Hermes | 29 vi 36'50" | 2° 8'39" | -1°18'23" | |
| Classical Planet | Uranus | 0 ar 31' 1" Rx | Uranus opposite Saturn | 29 vi 49'30" | -0°29'55" | 2° 8'39" | |
| Classical Planet | Uranus | 0 ar 31' 1" Rx | Uranus opposite M87 | 1 li 4'59" | -0°29'55" | 12°39'55" | |
| Classical Planet | Uranus | 0 ar 31' 1" Rx | Uranus square Hades | 29 ge 45'26" | -0°29'55" | 22°27'45" | |
| Classical Planet | Uranus | 0 ar 31' 1" Rx | Uranus conjunct Hebe | 1 ar 14'29" | -0°29'55" | -4°54'39" | |
| Classical Planet | Uranus | 0 ar 31' 1" Rx | Uranus sextile Psyche | 0 ge 57'36" | -0°29'55" | 17°53'38" | |
| Classical Planet | Uranus | 0 ar 31' 1" Rx | Uranus square Isis | 1 cn 23'51" | -0°29'55" | 23° 8'10" | |
| Classical Planet | Uranus | 0 ar 31' 1" Rx | Uranus conjunct Memoria | 29 pi 41'36" | -0°29'55" | -0° 3' 4" | |
| Classical Planet | Uranus | 0 ar 31' 1" Rx | Uranus opposite Panacea | 29 vi 46' 6" | -0°29'55" | -7° 9' 3" | |
| Classical Planet | Uranus | 0 ar 31' 1" Rx | Uranus opposite Hermes | 29 vi 36'50" | -0°29'55" | -1°18'23" | |
| Classical Planet | Neptune | 28 aq 7' 3" Rx | Neptune opposite Elatus | 28 le 24'36" | -12°34'33" | 16°10'32" | |
| Classical Planet | Neptune | 28 aq 7' 3" Rx | Neptune trine Okyrhoe | 27 li 8' 2" | -12°34'33" | -0°16' 6" | |
| Classical Planet | Neptune | 28 aq 7' 3" Rx | Neptune sextile Crantor | 27 sa 41'10" Rx | -12°34'33" | -16°57'29" | |
| Classical Planet | Neptune | 28 aq 7' 3" Rx | Neptune trine Kassandra | 28 li 54' 1" | -12°34'33" | -6°19'23" | |
| Classical Planet | Neptune | 28 aq 7' 3" Rx | Neptune trine Bacchus | 27 ge 51'16" | -12°34'33" | 24°35'21" | |
| Classical Planet | Neptune | 28 aq 7' 3" Rx | Neptune sextile Tantalus | 28 ar 32'21" | -12°34'33" | -59° 0'22" | |
| Classical Planet | Neptune | 28 aq 7' 3" Rx | Neptune sextile Karma | 27 sa 14'45" Rx | -12°34'33" | -36°54' 3" | |
| Classical Planet | Neptune | 28 aq 7' 3" Rx | Neptune opposite Isis-Transpluto | 28 le 44'13" | -12°34'33" | 11°54'59" | |
| Dwarf Planet / Binary | 134340 | Pluto-Charon | 3 cp 31'36" Rx | Pluto-Charon square Jupiter | 3 ar 22'28" | -18°19'19" | 0° 4'48" |
| Dwarf Planet / Binary | 134340 | Pluto-Charon | 3 cp 31'36" Rx | Pluto-Charon opposite Cyllarus | 3 cn 23' 5" | -18°19'19" | 31°20'22" |
| Dwarf Planet / Binary | 134340 | Pluto-Charon | 3 cp 31'36" Rx | Pluto-Charon sextile Icarus | 3 pi 50'52" Rx | -18°19'19" | -41° 2'32" |
| Dwarf Planet / Binary | 134340 | Pluto-Charon | 3 cp 31'36" Rx | Pluto-Charon trine Apollo | 2 vi 47'34" | -18°19'19" | 13°34'32" |
| Dwarf Planet | 1 | Ceres | 21 sa 55'37" Rx | Ceres trine Eris | 22 ar 15'32" Rx | -26°41'57" | -3°57'40" |
| Dwarf Planet | 1 | Ceres | 21 sa 55'37" Rx | Ceres square Logos | 22 vi 40'24" | -26°41'57" | 4°38'10" |
| Dwarf Planet | 1 | Ceres | 21 sa 55'37" Rx | Ceres trine Astraea | 22 ar 30' 2" | -26°41'57" | 5°13'16" |
| Dwarf Planet | 1 | Ceres | 21 sa 55'37" Rx | Ceres conjunct Orpheus | 21 sa 19'58" Rx | -26°41'57" | -16° 4'43" |
| Dwarf Planet | 1 | Ceres | 21 sa 55'37" Rx | Ceres trine Apophis | 21 le 7'58" | -26°41'57" | 13°17'20" |
| Dwarf Planet (Plutoid) | 136108 | Haumea | 15 li 31'50" | Haumea opposite Bienor | 16 ar 19' 9" | 19° 0' 0" | 17°49'17" |
| Dwarf Planet (Plutoid) | 136108 | Haumea | 15 li 31'50" | Haumea sextile Ixion | 15 sa 15'10" Rx | 19° 0' 0" | -24°25'27" |
| Dwarf Planet (Plutoid) | 136108 | Haumea | 15 li 31'50" | Haumea trine Pandora | 15 ge 14'22" | 19° 0' 0" | 26°50'56" |
| Dwarf Planet (Plutoid) | 136108 | Haumea | 15 li 31'50" | Haumea conjunct Dionysus | 16 li 11'13" | 19° 0' 0" | -17°42' 6" |
| Dwarf Planet (Plutoid) | 136199 | Eris | 22 ar 15'32" Rx | Eris trine Ceres | 21 sa 55'37" Rx | -3°57'40" | -26°41'57" |
| Dwarf Planet (Plutoid) | 136199 | Eris | 22 ar 15'32" Rx | Eris square Varuna | 21 cn 37'24" | -3°57'40" | 25°50'49" |
| Dwarf Planet (Plutoid) | 136199 | Eris | 22 ar 15'32" Rx | Eris square Juno | 22 cn 23'44" | -3°57'40" | 14° 0'43" |
| Dwarf Planet (Plutoid) | 136199 | Eris | 22 ar 15'32" Rx | Eris conjunct Astraea | 22 ar 30' 2" | -3°57'40" | 5°13'16" |
| Dwarf Planet (Plutoid) | 136199 | Eris | 22 ar 15'32" Rx | Eris square Circe | 22 cp 46'25" Rx | -3°57'40" | -13°38'11" |
| Dwarf Planet (Plutoid) | 136199 | Eris | 22 ar 15'32" Rx | Eris trine Orpheus | 21 sa 19'58" Rx | -3°57'40" | -16° 4'43" |
| Dwarf Planet (Plutoid) | 136472 | Makemake | 25 vi 3'37" | Makemake sextile Vulkanus | 26 cn 3'14" | 27°57'44" | 20°56'57" |
| Dwarf Planet (Plutoid) | 136472 | Makemake | 25 vi 3'37" | Makemake sextile Hybris | 24 sc 18'57" Rx | 27°57'44" | -19° 3'33" |
| Dwarf Planet (Plutoid) | 136472 | Makemake | 25 vi 3'37" | Makemake square Photographica | 24 ge 46'58" | 27°57'44" | 20°19'40" |
| Dwarf Planet (Plutoid) | 136472 | Makemake | 25 vi 3'37" | Makemake trine Burney | 25 cp 15'41" Rx | 27°57'44" | -20° 1'53" |
| Fixed Star | Gal. Center | 27 sa 0'32" | Gal. Center sextile Okyrhoe | 27 li 8' 2" | -29° 0'44" | -0°16' 6" | |
| Fixed Star | Gal. Center | 27 sa 0'32" | Gal. Center conjunct Crantor | 27 sa 41'10" Rx | -29° 0'44" | -16°57'29" | |
| Fixed Star | Gal. Center | 27 sa 0'32" | Gal. Center trine 1992 QB1 | 26 ar 44'42" | -29° 0'44" | 11°11'57" | |
| Fixed Star | Gal. Center | 27 sa 0'32" | Gal. Center sextile Apollon | 26 li 17'22" | -29° 0'44" | -10° 9'14" | |
| Fixed Star | Gal. Center | 27 sa 0'32" | Gal. Center opposite Bacchus | 27 ge 51'16" | -29° 0'44" | 24°35'21" | |
| Fixed Star | Gal. Center | 27 sa 0'32" | Gal. Center opposite Requiem | 26 ge 39'13" | -29° 0'44" | 27° 2'51" | |
| Fixed Star | Gal. Center | 27 sa 0'32" | Gal. Center conjunct Karma | 27 sa 14'45" Rx | -29° 0'44" | -36°54' 3" | |
| Fixed Star | Great Attractor | 14 sa 6'47" | Great Attractor opposite Chaos | 13 ge 22'18" | -60°55'12" | 26°54'43" | |
| Fixed Star | Great Attractor | 14 sa 6'47" | Great Attractor opposite Iris | 13 ge 23'20" | -60°55'12" | 24°23'34" | |
| Fixed Star | Great Attractor | 14 sa 6'47" | Great Attractor square Eros | 14 vi 50' 0" | -60°55'12" | -1°20'32" | |
| Fixed Star | Great Attractor | 14 sa 6'47" | Great Attractor trine Sphinx | 14 le 25'30" | -60°55'12" | 11°18'32" | |
| Fixed Star | Great Attractor | 14 sa 6'47" | Great Attractor square Sisyphus | 14 vi 40'33" | -60°55'12" | 34°39'58" | |
| Fixed Star | M87 | 1 li 4'59" | M87 opposite Uranus | 0 ar 31' 1" Rx | 12°39'55" | -0°29'55" | |
| Fixed Star | M87 | 1 li 4'59" | M87 opposite Hebe | 1 ar 14'29" | 12°39'55" | -4°54'39" | |
| Fixed Star | M87 | 1 li 4'59" | M87 trine Psyche | 0 ge 57'36" | 12°39'55" | 17°53'38" | |
| Fixed Star | M87 | 1 li 4'59" | M87 square Isis | 1 cn 23'51" | 12°39'55" | 23° 8'10" | |
| Calculated | mean Node | 11 cp 4'40" Rx | mean Node conjunct true Node | 11 cp 53'27" | -22°58'35" | -22°54'23" | |
| Calculated | mean Node | 11 cp 4'40" Rx | mean Node square Zeus | 11 li 58' 6" | -22°58'35" | -4°44' 8" | |
| Calculated | mean Node | 11 cp 4'40" Rx | mean Node sextile Sappho | 11 sc 9'21" | -22°58'35" | -10°33'13" | |
| Calculated | mean Node | 11 cp 4'40" Rx | mean Node trine Industria | 10 ta 14'22" | -22°58'35" | 22°22'46" | |
| Calculated | mean Node | 11 cp 4'40" Rx | mean Node trine Persephone | 11 ta 46'23" | -22°58'35" | 22°45'47" | |
| Calculated | mean Node | 11 cp 4'40" Rx | mean Node trine Asclepius | 11 ta 29' 7" | -22°58'35" | 20°29'46" | |
| Calculated | true Node | 11 cp 53'27" | true Node conjunct mean Node | 11 cp 4'40" Rx | -22°54'23" | -22°58'35" | |
| Calculated | true Node | 11 cp 53'27" | true Node sextile Huya | 12 sc 12'11" Rx | -22°54'23" | -3°13'22" | |
| Calculated | true Node | 11 cp 53'27" | true Node sextile Borasisi | 12 pi 22'26" Rx | -22°54'23" | -7°25'58" | |
| Calculated | true Node | 11 cp 53'27" | true Node square Zeus | 11 li 58' 6" | -22°54'23" | -4°44' 8" | |
| Calculated | true Node | 11 cp 53'27" | true Node sextile Sappho | 11 sc 9'21" | -22°54'23" | -10°33'13" | |
| Calculated | true Node | 11 cp 53'27" | true Node square Klotho | 12 ar 43'18" | -22°54'23" | 3° 2' 1" | |
| Calculated | true Node | 11 cp 53'27" | true Node trine Persephone | 11 ta 46'23" | -22°54'23" | 22°45'47" | |
| Calculated | true Node | 11 cp 53'27" | true Node trine Asclepius | 11 ta 29' 7" | -22°54'23" | 20°29'46" | |
| Calculated | mean Apogee | 2 pi 21'30" | mean Apogee square Amycus | 2 sa 14'56" Rx | -6°52'47" | -33°24' 5" | |
| Calculated | mean Apogee | 2 pi 21'30" | mean Apogee trine Isis | 1 cn 23'51" | -6°52'47" | 23° 8'10" | |
| Calculated | mean Apogee | 2 pi 21'30" | mean Apogee opposite Apollo | 2 vi 47'34" | -6°52'47" | 13°34'32" | |
| Calculated | osc. Apogee | 7 aq 28'55" | osc. Apogee square Deucalion | 7 sc 12' 7" Rx | -16°11'28" | -13°50'16" | |
| Calculated | osc. Apogee | 7 aq 28'55" | osc. Apogee square Poseidon | 8 sc 22'58" Rx | -16°11'28" | -14°18'29" | |
| Calculated | osc. Apogee | 7 aq 28'55" | osc. Apogee sextile Urania | 6 sa 42'26" Rx | -16°11'28" | -23°28'34" | |
| Calculated | osc. Apogee | 7 aq 28'55" | osc. Apogee sextile Hekate | 7 ar 24' 8" | -16°11'28" | -1°38'50" | |
| Calculated | osc. Apogee | 7 aq 28'55" | osc. Apogee opposite Ophelia | 6 le 41'10" | -16°11'28" | 19°29'57" | |
| Calculated | osc. Apogee | 7 aq 28'55" | osc. Apogee trine Osiris | 7 ge 18'34" | -16°11'28" | 24°47' 2" | |
| Calculated | osc. Apogee | 7 aq 28'55" | osc. Apogee sextile Heracles | 6 ar 40'24" Rx | -16°11'28" | 8°51'39" | |
| Calculated | osc. Apogee | 7 aq 28'55" | osc. Apogee sextile Narcissus | 8 sa 26'22" Rx | -16°11'28" | -20°44'21" | |
| Centaur | 2060 | Chiron | 0 pi 2'26" Rx | Chiron opposite Orcus | 0 vi 43' 1" | -5°25'59" | -5°46'30" |
| Centaur | 2060 | Chiron | 0 pi 2'26" Rx | Chiron trine Hades | 29 ge 45'26" | -5°25'59" | 22°27'45" |
| Centaur | 2060 | Chiron | 0 pi 2'26" Rx | Chiron square Psyche | 0 ge 57'36" | -5°25'59" | 17°53'38" |
| Centaur | 2060 | Chiron | 0 pi 2'26" Rx | Chiron trine Toro | 0 sc 50'57" | -5°25'59" | -17°22'58" |
| Centaur | 2060 | Chiron | 0 pi 2'26" Rx | Chiron square Hephaistos | 29 ta 13'36" Rx | -5°25'59" | 11°29'10" |
| Centaur | 5145 | Pholus | 12 sa 1'49" Rx | Pholus square Borasisi | 12 pi 22'26" Rx | -3°36'36" | -7°25'58" |
| Centaur | 5145 | Pholus | 12 sa 1'49" Rx | Pholus sextile Zeus | 11 li 58' 6" | -3°36'36" | -4°44' 8" |
| Centaur | 5145 | Pholus | 12 sa 1'49" Rx | Pholus trine Niobe | 11 le 30'28" | -3°36'36" | 17° 2'18" |
| Centaur | 5145 | Pholus | 12 sa 1'49" Rx | Pholus trine Klotho | 12 ar 43'18" | -3°36'36" | 3° 2' 1" |
| Centaur | 5145 | Pholus | 12 sa 1'49" Rx | Pholus trine Hopi | 12 le 53'13" | -3°36'36" | 34°11'37" |
| Centaur | 7066 | Nessus | 19 aq 45'59" Rx | Nessus sextile Quaoar | 19 sa 53'57" Rx | -29°36'26" | -15°20'28" |
| Centaur | 7066 | Nessus | 19 aq 45'59" Rx | Nessus trine Phaethon | 20 ge 19'22" | -29°36'26" | 29°44'10" |
| Centaur | 7066 | Nessus | 19 aq 45'59" Rx | Nessus conjunct Damocles | 20 aq 16'14" Rx | -29°36'26" | -5°44'24" |
| Centaur | 8405 | Asbolus | 20 ta 46'21" | Asbolus sextile Varuna | 21 cn 37'24" | 28°56' 4" | 25°50'49" |
| Centaur | 8405 | Asbolus | 20 ta 46'21" | Asbolus trine Vesta | 20 vi 27'15" | 28°56' 4" | 9°15'19" |
| Centaur | 8405 | Asbolus | 20 ta 46'21" | Asbolus sextile Aphrodite | 20 cn 38' 5" | 28°56' 4" | 28°43'46" |
| Centaur | 8405 | Asbolus | 20 ta 46'21" | Asbolus sextile House | 20 pi 46' 5" Rx | 28°56' 4" | 5°46'19" |
| Centaur | 8405 | Asbolus | 20 ta 46'21" | Asbolus square Apophis | 21 le 7'58" | 28°56' 4" | 13°17'20" |
| Centaur | 8405 | Asbolus | 20 ta 46'21" | Asbolus square Damocles | 20 aq 16'14" Rx | 28°56' 4" | -5°44'24" |
| Centaur | 10199 | Chariklo | 22 sc 21'21" Rx | Chariklo trine Varuna | 21 cn 37'24" | -39°28'55" | 25°50'49" |
| Centaur | 10199 | Chariklo | 22 sc 21'21" Rx | Chariklo sextile Typhon | 23 vi 17' 0" | -39°28'55" | 2°31'13" |
| Centaur | 10199 | Chariklo | 22 sc 21'21" Rx | Chariklo sextile Logos | 22 vi 40'24" | -39°28'55" | 4°38'10" |
| Centaur | 10199 | Chariklo | 22 sc 21'21" Rx | Chariklo trine Salacia | 23 pi 7'53" Rx | -39°28'55" | 18°27'50" |
| Centaur | 10199 | Chariklo | 22 sc 21'21" Rx | Chariklo opposite Sedna 2003 VB12 | 22 ta 26'14" | -39°28'55" | 6°53'54" |
| Centaur | 10199 | Chariklo | 22 sc 21'21" Rx | Chariklo trine Juno | 22 cn 23'44" | -39°28'55" | 14° 0'43" |
| Centaur | 10199 | Chariklo | 22 sc 21'21" Rx | Chariklo sextile Circe | 22 cp 46'25" Rx | -39°28'55" | -13°38'11" |
| Centaur | 10199 | Chariklo | 22 sc 21'21" Rx | Chariklo conjunct Hidalgo | 23 sc 4'50" Rx | -39°28'55" | -48° 8'46" |
| Centaur | 10370 | Hylonome | 10 sa 27'26" Rx | Hylonome square Venus | 9 vi 54'36" | -17°56' 7" | 8°47'22" |
| Centaur | 10370 | Hylonome | 10 sa 27'26" Rx | Hylonome opposite Thereus | 9 ge 54'36" | -17°56' 7" | 9° 8'56" |
| Centaur | 10370 | Hylonome | 10 sa 27'26" Rx | Hylonome trine Pelion | 9 ar 56'30" Rx | -17°56' 7" | -3°38'18" |
| Centaur | 10370 | Hylonome | 10 sa 27'26" Rx | Hylonome trine Atlantis | 10 le 48'26" | -17°56' 7" | 15°54'16" |
| Centaur | 31824 | Elatus | 28 le 24'36" | Elatus opposite Neptune | 28 aq 7' 3" Rx | 16°10'32" | -12°34'33" |
| Centaur | 31824 | Elatus | 28 le 24'36" | Elatus trine Crantor | 27 sa 41'10" Rx | 16°10'32" | -16°57'29" |
| Centaur | 31824 | Elatus | 28 le 24'36" | Elatus sextile Kassandra | 28 li 54' 1" | 16°10'32" | -6°19'23" |
| Centaur | 31824 | Elatus | 28 le 24'36" | Elatus sextile Bacchus | 27 ge 51'16" | 16°10'32" | 24°35'21" |
| Centaur | 31824 | Elatus | 28 le 24'36" | Elatus trine Tantalus | 28 ar 32'21" | 16°10'32" | -59° 0'22" |
| Centaur | 31824 | Elatus | 28 le 24'36" | Elatus square Hephaistos | 29 ta 13'36" Rx | 16°10'32" | 11°29'10" |
| Centaur | 31824 | Elatus | 28 le 24'36" | Elatus conjunct Isis-Transpluto | 28 le 44'13" | 16°10'32" | 11°54'59" |
| Centaur | 32532 | Thereus | 9 ge 54'36" | Thereus square Venus | 9 vi 54'36" | 9° 8'56" | 8°47'22" |
| Centaur | 32532 | Thereus | 9 ge 54'36" | Thereus opposite Hylonome | 10 sa 27'26" Rx | 9° 8'56" | -17°56' 7" |
| Centaur | 32532 | Thereus | 9 ge 54'36" | Thereus sextile Pelion | 9 ar 56'30" Rx | 9° 8'56" | -3°38'18" |
| Centaur | 32532 | Thereus | 9 ge 54'36" | Thereus sextile Nemesis | 9 le 4'12" | 9° 8'56" | 21°44'46" |
| Centaur | 32532 | Thereus | 9 ge 54'36" | Thereus sextile Atlantis | 10 le 48'26" | 9° 8'56" | 15°54'16" |
| Centaur | 32532 | Thereus | 9 ge 54'36" | Thereus conjunct Askalaphus | 9 ge 8'19" | 9° 8'56" | 22°35'57" |
| Centaur | 49036 | Pelion | 9 ar 56'30" Rx | Pelion trine Hylonome | 10 sa 27'26" Rx | -3°38'18" | -17°56' 7" |
| Centaur | 49036 | Pelion | 9 ar 56'30" Rx | Pelion sextile Thereus | 9 ge 54'36" | -3°38'18" | 9° 8'56" |
| Centaur | 49036 | Pelion | 9 ar 56'30" Rx | Pelion trine Nemesis | 9 le 4'12" | -3°38'18" | 21°44'46" |
| Centaur | 49036 | Pelion | 9 ar 56'30" Rx | Pelion trine Atlantis | 10 le 48'26" | -3°38'18" | 15°54'16" |
| Centaur | 49036 | Pelion | 9 ar 56'30" Rx | Pelion sextile Askalaphus | 9 ge 8'19" | -3°38'18" | 22°35'57" |
| Centaur | 52872 | Okyrhoe | 27 li 8' 2" | Okyrhoe square Sun | 26 cn 36'42" | -0°16' 6" | 20°49'54" |
| Centaur | 52872 | Okyrhoe | 27 li 8' 2" | Okyrhoe trine Neptune | 28 aq 7' 3" Rx | -0°16' 6" | -12°34'33" |
| Centaur | 52872 | Okyrhoe | 27 li 8' 2" | Okyrhoe sextile Gal. Center | 27 sa 0'32" | -0°16' 6" | -29° 0'44" |
| Centaur | 52872 | Okyrhoe | 27 li 8' 2" | Okyrhoe sextile Crantor | 27 sa 41'10" Rx | -0°16' 6" | -16°57'29" |
| Centaur | 52872 | Okyrhoe | 27 li 8' 2" | Okyrhoe opposite 1992 QB1 | 26 ar 44'42" | -0°16' 6" | 11°11'57" |
| Centaur | 52872 | Okyrhoe | 27 li 8' 2" | Okyrhoe conjunct Apollon | 26 li 17'22" | -0°16' 6" | -10° 9'14" |
| Centaur | 52872 | Okyrhoe | 27 li 8' 2" | Okyrhoe trine Bacchus | 27 ge 51'16" | -0°16' 6" | 24°35'21" |
| Centaur | 52872 | Okyrhoe | 27 li 8' 2" | Okyrhoe trine Requiem | 26 ge 39'13" | -0°16' 6" | 27° 2'51" |
| Centaur | 52872 | Okyrhoe | 27 li 8' 2" | Okyrhoe sextile Karma | 27 sa 14'45" Rx | -0°16' 6" | -36°54' 3" |
| Centaur | 52975 | Cyllarus | 3 cn 23' 5" | Cyllarus square Jupiter | 3 ar 22'28" | 31°20'22" | 0° 4'48" |
| Centaur | 52975 | Cyllarus | 3 cn 23' 5" | Cyllarus opposite Pluto-Charon | 3 cp 31'36" Rx | 31°20'22" | -18°19'19" |
| Centaur | 52975 | Cyllarus | 3 cn 23' 5" | Cyllarus trine Icarus | 3 pi 50'52" Rx | 31°20'22" | -41° 2'32" |
| Centaur | 52975 | Cyllarus | 3 cn 23' 5" | Cyllarus sextile Apollo | 2 vi 47'34" | 31°20'22" | 13°34'32" |
| Centaur | 54598 | Bienor | 16 ar 19' 9" | Bienor trine Mercury | 17 le 17' 5" | 17°49'17" | 16°52'37" |
| Centaur | 54598 | Bienor | 16 ar 19' 9" | Bienor opposite Haumea | 15 li 31'50" | 17°49'17" | 19° 0' 0" |
| Centaur | 54598 | Bienor | 16 ar 19' 9" | Bienor opposite Rhadamanthus | 17 li 7' 9" | 17°49'17" | -8°28' 0" |
| Centaur | 54598 | Bienor | 16 ar 19' 9" | Bienor trine Cupido | 16 sa 52'35" Rx | 17°49'17" | -21°55'15" |
| Centaur | 54598 | Bienor | 16 ar 19' 9" | Bienor opposite Dionysus | 16 li 11'13" | 17°49'17" | -17°42' 6" |
| Centaur | 55576 | Amycus | 2 sa 14'56" Rx | Amycus square mean Apogee | 2 pi 21'30" | -33°24' 5" | -6°52'47" |
| Centaur | 55576 | Amycus | 2 sa 14'56" Rx | Amycus square Atropos | 1 vi 15'33" | -33°24' 5" | 12°27'16" |
| Centaur | 55576 | Amycus | 2 sa 14'56" Rx | Amycus square Apollo | 2 vi 47'34" | -33°24' 5" | 13°34'32" |
| Centaur | 60558 | Echeclus | 18 sc 33'48" Rx | Echeclus trine Hera | 18 pi 6'30" | -13°31'43" | -6°19'43" |
| Centaur | 83982 | Crantor | 27 sa 41'10" Rx | Crantor sextile Neptune | 28 aq 7' 3" Rx | -16°57'29" | -12°34'33" |
| Centaur | 83982 | Crantor | 27 sa 41'10" Rx | Crantor conjunct Gal. Center | 27 sa 0'32" | -16°57'29" | -29° 0'44" |
| Centaur | 83982 | Crantor | 27 sa 41'10" Rx | Crantor trine Elatus | 28 le 24'36" | -16°57'29" | 16°10'32" |
| Centaur | 83982 | Crantor | 27 sa 41'10" Rx | Crantor sextile Okyrhoe | 27 li 8' 2" | -16°57'29" | -0°16' 6" |
