Astrology Aspects List: Major Aspects Within One Degree
(1500 - 2099)
Lists astrology aspects between classical and minor planets for given date and time.
Input must be Universal Time. Dates before 4 Oct. 1582 are treated as Julian Calendar.
View ephemeris listing for this date and time
View chart for this date and time
View current transits to this data
Data for 24.09.2009 UT 13:38:08 (Tropical Zodiac, Geocentric)
Input must be Universal Time. Dates before 4 Oct. 1582 are treated as Julian Calendar.
View ephemeris listing for this date and time
View chart for this date and time
View current transits to this data
Data for 24.09.2009 UT 13:38:08 (Tropical Zodiac, Geocentric)
| Type | MPC No. | Name | Position | Aspect | Position of Aspecting Body | Declination of First Body | Declination of Aspecting Body |
| Classical Planet | Sun | 1 li 38'43" | Sun square Pluto-Charon | 0 cp 42' 8" | -0°39'16" | -18° 1' 1" | |
| Classical Planet | Sun | 1 li 38'43" | Sun conjunct M87 | 1 li 4' 3" | -0°39'16" | 12°40'12" | |
| Classical Planet | Sun | 1 li 38'43" | Sun square Cyllarus | 2 cn 25'31" | -0°39'16" | 31°15'20" | |
| Classical Planet | Sun | 1 li 38'43" | Sun conjunct Sappho | 2 li 8'44" | -0°39'16" | -4°20'38" | |
| Classical Planet | Sun | 1 li 38'43" | Sun trine Requiem | 1 aq 17'15" | -0°39'16" | -21°24' 7" | |
| Classical Planet | Sun | 1 li 38'43" | Sun square Itokawa | 0 cn 38'56" | -0°39'16" | 22°54'57" | |
| Classical Planet | Sun | 1 li 38'43" | Sun sextile Narcissus | 2 sa 20'21" | -0°39'16" | -21° 1'27" | |
| Classical Planet | Moon | 13 sa 29' 2" | Moon conjunct Great Attractor | 14 sa 5'36" | -25°57'37" | -60°55' 6" | |
| Classical Planet | Moon | 13 sa 29' 2" | Moon sextile Nessus | 14 aq 22'20" Rx | -25°57'37" | -31°23'19" | |
| Classical Planet | Moon | 13 sa 29' 2" | Moon opposite Chaos | 12 ge 35'39" Rx | -25°57'37" | 26°42'31" | |
| Classical Planet | Moon | 13 sa 29' 2" | Moon conjunct Ixion | 13 sa 51'51" | -25°57'37" | -23°52'24" | |
| Classical Planet | Moon | 13 sa 29' 2" | Moon square Isis | 13 pi 15'10" Rx | -25°57'37" | -22° 7'49" | |
| Classical Planet | Moon | 13 sa 29' 2" | Moon sextile Osiris | 13 aq 21'25" Rx | -25°57'37" | -19°27'49" | |
| Classical Planet | Mercury | 23 vi 38' 6" Rx | Mercury opposite Uranus | 24 pi 21'12" Rx | 0°56'52" | -2°58'34" | |
| Classical Planet | Mercury | 23 vi 38' 6" Rx | Mercury conjunct Logos | 22 vi 54'53" | 0°56'52" | 4°29' 8" | |
| Classical Planet | Mercury | 23 vi 38' 6" Rx | Mercury trine Astraea | 23 cp 39'58" | 0°56'52" | -20°12'25" | |
| Classical Planet | Mercury | 23 vi 38' 6" Rx | Mercury sextile Hebe | 23 sc 51'18" | 0°56'52" | -7°33'23" | |
| Classical Planet | Mercury | 23 vi 38' 6" Rx | Mercury sextile Sauer | 24 cn 20'43" | 0°56'52" | 19°19' 1" | |
| Classical Planet | Venus | 4 vi 53'27" | Venus square Thereus | 4 ge 3'28" Rx | 10°42'14" | 8°51'16" | |
| Classical Planet | Venus | 4 vi 53'27" | Venus sextile Orius | 4 sc 51'53" | 10°42'14" | -9°24' 3" | |
| Classical Planet | Venus | 4 vi 53'27" | Venus sextile Ceto | 4 sc 53'27" | 10°42'14" | 1°25'49" | |
| Classical Planet | Venus | 4 vi 53'27" | Venus sextile Kronos | 5 cn 41'49" | 10°42'14" | 23°19'51" | |
| Classical Planet | Venus | 4 vi 53'27" | Venus opposite Photographica | 5 pi 12' 8" Rx | 10°42'14" | -8°31'47" | |
| Classical Planet | Venus | 4 vi 53'27" | Venus sextile Hephaistos | 4 cn 37' 4" | 10°42'14" | 32°21' 0" | |
| Classical Planet | Venus | 4 vi 53'27" | Venus square Phaethon | 4 ge 51'16" Rx | 10°42'14" | 51° 0' 8" | |
| Classical Planet | Venus | 4 vi 53'27" | Venus square Heracles | 4 sa 40'31" | 10°42'14" | -23°21'34" | |
| Classical Planet | Mars | 18 cn 5'58" | Mars square Eurydike | 17 li 11'37" | 22°50'25" | -8° 6'48" | |
| Classical Planet | Mars | 18 cn 5'58" | Mars trine Hidalgo | 18 sc 13'32" | 22°50'25" | -40° 9' 3" | |
| Classical Planet | Mars | 18 cn 5'58" | Mars sextile Siva | 17 vi 10' 6" | 22°50'25" | 10°17'31" | |
| Classical Planet | Mars | 18 cn 5'58" | Mars sextile Icarus | 18 vi 45' 3" | 22°50'25" | 2°15'20" | |
| Classical Planet | Mars | 18 cn 5'58" | Mars sextile Askalaphus | 18 ta 28'57" Rx | 22°50'25" | 9°18' 5" | |
| Classical Planet | Jupiter | 17 aq 44' 7" Rx | Jupiter square Chariklo | 16 sc 44' 9" | -16°33'19" | -36°57'37" | |
| Classical Planet | Jupiter | 17 aq 44' 7" Rx | Jupiter trine Rhadamanthus | 17 li 2'59" | -16°33'19" | -8°10'53" | |
| Classical Planet | Jupiter | 17 aq 44' 7" Rx | Jupiter sextile Quaoar | 18 sa 20'35" | -16°33'19" | -15°27' 8" | |
| Classical Planet | Jupiter | 17 aq 44' 7" Rx | Jupiter trine Eurydike | 17 li 11'37" | -16°33'19" | -8° 6'48" | |
| Classical Planet | Jupiter | 17 aq 44' 7" Rx | Jupiter square Hidalgo | 18 sc 13'32" | -16°33'19" | -40° 9' 3" | |
| Classical Planet | Jupiter | 17 aq 44' 7" Rx | Jupiter trine Aphrodite | 17 ge 48'17" | -16°33'19" | 23°56'50" | |
| Classical Planet | Jupiter | 17 aq 44' 7" Rx | Jupiter square Askalaphus | 18 ta 28'57" Rx | -16°33'19" | 9°18' 5" | |
| Classical Planet | Jupiter | 17 aq 44' 7" Rx | Jupiter conjunct Damocles | 16 aq 49'16" Rx | -16°33'19" | -7°44'59" | |
| Classical Planet | Saturn | 25 vi 50'25" | Saturn conjunct Makemake | 25 vi 26'56" | 3°28' 4" | 27°37'12" | |
| Classical Planet | Saturn | 25 vi 50'25" | Saturn trine Admetos | 26 ta 2' 6" Rx | 3°28' 4" | 19°16'31" | |
| Classical Planet | Saturn | 25 vi 50'25" | Saturn sextile Vulkanus | 26 cn 16'55" | 3°28' 4" | 20°54'26" | |
| Classical Planet | Saturn | 25 vi 50'25" | Saturn conjunct Pallas | 25 vi 49'23" | 3°28' 4" | 1°39'49" | |
| Classical Planet | Saturn | 25 vi 50'25" | Saturn sextile Hera | 26 sc 12'43" | 3°28' 4" | -15°19'47" | |
| Classical Planet | Uranus | 24 pi 21'12" Rx | Uranus opposite Mercury | 23 vi 38' 6" Rx | -2°58'34" | 0°56'52" | |
| Classical Planet | Uranus | 24 pi 21'12" Rx | Uranus sextile Astraea | 23 cp 39'58" | -2°58'34" | -20°12'25" | |
| Classical Planet | Uranus | 24 pi 21'12" Rx | Uranus trine Hebe | 23 sc 51'18" | -2°58'34" | -7°33'23" | |
| Classical Planet | Uranus | 24 pi 21'12" Rx | Uranus trine Sauer | 24 cn 20'43" | -2°58'34" | 19°19' 1" | |
| Classical Planet | Neptune | 24 aq 8'10" Rx | Neptune sextile 1992 QB1 | 24 ar 43' 2" Rx | -13°52'26" | 10°26'32" | |
| Classical Planet | Neptune | 24 aq 8'10" Rx | Neptune square Hebe | 23 sc 51'18" | -13°52'26" | -7°33'23" | |
| Classical Planet | Neptune | 24 aq 8'10" Rx | Neptune trine Hybris | 23 li 40'28" | -13°52'26" | -16° 0'44" | |
| Classical Planet | Neptune | 24 aq 8'10" Rx | Neptune opposite Tantalus | 24 le 42'17" | -13°52'26" | 23°43'13" | |
| Classical Planet | Neptune | 24 aq 8'10" Rx | Neptune sextile Orpheus | 23 ar 27'50" Rx | -13°52'26" | 9°33'23" | |
| Dwarf Planet / Binary | 134340 | Pluto-Charon | 0 cp 42' 8" | Pluto-Charon square Sun | 1 li 38'43" | -18° 1' 1" | -0°39'16" |
| Dwarf Planet / Binary | 134340 | Pluto-Charon | 0 cp 42' 8" | Pluto-Charon square M87 | 1 li 4' 3" | -18° 1' 1" | 12°40'12" |
| Dwarf Planet / Binary | 134340 | Pluto-Charon | 0 cp 42' 8" | Pluto-Charon trine Orcus | 1 vi 15' 7" | -18° 1' 1" | -5°49'28" |
| Dwarf Planet / Binary | 134340 | Pluto-Charon | 0 cp 42' 8" | Pluto-Charon sextile Eros | 0 pi 4'15" Rx | -18° 1' 1" | 5° 8'22" |
| Dwarf Planet / Binary | 134340 | Pluto-Charon | 0 cp 42' 8" | Pluto-Charon sextile Karma | 0 sc 28'44" | -18° 1' 1" | -18° 8'26" |
| Dwarf Planet / Binary | 134340 | Pluto-Charon | 0 cp 42' 8" | Pluto-Charon opposite Itokawa | 0 cn 38'56" | -18° 1' 1" | 22°54'57" |
| Dwarf Planet | 1 | Ceres | 21 li 58'48" | Ceres opposite Eris | 21 ar 39'54" Rx | -2°52'48" | -4°26' 3" |
| Dwarf Planet | 1 | Ceres | 21 li 58'48" | Ceres trine Chiron | 21 aq 53'43" Rx | -2°52'48" | -7°55'56" |
| Dwarf Planet | 1 | Ceres | 21 li 58'48" | Ceres square Varuna | 21 cn 46' 7" | -2°52'48" | 25°36' 8" |
| Dwarf Planet | 1 | Ceres | 21 li 58'48" | Ceres sextile Sisyphus | 22 le 5'15" | -2°52'48" | 39°50'56" |
| Dwarf Planet | 1 | Ceres | 21 li 58'48" | Ceres sextile House | 22 sa 28'23" | -2°52'48" | -10°32'16" |
| Dwarf Planet (Plutoid) | 136108 | Haumea | 15 li 39'33" | Haumea conjunct Okyrhoe | 14 li 52'58" | 18°30'11" | -0°43'43" |
| Dwarf Planet (Plutoid) | 136108 | Haumea | 15 li 39'33" | Haumea sextile Cupido | 15 sa 17'40" | 18°30'11" | -21°46' 7" |
| Dwarf Planet (Plutoid) | 136108 | Haumea | 15 li 39'33" | Haumea conjunct Urania | 14 li 50'34" | 18°30'11" | -7°11'50" |
| Dwarf Planet (Plutoid) | 136108 | Haumea | 15 li 39'33" | Haumea conjunct Bacchus | 14 li 50'19" | 18°30'11" | -5°17'10" |
| Dwarf Planet (Plutoid) | 136199 | Eris | 21 ar 39'54" Rx | Eris opposite Ceres | 21 li 58'48" | -4°26' 3" | -2°52'48" |
| Dwarf Planet (Plutoid) | 136199 | Eris | 21 ar 39'54" Rx | Eris sextile Chiron | 21 aq 53'43" Rx | -4°26' 3" | -7°55'56" |
| Dwarf Planet (Plutoid) | 136199 | Eris | 21 ar 39'54" Rx | Eris trine Crantor | 20 sa 40'33" | -4°26' 3" | -16° 7'37" |
| Dwarf Planet (Plutoid) | 136199 | Eris | 21 ar 39'54" Rx | Eris square Varuna | 21 cn 46' 7" | -4°26' 3" | 25°36' 8" |
| Dwarf Planet (Plutoid) | 136199 | Eris | 21 ar 39'54" Rx | Eris trine Sisyphus | 22 le 5'15" | -4°26' 3" | 39°50'56" |
| Dwarf Planet (Plutoid) | 136199 | Eris | 21 ar 39'54" Rx | Eris trine House | 22 sa 28'23" | -4°26' 3" | -10°32'16" |
| Dwarf Planet (Plutoid) | 136472 | Makemake | 25 vi 26'56" | Makemake conjunct Saturn | 25 vi 50'25" | 27°37'12" | 3°28' 4" |
| Dwarf Planet (Plutoid) | 136472 | Makemake | 25 vi 26'56" | Makemake trine Admetos | 26 ta 2' 6" Rx | 27°37'12" | 19°16'31" |
| Dwarf Planet (Plutoid) | 136472 | Makemake | 25 vi 26'56" | Makemake sextile Vulkanus | 26 cn 16'55" | 27°37'12" | 20°54'26" |
| Dwarf Planet (Plutoid) | 136472 | Makemake | 25 vi 26'56" | Makemake conjunct Pallas | 25 vi 49'23" | 27°37'12" | 1°39'49" |
| Dwarf Planet (Plutoid) | 136472 | Makemake | 25 vi 26'56" | Makemake sextile Hera | 26 sc 12'43" | 27°37'12" | -15°19'47" |
| Fixed Star | Gal. Center | 26 sa 59'28" | Gal. Center sextile Apollon | 26 li 15'43" | -29° 0'47" | -10° 8'39" | |
| Fixed Star | Gal. Center | 26 sa 59'28" | Gal. Center square Juno | 27 pi 40'47" Rx | -29° 0'47" | -4°33'46" | |
| Fixed Star | Gal. Center | 26 sa 59'28" | Gal. Center trine Minerva | 26 ar 21' 2" Rx | -29° 0'47" | 12°59'34" | |
| Fixed Star | Gal. Center | 26 sa 59'28" | Gal. Center opposite Ophelia | 27 ge 59'19" | -29° 0'47" | 21°58'35" | |
| Fixed Star | Gal. Center | 26 sa 59'28" | Gal. Center sextile Persephone | 26 aq 48'21" Rx | -29° 0'47" | -15°26'29" | |
| Fixed Star | Gal. Center | 26 sa 59'28" | Gal. Center trine Achilles | 27 ar 18'57" Rx | -29° 0'47" | 21°19' 3" | |
| Fixed Star | Gal. Center | 26 sa 59'28" | Gal. Center trine Lilith | 26 le 7'48" | -29° 0'47" | 9°38'54" | |
| Fixed Star | Great Attractor | 14 sa 5'36" | Great Attractor conjunct Moon | 13 sa 29' 2" | -60°55' 6" | -25°57'37" | |
| Fixed Star | Great Attractor | 14 sa 5'36" | Great Attractor sextile Nessus | 14 aq 22'20" Rx | -60°55' 6" | -31°23'19" | |
| Fixed Star | Great Attractor | 14 sa 5'36" | Great Attractor sextile Okyrhoe | 14 li 52'58" | -60°55' 6" | -0°43'43" | |
| Fixed Star | Great Attractor | 14 sa 5'36" | Great Attractor conjunct Ixion | 13 sa 51'51" | -60°55' 6" | -23°52'24" | |
| Fixed Star | Great Attractor | 14 sa 5'36" | Great Attractor sextile Urania | 14 li 50'34" | -60°55' 6" | -7°11'50" | |
| Fixed Star | Great Attractor | 14 sa 5'36" | Great Attractor square Isis | 13 pi 15'10" Rx | -60°55' 6" | -22° 7'49" | |
| Fixed Star | Great Attractor | 14 sa 5'36" | Great Attractor sextile Osiris | 13 aq 21'25" Rx | -60°55' 6" | -19°27'49" | |
| Fixed Star | Great Attractor | 14 sa 5'36" | Great Attractor sextile Bacchus | 14 li 50'19" | -60°55' 6" | -5°17'10" | |
| Fixed Star | M87 | 1 li 4' 3" | M87 conjunct Sun | 1 li 38'43" | 12°40'12" | -0°39'16" | |
| Fixed Star | M87 | 1 li 4' 3" | M87 square Pluto-Charon | 0 cp 42' 8" | 12°40'12" | -18° 1' 1" | |
| Fixed Star | M87 | 1 li 4' 3" | M87 trine osc. Apogee | 0 aq 18'42" Rx | 12°40'12" | -19°52'40" | |
| Fixed Star | M87 | 1 li 4' 3" | M87 trine Requiem | 1 aq 17'15" | 12°40'12" | -21°24' 7" | |
| Fixed Star | M87 | 1 li 4' 3" | M87 square Itokawa | 0 cn 38'56" | 12°40'12" | 22°54'57" | |
| Calculated | mean Node | 26 cp 50'51" Rx | mean Node sextile Amycus | 27 sc 13'15" | -20°47'15" | -31°41'47" | |
| Calculated | mean Node | 26 cp 50'51" Rx | mean Node square Apollon | 26 li 15'43" | -20°47'15" | -10° 8'39" | |
| Calculated | mean Node | 26 cp 50'51" Rx | mean Node trine Admetos | 26 ta 2' 6" Rx | -20°47'15" | 19°16'31" | |
| Calculated | mean Node | 26 cp 50'51" Rx | mean Node opposite Vulkanus | 26 cn 16'55" | -20°47'15" | 20°54'26" | |
| Calculated | mean Node | 26 cp 50'51" Rx | mean Node sextile Juno | 27 pi 40'47" Rx | -20°47'15" | -4°33'46" | |
| Calculated | mean Node | 26 cp 50'51" Rx | mean Node square Minerva | 26 ar 21' 2" Rx | -20°47'15" | 12°59'34" | |
| Calculated | mean Node | 26 cp 50'51" Rx | mean Node sextile Hera | 26 sc 12'43" | -20°47'15" | -15°19'47" | |
| Calculated | mean Node | 26 cp 50'51" Rx | mean Node conjunct Industria | 27 cp 14'27" | -20°47'15" | -14°58'22" | |
| Calculated | mean Node | 26 cp 50'51" Rx | mean Node square Achilles | 27 ar 18'57" Rx | -20°47'15" | 21°19' 3" | |
| Calculated | mean Node | 26 cp 50'51" Rx | mean Node sextile Amor | 27 sc 39'24" | -20°47'15" | -10°13'21" | |
| Calculated | true Node | 27 cp 56'29" Rx | true Node sextile Amycus | 27 sc 13'15" | -20°34'24" | -31°41'47" | |
| Calculated | true Node | 27 cp 56'29" Rx | true Node sextile Juno | 27 pi 40'47" Rx | -20°34'24" | -4°33'46" | |
| Calculated | true Node | 27 cp 56'29" Rx | true Node conjunct Industria | 27 cp 14'27" | -20°34'24" | -14°58'22" | |
| Calculated | true Node | 27 cp 56'29" Rx | true Node square Achilles | 27 ar 18'57" Rx | -20°34'24" | 21°19' 3" | |
| Calculated | true Node | 27 cp 56'29" Rx | true Node sextile Amor | 27 sc 39'24" | -20°34'24" | -10°13'21" | |
| Calculated | true Node | 27 cp 56'29" Rx | true Node opposite Hopi | 28 cn 33'32" | -20°34'24" | 12°31'39" | |
| Calculated | mean Apogee | 29 cp 17' 0" | mean Apogee trine Lachesis | 29 vi 30'51" | -20° 5'10" | -1°13'16" | |
| Calculated | mean Apogee | 29 cp 17' 0" | mean Apogee opposite Hopi | 28 cn 33'32" | -20° 5'10" | 12°31'39" | |
| Calculated | osc. Apogee | 0 aq 18'42" Rx | osc. Apogee trine M87 | 1 li 4' 3" | -19°52'40" | 12°40'12" | |
| Calculated | osc. Apogee | 0 aq 18'42" Rx | osc. Apogee trine Lachesis | 29 vi 30'51" | -19°52'40" | -1°13'16" | |
| Calculated | osc. Apogee | 0 aq 18'42" Rx | osc. Apogee conjunct Requiem | 1 aq 17'15" | -19°52'40" | -21°24' 7" | |
| Calculated | osc. Apogee | 0 aq 18'42" Rx | osc. Apogee square Karma | 0 sc 28'44" | -19°52'40" | -18° 8'26" | |
| Centaur | 2060 | Chiron | 21 aq 53'43" Rx | Chiron trine Ceres | 21 li 58'48" | -7°55'56" | -2°52'48" |
| Centaur | 2060 | Chiron | 21 aq 53'43" Rx | Chiron sextile Eris | 21 ar 39'54" Rx | -7°55'56" | -4°26' 3" |
| Centaur | 2060 | Chiron | 21 aq 53'43" Rx | Chiron square Sedna 2003 VB12 | 21 ta 52' 6" Rx | -7°55'56" | 6°37'28" |
| Centaur | 2060 | Chiron | 21 aq 53'43" Rx | Chiron opposite Sisyphus | 22 le 5'15" | -7°55'56" | 39°50'56" |
| Centaur | 2060 | Chiron | 21 aq 53'43" Rx | Chiron sextile House | 22 sa 28'23" | -7°55'56" | -10°32'16" |
| Centaur | 5145 | Pholus | 9 sa 21' 4" | Pholus trine Bienor | 9 ar 39'46" Rx | -3°33'34" | 14°37'33" |
| Centaur | 5145 | Pholus | 9 sa 21' 4" | Pholus square Borasisi | 9 pi 43' 1" Rx | -3°33'34" | -8°26'33" |
| Centaur | 5145 | Pholus | 9 sa 21' 4" | Pholus trine Hygiea | 9 le 30'39" | -3°33'34" | 17°12'20" |
| Centaur | 5145 | Pholus | 9 sa 21' 4" | Pholus square Kassandra | 8 vi 33'21" | -3°33'34" | 7°27'53" |
| Centaur | 7066 | Nessus | 14 aq 22'20" Rx | Nessus sextile Moon | 13 sa 29' 2" | -31°23'19" | -25°57'37" |
| Centaur | 7066 | Nessus | 14 aq 22'20" Rx | Nessus sextile Great Attractor | 14 sa 5'36" | -31°23'19" | -60°55' 6" |
| Centaur | 7066 | Nessus | 14 aq 22'20" Rx | Nessus square Asbolus | 14 ta 59'51" Rx | -31°23'19" | 26°57'54" |
| Centaur | 7066 | Nessus | 14 aq 22'20" Rx | Nessus trine Okyrhoe | 14 li 52'58" | -31°23'19" | -0°43'43" |
| Centaur | 7066 | Nessus | 14 aq 22'20" Rx | Nessus sextile Ixion | 13 sa 51'51" | -31°23'19" | -23°52'24" |
| Centaur | 7066 | Nessus | 14 aq 22'20" Rx | Nessus sextile Cupido | 15 sa 17'40" | -31°23'19" | -21°46' 7" |
| Centaur | 7066 | Nessus | 14 aq 22'20" Rx | Nessus trine Urania | 14 li 50'34" | -31°23'19" | -7°11'50" |
| Centaur | 7066 | Nessus | 14 aq 22'20" Rx | Nessus trine Bacchus | 14 li 50'19" | -31°23'19" | -5°17'10" |
| Centaur | 8405 | Asbolus | 14 ta 59'51" Rx | Asbolus square Nessus | 14 aq 22'20" Rx | 26°57'54" | -31°23'19" |
| Centaur | 10199 | Chariklo | 16 sc 44' 9" | Chariklo square Jupiter | 17 aq 44' 7" Rx | -36°57'37" | -16°33'19" |
| Centaur | 10199 | Chariklo | 16 sc 44' 9" | Chariklo sextile Siva | 17 vi 10' 6" | -36°57'37" | 10°17'31" |
| Centaur | 10199 | Chariklo | 16 sc 44' 9" | Chariklo square Damocles | 16 aq 49'16" Rx | -36°57'37" | -7°44'59" |
| Centaur | 10370 | Hylonome | 6 sa 49'28" | Hylonome sextile Psyche | 7 aq 20'45" | -17°39'31" | -18° 4' 5" |
| Centaur | 10370 | Hylonome | 6 sa 49'28" | Hylonome conjunct Memoria | 6 sa 8'13" | -17°39'31" | -19°47'39" |
| Centaur | 10370 | Hylonome | 6 sa 49'28" | Hylonome square Toro | 7 vi 14' 2" | -17°39'31" | 5°29'38" |
| Centaur | 10370 | Hylonome | 6 sa 49'28" | Hylonome square Panacea | 6 vi 21'18" | -17°39'31" | 7°48' 5" |
| Centaur | 31824 | Elatus | 28 le 10'43" | Elatus square Amycus | 27 sc 13'15" | 16° 4'36" | -31°41'47" |
| Centaur | 31824 | Elatus | 28 le 10'43" | Elatus trine Klotho | 28 sa 51'27" | 16° 4'36" | -13°43'39" |
| Centaur | 31824 | Elatus | 28 le 10'43" | Elatus sextile Ophelia | 27 ge 59'19" | 16° 4'36" | 21°58'35" |
| Centaur | 31824 | Elatus | 28 le 10'43" | Elatus trine Achilles | 27 ar 18'57" Rx | 16° 4'36" | 21°19' 3" |
| Centaur | 31824 | Elatus | 28 le 10'43" | Elatus square Amor | 27 sc 39'24" | 16° 4'36" | -10°13'21" |
| Centaur | 31824 | Elatus | 28 le 10'43" | Elatus conjunct Asclepius | 28 le 33'15" | 16° 4'36" | 9°27'27" |
| Centaur | 31824 | Elatus | 28 le 10'43" | Elatus conjunct Isis-Transpluto | 29 le 6'10" | 16° 4'36" | 11°47'22" |
| Centaur | 32532 | Thereus | 4 ge 3'28" Rx | Thereus square Venus | 4 vi 53'27" | 8°51'16" | 10°42'14" |
| Centaur | 32532 | Thereus | 4 ge 3'28" Rx | Thereus sextile Pelion | 3 ar 39'36" Rx | 8°51'16" | -6° 5'55" |
| Centaur | 32532 | Thereus | 4 ge 3'28" Rx | Thereus conjunct Altjira | 3 ge 22'33" Rx | 8°51'16" | 25°18'39" |
| Centaur | 32532 | Thereus | 4 ge 3'28" Rx | Thereus conjunct Terpsichore | 3 ge 35'48" | 8°51'16" | 27°42'12" |
| Centaur | 32532 | Thereus | 4 ge 3'28" Rx | Thereus trine Siwa | 3 aq 47'47" | 8°51'16" | -22°13'28" |
| Centaur | 32532 | Thereus | 4 ge 3'28" Rx | Thereus conjunct Phaethon | 4 ge 51'16" Rx | 8°51'16" | 51° 0' 8" |
| Centaur | 32532 | Thereus | 4 ge 3'28" Rx | Thereus sextile Child | 4 le 43'10" | 8°51'16" | 8°29' 5" |
| Centaur | 32532 | Thereus | 4 ge 3'28" Rx | Thereus opposite Heracles | 4 sa 40'31" | 8°51'16" | -23°21'34" |
| Centaur | 32532 | Thereus | 4 ge 3'28" Rx | Thereus trine Apophis | 3 li 5'11" | 8°51'16" | -1°46' 4" |
| Centaur | 49036 | Pelion | 3 ar 39'36" Rx | Pelion sextile Thereus | 4 ge 3'28" Rx | -6° 5'55" | 8°51'16" |
| Centaur | 49036 | Pelion | 3 ar 39'36" Rx | Pelion sextile Altjira | 3 ge 22'33" Rx | -6° 5'55" | 25°18'39" |
| Centaur | 49036 | Pelion | 3 ar 39'36" Rx | Pelion sextile Terpsichore | 3 ge 35'48" | -6° 5'55" | 27°42'12" |
| Centaur | 49036 | Pelion | 3 ar 39'36" Rx | Pelion sextile Siwa | 3 aq 47'47" | -6° 5'55" | -22°13'28" |
| Centaur | 49036 | Pelion | 3 ar 39'36" Rx | Pelion trine Atropos | 2 le 52'18" | -6° 5'55" | 4°53'20" |
| Centaur | 49036 | Pelion | 3 ar 39'36" Rx | Pelion square Atlantis | 3 cn 5'51" | -6° 5'55" | 24°28'32" |
| Centaur | 49036 | Pelion | 3 ar 39'36" Rx | Pelion square Hephaistos | 4 cn 37' 4" | -6° 5'55" | 32°21' 0" |
| Centaur | 49036 | Pelion | 3 ar 39'36" Rx | Pelion opposite Apophis | 3 li 5'11" | -6° 5'55" | -1°46' 4" |
| Centaur | 52872 | Okyrhoe | 14 li 52'58" | Okyrhoe conjunct Haumea | 15 li 39'33" | -0°43'43" | 18°30'11" |
| Centaur | 52872 | Okyrhoe | 14 li 52'58" | Okyrhoe sextile Great Attractor | 14 sa 5'36" | -0°43'43" | -60°55' 6" |
| Centaur | 52872 | Okyrhoe | 14 li 52'58" | Okyrhoe trine Nessus | 14 aq 22'20" Rx | -0°43'43" | -31°23'19" |
| Centaur | 52872 | Okyrhoe | 14 li 52'58" | Okyrhoe sextile Cupido | 15 sa 17'40" | -0°43'43" | -21°46' 7" |
| Centaur | 52872 | Okyrhoe | 14 li 52'58" | Okyrhoe conjunct Urania | 14 li 50'34" | -0°43'43" | -7°11'50" |
| Centaur | 52872 | Okyrhoe | 14 li 52'58" | Okyrhoe conjunct Bacchus | 14 li 50'19" | -0°43'43" | -5°17'10" |
| Centaur | 52975 | Cyllarus | 2 cn 25'31" | Cyllarus square Sun | 1 li 38'43" | 31°15'20" | -0°39'16" |
| Centaur | 52975 | Cyllarus | 2 cn 25'31" | Cyllarus trine Teharonhiawako | 3 pi 3'27" Rx | 31°15'20" | -9°12' 2" |
| Centaur | 52975 | Cyllarus | 2 cn 25'31" | Cyllarus square Sappho | 2 li 8'44" | 31°15'20" | -4°20'38" |
| Centaur | 52975 | Cyllarus | 2 cn 25'31" | Cyllarus conjunct Atlantis | 3 cn 5'51" | 31°15'20" | 24°28'32" |
| Centaur | 52975 | Cyllarus | 2 cn 25'31" | Cyllarus sextile Dionysus | 1 vi 57'49" | 31°15'20" | 19°10' 8" |
| Centaur | 52975 | Cyllarus | 2 cn 25'31" | Cyllarus square Apophis | 3 li 5'11" | 31°15'20" | -1°46' 4" |
| Centaur | 54598 | Bienor | 9 ar 39'46" Rx | Bienor trine Pholus | 9 sa 21' 4" | 14°37'33" | -3°33'34" |
| Centaur | 54598 | Bienor | 9 ar 39'46" Rx | Bienor trine Hygiea | 9 le 30'39" | 14°37'33" | 17°12'20" |
| Centaur | 55576 | Amycus | 27 sc 13'15" | Amycus sextile mean Node | 26 cp 50'51" Rx | -31°41'47" | -20°47'15" |
| Centaur | 55576 | Amycus | 27 sc 13'15" | Amycus sextile true Node | 27 cp 56'29" Rx | -31°41'47" | -20°34'24" |
| Centaur | 55576 | Amycus | 27 sc 13'15" | Amycus square Elatus | 28 le 10'43" | -31°41'47" | 16° 4'36" |
| Centaur | 55576 | Amycus | 27 sc 13'15" | Amycus trine Vulkanus | 26 cn 16'55" | -31°41'47" | 20°54'26" |
| Centaur | 55576 | Amycus | 27 sc 13'15" | Amycus trine Juno | 27 pi 40'47" Rx | -31°41'47" | -4°33'46" |
| Centaur | 55576 | Amycus | 27 sc 13'15" | Amycus sextile Industria | 27 cp 14'27" | -31°41'47" | -14°58'22" |
| Centaur | 55576 | Amycus | 27 sc 13'15" | Amycus square Persephone | 26 aq 48'21" Rx | -31°41'47" | -15°26'29" |
