Astrology Aspects List: Major Aspects Within One Degree
(1500 - 2099)
Lists astrology aspects between classical and minor planets for given date and time.
Input must be Universal Time. Dates before 4 Oct. 1582 are treated as Julian Calendar.
View ephemeris listing for this date and time
View chart for this date and time
View current transits to this data
Data for 28.08.2007 UT 02:34:19 (Tropical Zodiac, Geocentric)
Input must be Universal Time. Dates before 4 Oct. 1582 are treated as Julian Calendar.
View ephemeris listing for this date and time
View chart for this date and time
View current transits to this data
Data for 28.08.2007 UT 02:34:19 (Tropical Zodiac, Geocentric)
| Type | MPC No. | Name | Position | Aspect | Position of Aspecting Body | Declination of First Body | Declination of Aspecting Body |
| Classical Planet | Sun | 4 vi 26'14" | Sun sextile mean Apogee | 4 sc 41'29" | 9°53' 2" | -17°10'48" | |
| Classical Planet | Sun | 4 vi 26'14" | Sun sextile Huya | 4 sc 43'51" | 9°53' 2" | -2°27'51" | |
| Classical Planet | Sun | 4 vi 26'14" | Sun sextile Deucalion | 3 sc 38'51" | 9°53' 2" | -12°38' 7" | |
| Classical Planet | Sun | 4 vi 26'14" | Sun sextile Kronos | 4 cn 7'35" | 9°53' 2" | 23°23'25" | |
| Classical Planet | Sun | 4 vi 26'14" | Sun square Dionysus | 5 ge 5'29" | 9°53' 2" | 7°58'48" | |
| Classical Planet | Sun | 4 vi 26'14" | Sun opposite Hermes | 4 pi 17'19" Rx | 9°53' 2" | -18°44'10" | |
| Classical Planet | Moon | 0 pi 0' 0" | Moon opposite Saturn | 29 le 18'29" | -12° 4'59" | 12°55'18" | |
| Classical Planet | Moon | 0 pi 0' 0" | Moon sextile Asbolus | 0 ta 12'17" Rx | -12° 4'59" | 17°35'44" | |
| Classical Planet | Moon | 0 pi 0' 0" | Moon trine Ceto | 29 li 29'41" | -12° 4'59" | 2° 2'16" | |
| Classical Planet | Moon | 0 pi 0' 0" | Moon square Toro | 29 sc 13'46" | -12° 4'59" | -17° 0'30" | |
| Classical Planet | Moon | 0 pi 0' 0" | Moon sextile Panacea | 29 ar 23'13" Rx | -12° 4'59" | 21°31'34" | |
| Classical Planet | Mercury | 15 vi 56' 3" | Mercury trine Thereus | 16 ta 45'13" Rx | 6°37'17" | 10°56' 8" | |
| Classical Planet | Mercury | 15 vi 56' 3" | Mercury square Quaoar | 15 sa 38'19" Rx | 6°37'17" | -15°15'37" | |
| Classical Planet | Mercury | 15 vi 56' 3" | Mercury sextile Atropos | 14 sc 56'47" | 6°37'17" | 2°26'12" | |
| Classical Planet | Mercury | 15 vi 56' 3" | Mercury sextile Tantalus | 15 sc 55'48" Rx | 6°37'17" | -72°53'11" | |
| Classical Planet | Venus | 19 le 14'46" Rx | Venus sextile Orpheus | 20 li 0'11" | 7°16'55" | -6°29'54" | |
| Classical Planet | Mars | 13 ge 1'10" | Mars trine Haumea | 13 li 5'23" | 21°33'44" | 19°17'28" | |
| Classical Planet | Mars | 13 ge 1'10" | Mars trine Rhadamanthus | 13 li 37'35" | 21°33'44" | -6°17' 4" | |
| Classical Planet | Mars | 13 ge 1'10" | Mars opposite Cupido | 12 sa 20'48" | 21°33'44" | -21°22'46" | |
| Classical Planet | Mars | 13 ge 1'10" | Mars square Urania | 12 pi 31'41" Rx | 21°33'44" | -5° 0'21" | |
| Classical Planet | Mars | 13 ge 1'10" | Mars square Klotho | 13 vi 13'31" | 21°33'44" | 7°31'57" | |
| Classical Planet | Mars | 13 ge 1'10" | Mars square Sisyphus | 12 vi 2'40" | 21°33'44" | 34°38'51" | |
| Classical Planet | Mars | 13 ge 1'10" | Mars square Askalaphus | 12 pi 9'24" Rx | 21°33'44" | -31° 6' 0" | |
| Classical Planet | Jupiter | 10 sa 36'11" | Jupiter opposite Chaos | 9 ge 48'32" | -21°36' 1" | 25°42'39" | |
| Classical Planet | Jupiter | 10 sa 36'11" | Jupiter conjunct Ixion | 11 sa 19' 0" | -21°36' 1" | -22°41'10" | |
| Classical Planet | Jupiter | 10 sa 36'11" | Jupiter sextile Zeus | 10 li 1'17" | -21°36' 1" | -3°58'22" | |
| Classical Planet | Jupiter | 10 sa 36'11" | Jupiter conjunct Vesta | 10 sa 3'48" | -21°36' 1" | -21° 2' 5" | |
| Classical Planet | Jupiter | 10 sa 36'11" | Jupiter trine Astraea | 11 le 15'22" | -21°36' 1" | 16° 4'19" | |
| Classical Planet | Saturn | 29 le 18'29" | Saturn opposite Moon | 0 pi 0' 0" | 12°55'18" | -12° 4'59" | |
| Classical Planet | Saturn | 29 le 18'29" | Saturn trine Asbolus | 0 ta 12'17" Rx | 12°55'18" | 17°35'44" | |
| Classical Planet | Saturn | 29 le 18'29" | Saturn sextile Chariklo | 28 li 40'29" | 12°55'18" | -31°46'55" | |
| Classical Planet | Saturn | 29 le 18'29" | Saturn sextile Ceto | 29 li 29'41" | 12°55'18" | 2° 2'16" | |
| Classical Planet | Saturn | 29 le 18'29" | Saturn conjunct Orcus | 28 le 38'34" | 12°55'18" | -4°36' 4" | |
| Classical Planet | Saturn | 29 le 18'29" | Saturn square Circe | 28 ta 28'42" | 12°55'18" | 16°34'30" | |
| Classical Planet | Saturn | 29 le 18'29" | Saturn square Toro | 29 sc 13'46" | 12°55'18" | -17° 0'30" | |
| Classical Planet | Saturn | 29 le 18'29" | Saturn trine Panacea | 29 ar 23'13" Rx | 12°55'18" | 21°31'34" | |
| Classical Planet | Saturn | 29 le 18'29" | Saturn square Hopi | 28 sc 34'20" | 12°55'18" | 4°57'38" | |
| Classical Planet | Saturn | 29 le 18'29" | Saturn sextile Phaethon | 28 ge 32' 2" | 12°55'18" | 32° 8'19" | |
| Classical Planet | Uranus | 17 pi 12'42" Rx | Uranus sextile Thereus | 16 ta 45'13" Rx | -5°47'55" | 10°56' 8" | |
| Classical Planet | Uranus | 17 pi 12'42" Rx | Uranus trine Terpsichore | 17 sc 38'25" | -5°47'55" | -23°27'31" | |
| Classical Planet | Uranus | 17 pi 12'42" Rx | Uranus trine Narcissus | 17 sc 4'48" | -5°47'55" | -20°35'27" | |
| Classical Planet | Neptune | 20 aq 14'49" Rx | Neptune square Sedna 2003 VB12 | 20 ta 48' 6" Rx | -15° 0'15" | 6°25'56" | |
| Classical Planet | Neptune | 20 aq 14'49" Rx | Neptune opposite Memoria | 20 le 21'44" | -15° 0'15" | 14° 7'56" | |
| Classical Planet | Neptune | 20 aq 14'49" Rx | Neptune square Hephaistos | 20 ta 53'40" Rx | -15° 0'15" | 17° 8'24" | |
| Classical Planet | Neptune | 20 aq 14'49" Rx | Neptune trine Orpheus | 20 li 0'11" | -15° 0'15" | -6°29'54" | |
| Dwarf Planet / Binary | 134340 | Pluto-Charon | 26 sa 19'51" Rx | Pluto-Charon conjunct Gal. Center | 26 sa 57'46" | -16°37' 9" | -29° 0'49" |
| Dwarf Planet / Binary | 134340 | Pluto-Charon | 26 sa 19'51" Rx | Pluto-Charon square Pelion | 25 pi 31'50" Rx | -16°37' 9" | -8°26' 5" |
| Dwarf Planet / Binary | 134340 | Pluto-Charon | 26 sa 19'51" Rx | Pluto-Charon opposite Cyllarus | 25 ge 44'27" | -16°37' 9" | 29°54'19" |
| Dwarf Planet / Binary | 134340 | Pluto-Charon | 26 sa 19'51" Rx | Pluto-Charon sextile Juno | 26 li 29'11" | -16°37' 9" | -2° 5'59" |
| Dwarf Planet / Binary | 134340 | Pluto-Charon | 26 sa 19'51" Rx | Pluto-Charon trine Isis | 26 le 11' 7" | -16°37' 9" | 17°56'43" |
| Dwarf Planet / Binary | 134340 | Pluto-Charon | 26 sa 19'51" Rx | Pluto-Charon trine Siwa | 26 le 9'17" | -16°37' 9" | 14° 9'34" |
| Dwarf Planet / Binary | 134340 | Pluto-Charon | 26 sa 19'51" Rx | Pluto-Charon trine Arachne | 26 le 3'50" | -16°37' 9" | 10°22'41" |
| Dwarf Planet / Binary | 134340 | Pluto-Charon | 26 sa 19'51" Rx | Pluto-Charon sextile Bacchus | 26 li 24'33" | -16°37' 9" | -13°31'40" |
| Dwarf Planet / Binary | 134340 | Pluto-Charon | 26 sa 19'51" Rx | Pluto-Charon trine House | 26 le 3'11" | -16°37' 9" | 6°30'33" |
| Dwarf Planet | 1 | Ceres | 22 ta 19'21" | Ceres trine Makemake | 22 vi 47'15" | 9°25'51" | 28°45' 4" |
| Dwarf Planet | 1 | Ceres | 22 ta 19'21" | Ceres square Okyrhoe | 22 le 14' 5" | 9°25'51" | 7° 2'13" |
| Dwarf Planet (Plutoid) | 136108 | Haumea | 13 li 5'23" | Haumea trine Mars | 13 ge 1'10" | 19°17'28" | 21°33'44" |
| Dwarf Planet (Plutoid) | 136108 | Haumea | 13 li 5'23" | Haumea sextile Great Attractor | 14 sa 3'56" | 19°17'28" | -60°54'52" |
| Dwarf Planet (Plutoid) | 136108 | Haumea | 13 li 5'23" | Haumea conjunct Rhadamanthus | 13 li 37'35" | 19°17'28" | -6°17' 4" |
| Dwarf Planet (Plutoid) | 136108 | Haumea | 13 li 5'23" | Haumea sextile Cupido | 12 sa 20'48" | 19°17'28" | -21°22'46" |
| Dwarf Planet (Plutoid) | 136108 | Haumea | 13 li 5'23" | Haumea square Apollo | 13 cn 49'40" | 19°17'28" | 24°26'25" |
| Dwarf Planet (Plutoid) | 136199 | Eris | 21 ar 25'20" Rx | Eris trine Okyrhoe | 22 le 14' 5" | -4°51'33" | 7° 2'13" |
| Dwarf Planet (Plutoid) | 136199 | Eris | 21 ar 25'20" Rx | Eris conjunct 1992 QB1 | 22 ar 14'56" Rx | -4°51'33" | 9°25'34" |
| Dwarf Planet (Plutoid) | 136199 | Eris | 21 ar 25'20" Rx | Eris trine Sauer | 21 sa 57'10" | -4°51'33" | -20°46'30" |
| Dwarf Planet (Plutoid) | 136199 | Eris | 21 ar 25'20" Rx | Eris trine Itokawa | 21 sa 49'52" | -4°51'33" | -27°43'27" |
| Dwarf Planet (Plutoid) | 136472 | Makemake | 22 vi 47'15" | Makemake trine Ceres | 22 ta 19'21" | 28°45' 4" | 9°25'51" |
| Dwarf Planet (Plutoid) | 136472 | Makemake | 22 vi 47'15" | Makemake sextile Hebe | 23 cn 29'56" | 28°45' 4" | 13°39'34" |
| Dwarf Planet (Plutoid) | 136472 | Makemake | 22 vi 47'15" | Makemake square Lilith | 23 sa 14'37" | 28°45' 4" | -20°51'11" |
| Dwarf Planet (Plutoid) | 136472 | Makemake | 22 vi 47'15" | Makemake opposite Amor | 23 pi 43' 2" Rx | 28°45' 4" | -0°42'44" |
| Dwarf Planet (Plutoid) | 136472 | Makemake | 22 vi 47'15" | Makemake square Sauer | 21 sa 57'10" | 28°45' 4" | -20°46'30" |
| Dwarf Planet (Plutoid) | 136472 | Makemake | 22 vi 47'15" | Makemake square Itokawa | 21 sa 49'52" | 28°45' 4" | -27°43'27" |
| Fixed Star | Gal. Center | 26 sa 57'46" | Gal. Center conjunct Pluto-Charon | 26 sa 19'51" Rx | -29° 0'49" | -16°37' 9" | |
| Fixed Star | Gal. Center | 26 sa 57'46" | Gal. Center opposite Hades | 27 ge 22'20" | -29° 0'49" | 22°24'56" | |
| Fixed Star | Gal. Center | 26 sa 57'46" | Gal. Center sextile Juno | 26 li 29'11" | -29° 0'49" | -2° 5'59" | |
| Fixed Star | Gal. Center | 26 sa 57'46" | Gal. Center trine Isis | 26 le 11' 7" | -29° 0'49" | 17°56'43" | |
| Fixed Star | Gal. Center | 26 sa 57'46" | Gal. Center square Pandora | 27 vi 34'33" | -29° 0'49" | 1°29'11" | |
| Fixed Star | Gal. Center | 26 sa 57'46" | Gal. Center trine Siwa | 26 le 9'17" | -29° 0'49" | 14° 9'34" | |
| Fixed Star | Gal. Center | 26 sa 57'46" | Gal. Center trine Arachne | 26 le 3'50" | -29° 0'49" | 10°22'41" | |
| Fixed Star | Gal. Center | 26 sa 57'46" | Gal. Center trine Osiris | 27 le 47'51" | -29° 0'49" | 13°47' 9" | |
| Fixed Star | Gal. Center | 26 sa 57'46" | Gal. Center sextile Bacchus | 26 li 24'33" | -29° 0'49" | -13°31'40" | |
| Fixed Star | Gal. Center | 26 sa 57'46" | Gal. Center trine House | 26 le 3'11" | -29° 0'49" | 6°30'33" | |
| Fixed Star | Gal. Center | 26 sa 57'46" | Gal. Center square Burney | 27 pi 32'18" Rx | -29° 0'49" | 3°27'51" | |
| Fixed Star | Great Attractor | 14 sa 3'56" | Great Attractor sextile Haumea | 13 li 5'23" | -60°54'52" | 19°17'28" | |
| Fixed Star | Great Attractor | 14 sa 3'56" | Great Attractor trine Elatus | 14 le 11'49" | -60°54'52" | 19°54'12" | |
| Fixed Star | Great Attractor | 14 sa 3'56" | Great Attractor sextile Rhadamanthus | 13 li 37'35" | -60°54'52" | -6°17' 4" | |
| Fixed Star | Great Attractor | 14 sa 3'56" | Great Attractor square Klotho | 13 vi 13'31" | -60°54'52" | 7°31'57" | |
| Fixed Star | Great Attractor | 14 sa 3'56" | Great Attractor trine Industria | 14 le 58'24" | -60°54'52" | 13°58' 2" | |
| Fixed Star | M87 | 1 li 2'13" | M87 opposite Bienor | 1 ar 39'49" Rx | 12°40'57" | 8°32'19" | |
| Fixed Star | M87 | 1 li 2'13" | M87 trine Altjira | 1 ge 6' 1" | 12°40'57" | 24°41'53" | |
| Fixed Star | M87 | 1 li 2'13" | M87 conjunct Psyche | 1 li 48'23" | 12°40'57" | 0°42'47" | |
| Fixed Star | M87 | 1 li 2'13" | M87 trine Karma | 1 ge 36'27" | 12°40'57" | 29°57'31" | |
| Fixed Star | M87 | 1 li 2'13" | M87 trine Child | 0 aq 39' 3" Rx | 12°40'57" | -7°44' 5" | |
| Calculated | mean Node | 7 pi 0'31" Rx | mean Node conjunct true Node | 7 pi 4'19" Rx | -8°56'19" | -8°54'55" | |
| Calculated | mean Node | 7 pi 0'31" Rx | mean Node square Crantor | 6 sa 27' 6" | -8°56'19" | -12° 2'51" | |
| Calculated | mean Node | 7 pi 0'31" Rx | mean Node conjunct Borasisi | 7 pi 23'55" Rx | -8°56'19" | -9°18'19" | |
| Calculated | mean Node | 7 pi 0'31" Rx | mean Node trine Poseidon | 7 sc 2'33" | -8°56'19" | -13°52'27" | |
| Calculated | mean Node | 7 pi 0'31" Rx | mean Node square Magdalena | 6 ge 10'11" | -8°56'19" | 11°22' 8" | |
| Calculated | mean Node | 7 pi 0'31" Rx | mean Node trine Icarus | 7 sc 39'22" | -8°56'19" | -14° 6'59" | |
| Calculated | true Node | 7 pi 4'19" Rx | true Node conjunct mean Node | 7 pi 0'31" Rx | -8°54'55" | -8°56'19" | |
| Calculated | true Node | 7 pi 4'19" Rx | true Node square Crantor | 6 sa 27' 6" | -8°54'55" | -12° 2'51" | |
| Calculated | true Node | 7 pi 4'19" Rx | true Node conjunct Borasisi | 7 pi 23'55" Rx | -8°54'55" | -9°18'19" | |
| Calculated | true Node | 7 pi 4'19" Rx | true Node trine Poseidon | 7 sc 2'33" | -8°54'55" | -13°52'27" | |
| Calculated | true Node | 7 pi 4'19" Rx | true Node square Magdalena | 6 ge 10'11" | -8°54'55" | 11°22' 8" | |
| Calculated | true Node | 7 pi 4'19" Rx | true Node trine Icarus | 7 sc 39'22" | -8°54'55" | -14° 6'59" | |
| Calculated | mean Apogee | 4 sc 41'29" | mean Apogee sextile Sun | 4 vi 26'14" | -17°10'48" | 9°53' 2" | |
| Calculated | mean Apogee | 4 sc 41'29" | mean Apogee conjunct Huya | 4 sc 43'51" | -17°10'48" | -2°27'51" | |
| Calculated | mean Apogee | 4 sc 41'29" | mean Apogee trine Kronos | 4 cn 7'35" | -17°10'48" | 23°23'25" | |
| Calculated | mean Apogee | 4 sc 41'29" | mean Apogee trine Hermes | 4 pi 17'19" Rx | -17°10'48" | -18°44'10" | |
| Calculated | mean Apogee | 4 sc 41'29" | mean Apogee square Apophis | 4 le 32'27" | -17°10'48" | 17°23'29" | |
| Calculated | osc. Apogee | 16 li 9' 5" Rx | osc. Apogee sextile Quaoar | 15 sa 38'19" Rx | -9°25'52" | -15°15'37" | |
| Calculated | osc. Apogee | 16 li 9' 5" Rx | osc. Apogee opposite Hygiea | 16 ar 2'54" Rx | -9°25'52" | 10°57'28" | |
| Calculated | osc. Apogee | 16 li 9' 5" Rx | osc. Apogee trine Achilles | 16 aq 48'19" Rx | -9°25'52" | -15° 7'25" | |
| Calculated | osc. Apogee | 16 li 9' 5" Rx | osc. Apogee trine Damocles | 16 aq 31'30" Rx | -9°25'52" | -10° 6'23" | |
| Centaur | 2060 | Chiron | 11 aq 52'40" Rx | Chiron sextile Ixion | 11 sa 19' 0" | -10°19'21" | -22°41'10" |
| Centaur | 2060 | Chiron | 11 aq 52'40" Rx | Chiron sextile Cupido | 12 sa 20'48" | -10°19'21" | -21°22'46" |
| Centaur | 2060 | Chiron | 11 aq 52'40" Rx | Chiron opposite Astraea | 11 le 15'22" | -10°19'21" | 16° 4'19" |
| Centaur | 5145 | Pholus | 3 sa 6'54" | Pholus square Iris | 3 vi 1'16" | -0°51'34" | 6°55'11" |
| Centaur | 5145 | Pholus | 3 sa 6'54" | Pholus sextile Diana | 3 li 28'23" | -0°51'34" | -5°19'51" |
| Centaur | 5145 | Pholus | 3 sa 6'54" | Pholus opposite Lachesis | 3 ge 9'18" | -0°51'34" | 27°15'29" |
| Centaur | 5145 | Pholus | 3 sa 6'54" | Pholus square Heracles | 2 pi 54'15" Rx | -0°51'34" | -4°50'10" |
| Centaur | 7066 | Nessus | 8 aq 11'45" Rx | Nessus conjunct Ophelia | 7 aq 36'14" Rx | -33°46'41" | -20°16'11" |
| Centaur | 7066 | Nessus | 8 aq 11'45" Rx | Nessus opposite Photographica | 8 le 23'25" | -33°46'41" | 15°39'35" |
| Centaur | 7066 | Nessus | 8 aq 11'45" Rx | Nessus trine Sphinx | 9 li 0'49" | -33°46'41" | -7°42'36" |
| Centaur | 7066 | Nessus | 8 aq 11'45" Rx | Nessus square Icarus | 7 sc 39'22" | -33°46'41" | -14° 6'59" |
| Centaur | 7066 | Nessus | 8 aq 11'45" Rx | Nessus opposite Asclepius | 8 le 19'46" | -33°46'41" | 15°56'40" |
| Centaur | 8405 | Asbolus | 0 ta 12'17" Rx | Asbolus sextile Moon | 0 pi 0' 0" | 17°35'44" | -12° 4'59" |
| Centaur | 8405 | Asbolus | 0 ta 12'17" Rx | Asbolus trine Saturn | 29 le 18'29" | 17°35'44" | 12°55'18" |
| Centaur | 8405 | Asbolus | 0 ta 12'17" Rx | Asbolus opposite Ceto | 29 li 29'41" | 17°35'44" | 2° 2'16" |
| Centaur | 8405 | Asbolus | 0 ta 12'17" Rx | Asbolus sextile Teharonhiawako | 1 pi 6'59" Rx | 17°35'44" | -9°58'57" |
| Centaur | 8405 | Asbolus | 0 ta 12'17" Rx | Asbolus conjunct Panacea | 29 ar 23'13" Rx | 17°35'44" | 21°31'34" |
| Centaur | 8405 | Asbolus | 0 ta 12'17" Rx | Asbolus square Child | 0 aq 39' 3" Rx | 17°35'44" | -7°44' 5" |
| Centaur | 10199 | Chariklo | 28 li 40'29" | Chariklo sextile Saturn | 29 le 18'29" | -31°46'55" | 12°55'18" |
| Centaur | 10199 | Chariklo | 28 li 40'29" | Chariklo conjunct Ceto | 29 li 29'41" | -31°46'55" | 2° 2'16" |
| Centaur | 10199 | Chariklo | 28 li 40'29" | Chariklo sextile Orcus | 28 le 38'34" | -31°46'55" | -4°36' 4" |
| Centaur | 10199 | Chariklo | 28 li 40'29" | Chariklo conjunct Hidalgo | 28 li 1'27" | -31°46'55" | -21° 9'53" |
| Centaur | 10199 | Chariklo | 28 li 40'29" | Chariklo sextile Osiris | 27 le 47'51" | -31°46'55" | 13°47' 9" |
| Centaur | 10199 | Chariklo | 28 li 40'29" | Chariklo opposite Panacea | 29 ar 23'13" Rx | -31°46'55" | 21°31'34" |
| Centaur | 10199 | Chariklo | 28 li 40'29" | Chariklo trine Phaethon | 28 ge 32' 2" | -31°46'55" | 32° 8'19" |
| Centaur | 10199 | Chariklo | 28 li 40'29" | Chariklo sextile Isis-Transpluto | 28 le 6'28" | -31°46'55" | 12° 8' 8" |
| Centaur | 10370 | Hylonome | 28 sc 13' 0" | Hylonome square Orcus | 28 le 38'34" | -16°11'11" | -4°36' 4" |
| Centaur | 10370 | Hylonome | 28 sc 13' 0" | Hylonome opposite Circe | 28 ta 28'42" | -16°11'11" | 16°34'30" |
| Centaur | 10370 | Hylonome | 28 sc 13' 0" | Hylonome sextile Pandora | 27 vi 34'33" | -16°11'11" | 1°29'11" |
| Centaur | 10370 | Hylonome | 28 sc 13' 0" | Hylonome square Osiris | 27 le 47'51" | -16°11'11" | 13°47' 9" |
| Centaur | 10370 | Hylonome | 28 sc 13' 0" | Hylonome conjunct Hopi | 28 sc 34'20" | -16°11'11" | 4°57'38" |
| Centaur | 10370 | Hylonome | 28 sc 13' 0" | Hylonome trine Burney | 27 pi 32'18" Rx | -16°11'11" | 3°27'51" |
| Centaur | 10370 | Hylonome | 28 sc 13' 0" | Hylonome square Isis-Transpluto | 28 le 6'28" | -16°11'11" | 12° 8' 8" |
| Centaur | 31824 | Elatus | 14 le 11'49" | Elatus trine Great Attractor | 14 sa 3'56" | 19°54'12" | -60°54'52" |
| Centaur | 31824 | Elatus | 14 le 11'49" | Elatus sextile Orius | 15 li 7'33" | 19°54'12" | 2°34' 5" |
| Centaur | 31824 | Elatus | 14 le 11'49" | Elatus sextile Rhadamanthus | 13 li 37'35" | 19°54'12" | -6°17' 4" |
| Centaur | 31824 | Elatus | 14 le 11'49" | Elatus square Atropos | 14 sc 56'47" | 19°54'12" | 2°26'12" |
| Centaur | 31824 | Elatus | 14 le 11'49" | Elatus conjunct Industria | 14 le 58'24" | 19°54'12" | 13°58' 2" |
| Centaur | 32532 | Thereus | 16 ta 45'13" Rx | Thereus trine Mercury | 15 vi 56' 3" | 10°56' 8" | 6°37'17" |
| Centaur | 32532 | Thereus | 16 ta 45'13" Rx | Thereus sextile Uranus | 17 pi 12'42" Rx | 10°56' 8" | -5°47'55" |
| Centaur | 32532 | Thereus | 16 ta 45'13" Rx | Thereus opposite Terpsichore | 17 sc 38'25" | 10°56' 8" | -23°27'31" |
| Centaur | 32532 | Thereus | 16 ta 45'13" Rx | Thereus square Achilles | 16 aq 48'19" Rx | 10°56' 8" | -15° 7'25" |
| Centaur | 32532 | Thereus | 16 ta 45'13" Rx | Thereus opposite Tantalus | 15 sc 55'48" Rx | 10°56' 8" | -72°53'11" |
| Centaur | 32532 | Thereus | 16 ta 45'13" Rx | Thereus opposite Narcissus | 17 sc 4'48" | 10°56' 8" | -20°35'27" |
| Centaur | 32532 | Thereus | 16 ta 45'13" Rx | Thereus square Damocles | 16 aq 31'30" Rx | 10°56' 8" | -10° 6'23" |
| Centaur | 49036 | Pelion | 25 pi 31'50" Rx | Pelion square Pluto-Charon | 26 sa 19'51" Rx | -8°26' 5" | -16°37' 9" |
| Centaur | 49036 | Pelion | 25 pi 31'50" Rx | Pelion square Cyllarus | 25 ge 44'27" | -8°26' 5" | 29°54'19" |
| Centaur | 49036 | Pelion | 25 pi 31'50" Rx | Pelion sextile Admetos | 24 ta 57'33" Rx | -8°26' 5" | 19° 1'10" |
| Centaur | 49036 | Pelion | 25 pi 31'50" Rx | Pelion trine Vulkanus | 24 cn 56'54" | -8°26' 5" | 21° 9'14" |
| Centaur | 49036 | Pelion | 25 pi 31'50" Rx | Pelion sextile Niobe | 25 cp 49'16" Rx | -8°26' 5" | -25° 3'22" |
| Centaur | 49036 | Pelion | 25 pi 31'50" Rx | Pelion sextile Sappho | 25 cp 20'45" Rx | -8°26' 5" | -5°22' 9" |
| Centaur | 49036 | Pelion | 25 pi 31'50" Rx | Pelion trine Hera | 24 cn 39' 2" | -8°26' 5" | 18°44'37" |
| Centaur | 52872 | Okyrhoe | 22 le 14' 5" | Okyrhoe square Ceres | 22 ta 19'21" | 7° 2'13" | 9°25'51" |
| Centaur | 52872 | Okyrhoe | 22 le 14' 5" | Okyrhoe trine Eris | 21 ar 25'20" Rx | 7° 2'13" | -4°51'33" |
| Centaur | 52872 | Okyrhoe | 22 le 14' 5" | Okyrhoe trine 1992 QB1 | 22 ar 14'56" Rx | 7° 2'13" | 9°25'34" |
| Centaur | 52872 | Okyrhoe | 22 le 14' 5" | Okyrhoe trine Sauer | 21 sa 57'10" | 7° 2'13" | -20°46'30" |
| Centaur | 52872 | Okyrhoe | 22 le 14' 5" | Okyrhoe trine Itokawa | 21 sa 49'52" | 7° 2'13" | -27°43'27" |
| Centaur | 52975 | Cyllarus | 25 ge 44'27" | Cyllarus opposite Pluto-Charon | 26 sa 19'51" Rx | 29°54'19" | -16°37' 9" |
| Centaur | 52975 | Cyllarus | 25 ge 44'27" | Cyllarus square Pelion | 25 pi 31'50" Rx | 29°54'19" | -8°26' 5" |
| Centaur | 52975 | Cyllarus | 25 ge 44'27" | Cyllarus trine Juno | 26 li 29'11" | 29°54'19" | -2° 5'59" |
| Centaur | 52975 | Cyllarus | 25 ge 44'27" | Cyllarus sextile Isis | 26 le 11' 7" | 29°54'19" | 17°56'43" |
| Centaur | 52975 | Cyllarus | 25 ge 44'27" | Cyllarus sextile Siwa | 26 le 9'17" | 29°54'19" | 14° 9'34" |
| Centaur | 52975 | Cyllarus | 25 ge 44'27" | Cyllarus sextile Arachne | 26 le 3'50" | 29°54'19" | 10°22'41" |
| Centaur | 52975 | Cyllarus | 25 ge 44'27" | Cyllarus trine Bacchus | 26 li 24'33" | 29°54'19" | -13°31'40" |
| Centaur | 52975 | Cyllarus | 25 ge 44'27" | Cyllarus sextile House | 26 le 3'11" | 29°54'19" | 6°30'33" |
| Centaur | 54598 | Bienor | 1 ar 39'49" Rx | Bienor opposite M87 | 1 li 2'13" | 8°32'19" | 12°40'57" |
| Centaur | 54598 | Bienor | 1 ar 39'49" Rx | Bienor sextile Altjira | 1 ge 6' 1" | 8°32'19" | 24°41'53" |
| Centaur | 54598 | Bienor | 1 ar 39'49" Rx | Bienor opposite Psyche | 1 li 48'23" | 8°32'19" | 0°42'47" |
| Centaur | 54598 | Bienor | 1 ar 39'49" Rx | Bienor sextile Karma | 1 ge 36'27" | 8°32'19" | 29°57'31" |
| Centaur | 55576 | Amycus | 13 sc 9'19" | Amycus trine Urania | 12 pi 31'41" Rx | -28°11'22" | -5° 0'21" |
| Centaur | 55576 | Amycus | 13 sc 9'19" | Amycus sextile Klotho | 13 vi 13'31" | -28°11'22" | 7°31'57" |
| Centaur | 55576 | Amycus | 13 sc 9'19" | Amycus conjunct Nemesis | 13 sc 10'34" | -28°11'22" | -14°20'59" |
| Centaur | 55576 | Amycus | 13 sc 9'19" | Amycus trine Apollo | 13 cn 49'40" | -28°11'22" | 24°26'25" |
| Centaur | 55576 | Amycus | 13 sc 9'19" | Amycus trine Askalaphus | 12 pi 9'24" Rx | -28°11'22" | -31° 6' 0" |
| Centaur | 60558 | Echeclus | 23 li 37'23" | Echeclus square Hebe | 23 cn 29'56" | -7° 2'12" | 13°39'34" |
| Centaur | 60558 | Echeclus | 23 li 37'23" | Echeclus sextile Lilith | 23 sa 14'37" | -7° 2'12" | -20°51'11" |
| Centaur | 60558 | Echeclus | 23 li 37'23" | Echeclus sextile Requiem | 23 le 59'59" | -7° 2'12" | 14°36'43" |
