Astrology Ephemeris: Centaurs, TNOs, Asteroids & Planets
(1500 - 2099)


Gives astrological ephemeris positions of centaurs, TNOs, asteroids, Uranian points and classical planets.

Input must be Universal Time. Dates before 4 Oct. 1582 are treated as Julian Calendar.


Day    Month    Year  

Hours    Minutes    Seconds  

Sort by  
   

Zodiac       Coordinates  

Additional Objects  
Please enter Minor Planet Numbers separated by commas (more than 10 requires login) — list of named objects is here

Include the Ascendant and House Cusps (optional):

Latitude   e.g. 51n53   Longitude   e.g. 0w25
There's a latitude/longitude lookup on astro.com here.

House System  

Include first 1,000 asteroids (requires login)
A bit slow; helps in identifying asteroids that may be important for a particular chart, which you can then specify as Additional Objects. Probably best combined with the Sort by Degrees of Zodiac option. This is useful too.



View aspects for this date and time
View chart for this date and time
View current transits to this data
Save chart data for this date and time
Queue full asteroid list for this date and time

Data for 01.02.2007 UT 10:49:47 (Tropical Zodiac, Geocentric)

MPC No.NamePositionRxDeclinationSpeed (°/day)TypeDistance (AU)
  Sun 12 aq 11'27"   -17° 8'30" 1.0146926 Classical 0.985309355
  Moon 2 le 58'58"   22°58'13" 12.7844200 Classical 0.002613699
  Mercury 28 aq 35'32"   -12°40'58" 1.5258256 Classical 1.119020494
  Venus 5 pi 21'29"   -10°57'23" 1.2438891 Classical 1.518952895
  Mars 11 cp 31' 9"   -23°35' 7" 0.7439724 Classical 2.232909726
  Jupiter 14 sa 4'19"   -21°47'52" 0.1638427 Classical 5.811642790
  Saturn 22 le 23'46" Rx 15°16' 0" -0.0793203 Classical 8.213684228
  Uranus 12 pi 54' 4"   -7°24' 5" 0.0511423 Classical 20.928822705
  Neptune 19 aq 13'33"   -15°16'24" 0.0377918 Classical 31.027350445
134340 Pluto-Charon 28 sa 4'22"   -16°32'51" 0.0287620 Dwarf 31.929672423
1 Ceres 12 pi 14'39"   -14°38'41" 0.3751161 Dwarf 3.773601178
136108 Haumea 14 li 25' 2" Rx 19°18'39" -0.0072697 Dwarf 50.756457936
136199 Eris 20 ar 16'32"   -5°14' 4" 0.0044372 Dwarf 97.186478483
136472 Makemake 23 vi 25'54" Rx 29°18'51" -0.0137245 Dwarf 51.330763154
  Gal. Center 26 sa 56'53"   -29° 0'44" 0.0000000 Fixed  
  Great Attractor 14 sa 3' 7"   -60°54'21" 0.0000000 Fixed  
  Virgo Cluster 1 li 2'15"   12°40'51" 0.0000000 Fixed  
  mean Node 18 pi 0'15" Rx -4°44'33" -0.0529372 Calculated 0.002569555
  true Node 16 pi 27'43" Rx -5°20'35" -0.0906394 Calculated 0.002496853
  mean Apogee 11 li 34'36"   -6°28'35" 0.1109694 Calculated 0.002710625
  osc. Apogee 15 li 51' 6"   -8°35'30" 2.9130600 Calculated 0.002690508
2060 Chiron 10 aq 14'14"   -11°31'34" 0.0798520 Centaur 15.522842704
5145 Pholus 6 sa 51'13"   -1°24'54" 0.0295242 Centaur 21.330316163
7066 Nessus 7 aq 36'40"   -32°41' 3" 0.0570838 Centaur 21.733473401
8405 Asbolus 15 ar 22'55"   9°59' 9" 0.0699230 Centaur 10.858499859
10199 Chariklo 2 sc 8'16"   -34°14'33" 0.0103919 Centaur 13.067345359
10370 Hylonome 1 sa 15'12"   -16°56' 8" 0.0272614 Centaur 20.867182731
31824 Elatus 8 le 13'18" Rx 21°50'49" -0.0654012 Centaur 11.425291433
32532 Thereus 1 ta 18'10"   8° 8'10" 0.0421421 Centaur 10.915244435
49036 Pelion 20 pi 0' 8"   -9°47'44" 0.0522247 Centaur 19.576584099
52872 Okyrhoe 2 le 16'48" Rx 5°42' 0" -0.1108540 Centaur 5.023381142
52975 Cyllarus 19 ge 23' 2" Rx 29°26'38" -0.0187445 Centaur 21.635932380
54598 Bienor 25 pi 41' 1"   4°47' 1" 0.0488894 Centaur 18.963483125
55576 Amycus 16 sc 26'21"   -29°25'53" 0.0241474 Centaur 15.756348642
60558 Echeclus 27 li 40'49"   -8°35' 9" 0.0000049 Centaur 12.044307400
83982 Crantor 9 sa 51' 6"   -12°18'32" 0.0507556 Centaur 15.054259042
121725 Aphidas 10 le 26'54" Rx 20°40' 0" -0.0343250 Centaur 24.992125375
330836 Orius 16 li 54'51" Rx 4° 4'22" -0.0082241 Centaur 12.024762265
346889 Rhiphonos 11 aq 22'42"   -32°13'31" 0.1621367 Centaur 8.754585799
15760 Albion 19 ar 7' 8"   8°12' 7" 0.0130887 TNO 41.385646172
15810 Arawn 28 sa 24'20"   -20°17' 7" 0.0254639 TNO 35.686089496
19521 Chaos 6 ge 25'18" Rx 25° 2'49" -0.0063896 TNO 41.478286027
20000 Varuna 16 cn 46' 0" Rx 25°28'37" -0.0180081 TNO 42.460984443
28978 Ixion 13 sa 9'22"   -22°41'15" 0.0155483 TNO 42.613198432
38083 Rhadamanthus 15 li 1'53" Rx -6°41'31" -0.0075262 TNO 39.035106289
38628 Huya 6 sc 59'51"   -3°13'26" 0.0044089 TNO 28.856048772
42355 Typhon 6 vi 47'38" Rx 9°41'59" -0.0368262 TNO 16.642488918
47171 Lempo 11 ar 19' 1"   -3° 6'43" 0.0225546 TNO 31.363414702
50000 Quaoar 17 sa 17'56"   -15°35'14" 0.0169609 TNO 43.837119599
53311 Deucalion 5 sc 21'29"   -13°12'18" 0.0010778 TNO 43.272412799
58534 Logos 19 vi 55'44" Rx 5°36' 9" -0.0151471 TNO 41.258241536
65489 Ceto 1 sc 47'49"   1°13'29" 0.0005820 TNO 28.285353643
66652 Borasisi 5 pi 57'58"   -9°48'38" 0.0253431 TNO 42.211610154
79360 Sila-Nunam 6 le 36'53" Rx 18°32' 0" -0.0198367 TNO 42.551049971
88611 Teharonhiawako 0 pi 6'58"   -10°24'21" 0.0238232 TNO 45.972174144
90482 Orcus 28 le 17'42" Rx -5° 4'23" -0.0186637 TNO 46.861681768
120347 Salacia 16 pi 38'10"   14°51'12" 0.0232609 TNO 44.590063357
148780 Altjira 27 ta 57'23" Rx 23°59'35" -0.0030520 TNO 45.104318177
174567 Varda 8 sa 14'15"   -2°44' 8" 0.0128587 TNO 48.509542811
184314 Mbabamwanawaresa 21 li 54'33" Rx -10°23'53" -0.0042434 TNO 41.832167649
229762 G!kun||'homdima 22 ta 46'34" Rx -3°46'18" -0.0008485 TNO 46.043364247
341520 Mors-Somnus 14 ar 1'57"   5°43'49" 0.0220791 TNO 29.939526827
385446 Manwe 10 pi 27'40"   -10° 3'50" 0.0224548 TNO 45.554245506
420356 Praamzius 1 le 57'38" Rx 19°57'18" -0.0198430 TNO 42.028985749
469705 Kagara 2 vi 59'18" Rx 11°57'14" -0.0192290 TNO 40.006713739
474640 Alicanto 0 ta 50'27"   -2°15'30" 0.0080367 TNO 47.543210175
486958 Arrokoth 1 cp 59'20"   -21°11'38" 0.0208336 TNO 44.405869254
541132 Leleakuhonua 0 ar 39'37"   9°29'51" 0.0094690 TNO 84.280645891
90377 Sedna 2003 VB12 19 ta 10'42" Rx 6° 2'30" -0.0000228 SDO 88.422272160
225088 Gonggong 29 aq 53'43"   -15°15'51" 0.0118960 SDO 86.189878732
471143 Dziewanna 23 li 18'36" Rx -26° 0' 4" -0.0039472 SDO 40.403968722
472235 Zhulong 6 li 12'33" Rx -3° 0'23" -0.0109414 SDO 35.664073692
  Cupido 14 sa 7'31"   -21°36'20" 0.0168090 Uranian 41.388686966
  Hades 24 ge 56'12" Rx 22°19'18" -0.0109250 Uranian 50.080950786
  Zeus 10 li 57'18" Rx -4°20'20" -0.0063934 Uranian 58.721996391
  Kronos 2 cn 24' 9" Rx 23°25'59" -0.0101571 Uranian 64.150095661
  Apollon 25 li 43'27" Rx -9°56'57" -0.0021101 Uranian 70.013726129
  Admetos 23 ta 5'54" Rx 18°33'37" -0.0011605 Uranian 73.434963368
  Vulkanus 23 cn 56'33" Rx 21°19'55" -0.0109798 Uranian 76.319364027
  Poseidon 8 sc 3'24"   -14°12'14" 0.0006753 Uranian 83.592161483
2 Pallas 12 aq 30'53"   1°12'42" 0.3476017 Asteroid 4.326058777
3 Juno 27 li 23'46"   -6° 0'17" 0.0761699 Asteroid 2.594275150
4 Vesta 26 sc 44'27"   -12°51'45" 0.4027805 Asteroid 2.228492317
5 Astraea 1 ta 52'45"   7° 2'24" 0.2965611 Asteroid 2.401172750
6 Hebe 27 pi 6'17"   -10°15'59" 0.5754142 Asteroid 2.489954036
7 Iris 25 ta 34'12"   18°26'18" 0.3311920 Asteroid 1.434769654
10 Hygiea 25 aq 34'12"   -10°59'39" 0.3768540 Asteroid 4.063284262
16 Psyche 17 vi 54'34" Rx 5°15'40" -0.1296803 Asteroid 2.349111654
30 Urania 19 cp 14'11"   -22°46'16" 0.4618797 Asteroid 3.333868536
34 Circe 16 pi 27'39"   -4°49'41" 0.3636130 Asteroid 3.711115163
42 Isis 5 cn 29'51" Rx 28° 5'31" -0.1405595 Asteroid 2.001095237
55 Pandora 8 vi 2'51" Rx 14°49'44" -0.1802545 Asteroid 2.093508130
71 Niobe 2 cp 26'47"   -39°24'47" 0.4939424 Asteroid 2.946090809
75 Eurydike 15 ar 5'32"   8°35'55" 0.4978784 Asteroid 2.367126029
78 Diana 3 le 12'54" Rx 26°31'24" -0.2244514 Asteroid 1.102310390
80 Sappho 25 sa 5'21"   -19°59'50" 0.4479968 Asteroid 2.927031938
81 Terpsichore 22 sc 8' 6"   -22°30' 9" 0.1819023 Asteroid 3.449362324
93 Minerva 26 le 25'49" Rx 20°41'23" -0.2116660 Asteroid 2.061570608
97 Klotho 25 ge 18'25"   7°48'21" 0.0396707 Asteroid 1.280716590
100 Hekate 18 cn 10'47" Rx 20°17'43" -0.1662571 Asteroid 2.644359596
103 Hera 6 ta 16'29"   8°25'41" 0.2589111 Asteroid 2.606217816
114 Kassandra 5 aq 21'38"   -16°32'49" 0.3889946 Asteroid 3.935943455
120 Lachesis 29 pi 17'39"   2°28' 0" 0.3072400 Asteroid 3.876064034
128 Nemesis 14 sc 8'11"   -11°13'38" 0.1822717 Asteroid 2.968660049
140 Siwa 15 cn 57' 0" Rx 22°57'21" -0.1757114 Asteroid 2.394503364
171 Ophelia 20 cp 40' 2"   -21°59' 1" 0.3409991 Asteroid 4.229622532
273 Atropos 1 sc 9'55"   -0°56'35" 0.2237039 Asteroid 1.951775574
318 Magdalena 26 pi 5'42"   -5°15' 1" 0.3238696 Asteroid 3.819861905
389 Industria 27 ta 4'51"   23°26'46" 0.1252809 Asteroid 2.222702914
399 Persephone 13 vi 11'17" Rx 10°49'46" -0.1396926 Asteroid 1.976825214
407 Arachne 18 ge 20' 9"   26°14'44" 0.0006321 Asteroid 1.871421025
430 Hybris 17 aq 40' 2"   -5°43'25" 0.4063557 Asteroid 3.856303762
433 Eros 12 sa 57'25"   -31°41' 1" 0.6699312 Asteroid 1.602427091
443 Photographica 28 ar 3'24"   7°28'54" 0.3597893 Asteroid 2.271016428
588 Achilles 6 aq 47'18"   -20°11'52" 0.2042926 Asteroid 6.741581920
896 Sphinx 27 le 45'47" Rx 0°23'23" -0.2413482 Asteroid 1.434420728
944 Hidalgo 7 sc 48' 0"   -19°43'47" 0.0202525 Asteroid 5.642706735
1170 Siva 3 sa 0'33"   -35° 4'37" 0.2589753 Asteroid 3.179904432
1181 Lilith 21 sa 41'43"   -24°15'51" 0.3045529 Asteroid 3.706858894
1198 Atlantis 9 le 23'32" Rx 14°45'18" -0.2769900 Asteroid 1.784984023
1221 Amor 21 cp 54'52"   -14°39'43" 0.7324752 Asteroid 2.316013636
1247 Memoria 12 cn 5'36" Rx 21° 3'15" -0.1443751 Asteroid 2.766312283
1388 Aphrodite 25 sc 11'41"   -15°43'37" 0.2518020 Asteroid 3.081820757
1566 Icarus 7 aq 35'40"   -27°23'57" 0.4620748 Asteroid 2.843934489
1685 Toro 5 sa 12'53"   -28°20'51" 0.4032852 Asteroid 2.117330142
1862 Apollo 4 sc 15'30"   -8°25'40" 0.3849330 Asteroid 1.357212674
1866 Sisyphus 1 cn 26'12" Rx 79°32'54" -0.2796829 Asteroid 1.329668530
1923 Osiris 29 ta 43'56"   26°16'58" 0.1684779 Asteroid 1.786604555
2063 Bacchus 4 pi 14'22"   -12°44' 2" 0.9537090 Asteroid 1.792777026
2102 Tantalus 14 cp 40'24"   -2° 9' 1" 0.5956265 Asteroid 1.787476251
2212 Hephaistos 4 ge 42' 6" Rx 48°17'13" -1.1092518 Asteroid 0.555892599
2254 Requiem 2 ge 35'45"   26°50'47" 0.1685592 Asteroid 1.714470609
2878 Panacea 23 aq 35'51"   -12°29'25" 0.4198213 Asteroid 3.761412266
2938 Hopi 7 sa 39'58"   12°23'55" 0.2388479 Asteroid 4.140472154
3200 Phaethon 17 ar 22'53"   19°59'40" 0.2992929 Asteroid 2.447587480
3361 Orpheus 15 pi 40'19"   -5°40' 8" 0.7175995 Asteroid 2.001651254
3671 Dionysus 10 sa 34'24"   -12°30'58" 0.9323225 Asteroid 1.530042602
3811 Karma 28 aq 15'52"   -12°37' 7" 0.4687074 Asteroid 3.369751988
4580 Child 8 cp 13'58"   -12°31'10" 0.4397338 Asteroid 3.299714492
4581 Asclepius 4 cp 36' 6"   -20°14'52" 0.6852898 Asteroid 2.023143106
4946 Askalaphus 20 aq 9'21"   -32° 1'12" 0.2474462 Asteroid 6.079478363
4950 House 22 ta 23'56"   4°26' 9" 0.2498778 Asteroid 1.852375374
5143 Heracles 23 cp 49'48" Rx -24°21'14" -0.3048679 Asteroid 0.649717098
6235 Burney 23 cp 37'18"   -21°17'24" 0.4709643 Asteroid 3.316922191
9248 Sauer 17 sa 3'35"   -20°56'55" 0.3258411 Asteroid 3.441875422
25143 Itokawa 0 cn 34' 7" Rx 27° 5'28" -0.3535983 Asteroid 0.466114075
37117 Narcissus 23 sc 47'56"   -23°24'41" 0.0414027 Asteroid 10.019610364
69230 Hermes 5 aq 21' 4"   -23°14'27" 0.3743611 Asteroid 3.648210048
99942 Apophis 6 sa 54'58"   -22°28'38" 1.0328451 Asteroid 0.957017118
5335 Damocles 16 aq 45'40"   -11° 8'40" 0.0462474 Damocloid 22.450569865
  Isis-Transpluto 28 le 0'44" Rx 12°10' 7" -0.0092563 Hypothetical 93.357409605


'; http://serennu.com