Astrology Ephemeris: Centaurs, TNOs, Asteroids & Planets
(1500 - 2099)


Gives astrological ephemeris positions of centaurs, TNOs, asteroids, Uranian points and classical planets.

Input must be Universal Time. Dates before 4 Oct. 1582 are treated as Julian Calendar.


Day    Month    Year  

Hours    Minutes    Seconds  

Sort by  
   

Zodiac       Coordinates  

Additional Objects  
Please enter Minor Planet Numbers separated by commas (more than 10 requires login) — list of named objects is here

Include the Ascendant and House Cusps (optional):

Latitude   e.g. 51n53   Longitude   e.g. 0w25
There's a latitude/longitude lookup on astro.com here.

House System  

Include first 1,000 asteroids (requires login)
A bit slow; helps in identifying asteroids that may be important for a particular chart, which you can then specify as Additional Objects. Probably best combined with the Sort by Degrees of Zodiac option. This is useful too.



View aspects for this date and time
View chart for this date and time
View current transits to this data
Save chart data for this date and time
Queue full asteroid list for this date and time

Data for 03.10.2012 UT 22:26:34 (Tropical Zodiac, Geocentric)

MPC No.NamePositionRxDeclinationSpeed (°/day)TypeDistance (AU)
  Sun 11 li 6'28"   -4°23'41" 0.9846274 Classical 1.000283696
  Moon 23 ta 26' 6"   18°55'24" 11.8396112 Classical 0.002703998
  Mercury 27 li 44'37"   -11°21'29" 1.5087497 Classical 1.323494960
  Venus 0 vi 44'58"   11°34' 7" 1.1639390 Classical 1.076147325
  Mars 27 sc 44'32"   -20°28'58" 0.7024261 Classical 1.953599157
  Jupiter 16 ge 22'51"   21°55'17" 0.0020703 Classical 4.535404683
  Saturn 29 li 46'30"   -9°17'16" 0.1167580 Classical 10.710397133
  Uranus 6 ar 21'57" Rx 1°50'17" -0.0400999 Classical 19.065719326
  Neptune 0 pi 44'56" Rx -11°47'19" -0.0191884 Classical 29.224463683
134340 Pluto-Charon 7 cp 1' 6"   -19°41' 7" 0.0081400 Dwarf 32.365057827
1 Ceres 1 cn 22' 8"   21°13' 6" 0.1614589 Dwarf 2.372317469
136108 Haumea 18 li 51'10"   17°38'48" 0.0239221 Dwarf 51.751937240
136199 Eris 22 ar 16'38" Rx -3°40'28" -0.0097713 Dwarf 95.559952075
136472 Makemake 28 vi 39' 4"   26°13'50" 0.0231786 Dwarf 53.143244569
  Gal. Center 27 sa 1'56"   -29° 0'41" 0.0000000 Fixed  
  Great Attractor 14 sa 8' 3"   -60°55'23" 0.0000000 Fixed  
  Virgo Cluster 1 li 6'35"   12°39'12" 0.0000000 Fixed  
  mean Node 28 sc 18'50" Rx -19°46'56" -0.0529612 Calculated 0.002569555
  true Node 26 sc 47'21" Rx -19°26'12" -0.0075545 Calculated 0.002426204
  mean Apogee 2 ge 25' 5"   20°16'48" 0.1107404 Calculated 0.002710625
  osc. Apogee 6 ge 22'38" Rx 20°31'14" -0.0851477 Calculated 0.002708229
2060 Chiron 5 pi 47'51" Rx -4° 3' 1" -0.0365125 Centaur 16.474154046
5145 Pholus 16 sa 43'29"   -6°26'48" 0.0232449 Centaur 25.227564852
7066 Nessus 23 aq 1'28" Rx -27°46'49" -0.0204395 Centaur 24.095764211
8405 Asbolus 0 ge 46'39" Rx 34°33'14" -0.0296922 Centaur 16.062199750
10199 Chariklo 9 sa 6'11"   -38°47'34" 0.0561617 Centaur 14.850796405
10370 Hylonome 18 sa 8'42"   -18°53' 8" 0.0273093 Centaur 22.567416624
31824 Elatus 13 vi 48'11"   10°47' 8" 0.0665902 Centaur 16.151967735
32532 Thereus 28 ge 23'16"   5°33'38" 0.0014552 Centaur 12.169492120
49036 Pelion 16 ar 33' 1" Rx -1°59'45" -0.0408153 Centaur 18.914114495
52872 Okyrhoe 10 sa 8' 4"   -7°23'26" 0.1019724 Centaur 8.695291329
52975 Cyllarus 11 cn 2'24"   32°12' 0" 0.0067638 Centaur 25.043351268
54598 Bienor 24 ar 38'47" Rx 24°27'17" -0.0482899 Centaur 15.772610165
55576 Amycus 14 sa 34'44"   -33°36' 2" 0.0395221 Centaur 18.279190862
60558 Echeclus 21 sa 17'38"   -18°59'48" 0.0968215 Centaur 7.497354056
83982 Crantor 8 cp 52'22"   -19°44'15" 0.0184862 Centaur 16.486466738
121725 Aphidas 23 le 20'49"   17°33'51" 0.0295605 Centaur 26.906317592
330836 Orius 28 sc 48'57"   -23°15'13" 0.0655541 Centaur 14.662317277
346889 Rhiphonos 8 cn 46'21"   42°55'10" 0.0466385 Centaur 7.242191149
15760 Albion 28 ar 54'28" Rx 12° 5'49" -0.0194465 TNO 40.201810037
15810 Arawn 6 cp 5'20"   -20°30'46" 0.0077643 TNO 35.337103557
19521 Chaos 16 ge 45'33" Rx 28° 1' 4" -0.0063129 TNO 41.158342990
20000 Varuna 25 cn 27'31"   26° 0'26" 0.0085979 TNO 43.874356088
28978 Ixion 17 sa 37'38"   -25°33'46" 0.0131809 TNO 41.205219236
38083 Rhadamanthus 21 li 17'46"   -10°37' 4" 0.0271298 TNO 41.319600102
38628 Huya 18 sc 55'30"   -4°42'51" 0.0347792 TNO 29.327286687
42355 Typhon 8 li 15'18"   -3°51'29" 0.0632024 TNO 19.852158006
47171 Lempo 26 ar 54' 0" Rx 2°41'40" -0.0256767 TNO 29.638114970
50000 Quaoar 22 sa 18'10"   -15°34'40" 0.0111679 TNO 43.384752028
53311 Deucalion 10 sc 43'24"   -14°58'46" 0.0230962 TNO 43.937245370
58534 Logos 27 vi 6'17"   2°57'36" 0.0254446 TNO 43.577418497
65489 Ceto 11 sc 7'42"   1° 0'56" 0.0310997 TNO 34.422931759
66652 Borasisi 13 pi 48'11" Rx -6°53'32" -0.0174455 TNO 40.828854203
79360 Sila-Nunam 15 le 2'15"   15°58'39" 0.0156955 TNO 44.043994652
88611 Teharonhiawako 6 pi 32'57" Rx -7°48' 0" -0.0148647 TNO 44.276855057
90482 Orcus 4 vi 25'20"   -7°20'19" 0.0196582 TNO 48.732174702
120347 Salacia 24 pi 24' 3" Rx 19°25'26" -0.0199872 TNO 43.459742132
148780 Altjira 6 ge 50'17" Rx 26° 6'19" -0.0093339 TNO 45.101723562
174567 Varda 12 sa 22'29"   -2°23'42" 0.0138370 TNO 47.861430657
184314 Mbabamwanawaresa 28 li 3'29"   -13°15' 1" 0.0260337 TNO 42.453200815
229762 G!kun||'homdima 3 ge 18'35" Rx -1° 5'24" -0.0110421 TNO 43.615456407
341520 Mors-Somnus 0 ta 40'56" Rx 9°11'50" -0.0260457 TNO 28.037158673
385446 Manwe 17 pi 27'24" Rx -7°25'47" -0.0173688 TNO 43.178789474
420356 Praamzius 10 le 37'59"   17°39'31" 0.0143919 TNO 43.502858955
469705 Kagara 11 vi 22'34"   9° 3' 5" 0.0243710 TNO 41.494938695
474640 Alicanto 10 ta 54'12" Rx 3°39' 1" -0.0149243 TNO 46.544823516
486958 Arrokoth 7 cp 5'19"   -21° 6'52" 0.0053508 TNO 43.522559170
541132 Leleakuhonua 4 ar 36'24" Rx 11°33' 1" -0.0106437 TNO 80.195151079
90377 Sedna 2003 VB12 23 ta 35'37" Rx 7° 0'16" -0.0070517 SDO 86.050069969
225088 Gonggong 1 pi 27'28" Rx -13°50'26" -0.0079405 SDO 85.899923111
471143 Dziewanna 0 sc 34' 8"   -31°20'18" 0.0301358 SDO 39.248222559
472235 Zhulong 15 li 53'40"   -6°51'36" 0.0328640 SDO 35.786605595
  Cupido 19 sa 33'31"   -22°12'49" 0.0128329 Uranian 41.214626595
  Hades 2 cn 35'26" Rx 22°25'39" -0.0003440 Uranian 50.605051988
  Zeus 14 li 37'52"   -5°46'14" 0.0184970 Uranian 60.232142251
  Kronos 7 cn 49'14"   23°13'12" 0.0008914 Uranian 64.832842985
  Apollon 28 li 15' 8"   -10°51'33" 0.0149268 Uranian 71.254710023
  Admetos 27 ta 44' 0" Rx 19°39'54" -0.0077593 Uranian 72.936978155
  Vulkanus 27 cn 57'46"   20°34'44" 0.0050512 Uranian 77.539716430
  Poseidon 9 sc 47'56"   -14°45'32" 0.0115695 Uranian 84.545168387
2 Pallas 29 pi 59'55" Rx -9°57' 0" -0.2729658 Asteroid 1.958162879
3 Juno 4 sa 33'26"   -9°56'18" 0.2833148 Asteroid 3.761728497
4 Vesta 24 ge 32'26"   17°31' 6" 0.1153987 Asteroid 2.095551414
5 Astraea 11 sc 10'44"   -11°19'50" 0.4519629 Asteroid 3.311199840
6 Hebe 16 li 34'43"   2°18'31" 0.3889973 Asteroid 3.890866174
7 Iris 26 sc 33'36"   -20° 3'43" 0.3428490 Asteroid 3.462336863
10 Hygiea 23 aq 7' 5" Rx -9°59' 9" -0.0415527 Asteroid 2.404486722
16 Psyche 14 li 40'51"   -4°13'22" 0.3441844 Asteroid 4.319426447
30 Urania 10 vi 48'34"   6°59'11" 0.4363789 Asteroid 3.267303747
34 Circe 28 cn 34'19"   15°17'21" 0.3398015 Asteroid 2.631388063
42 Isis 17 sc 23'14"   -14°43'39" 0.4796621 Asteroid 2.947227163
55 Pandora 29 li 41'40"   -13°33'20" 0.3579898 Asteroid 4.050202434
71 Niobe 4 pi 53'51" Rx 6°20'56" -0.1361169 Asteroid 2.132885458
75 Eurydike 28 le 32'45"   14°38' 3" 0.2831559 Asteroid 4.043893704
78 Diana 8 sa 39'47"   -28°45'37" 0.3193109 Asteroid 3.377698545
80 Sappho 10 vi 50'53"   1°44'43" 0.3945163 Asteroid 3.483432806
81 Terpsichore 4 sa 31'42"   -27°33'28" 0.2759979 Asteroid 3.855042581
93 Minerva 7 sc 23'26"   -18° 7'40" 0.4560301 Asteroid 3.333615827
97 Klotho 0 sc 8'25"   -4°22'35" 0.3504497 Asteroid 4.106895835
100 Hekate 18 le 33'18"   15° 7' 3" 0.2531380 Asteroid 4.121360966
103 Hera 8 vi 24'20"   9°11'57" 0.3668342 Asteroid 3.712135685
114 Kassandra 4 ta 48'21" Rx 8°27'45" -0.1817483 Asteroid 1.937540869
120 Lachesis 26 ar 41'31" Rx 16°15'25" -0.1861844 Asteroid 2.319834026
128 Nemesis 20 sa 20' 4"   -25°25'18" 0.3006415 Asteroid 2.955908141
140 Siwa 1 li 21'46"   1°32' 5" 0.3799700 Asteroid 3.966123839
171 Ophelia 4 cp 43'38"   -23°50'54" 0.1877409 Asteroid 3.348310114
273 Atropos 11 ge 21'41"   -3°19'48" 0.0086244 Asteroid 2.007522133
318 Magdalena 3 ar 43'33" Rx -4°23'18" -0.1989597 Asteroid 2.199960230
389 Industria 26 li 35'14"   -15°22'10" 0.4741417 Asteroid 3.390340367
399 Persephone 0 li 46'27"   -1°58'19" 0.4089951 Asteroid 3.808370659
407 Arachne 22 li 43'45"   -14° 1'16" 0.4089034 Asteroid 3.769809700
430 Hybris 8 ge 52'47"   30°39'56" 0.1015767 Asteroid 1.451715137
433 Eros 11 sa 5'47"   -25°51' 7" 0.5553270 Asteroid 2.012300739
443 Photographica 23 cp 52'21"   -18°14'54" 0.2054620 Asteroid 1.856941784
588 Achilles 0 vi 0' 1"   10°42'57" 0.2216067 Asteroid 5.367211551
896 Sphinx 29 ta 19'33" Rx 26° 5'24" -0.0808151 Asteroid 1.800464948
944 Hidalgo 9 sa 58'15"   -56°32'36" 0.0855085 Asteroid 9.817217582
1170 Siva 29 cn 41'30"   41°38'12" 0.6213382 Asteroid 1.645678711
1181 Lilith 23 aq 37'29" Rx -5°55'57" -0.0454826 Asteroid 1.659830025
1198 Atlantis 22 aq 26'10"   -7°59'31" 0.2849821 Asteroid 0.641421033
1221 Amor 2 aq 17'36"   -13°16'57" 0.1811336 Asteroid 1.577481349
1247 Memoria 8 le 58'58"   16°52'12" 0.2228948 Asteroid 4.029280778
1388 Aphrodite 23 sc 31'31"   -20°34'26" 0.3660133 Asteroid 3.531648809
1566 Icarus 4 cp 8'12"   -40°58' 7" 0.1343609 Asteroid 1.572612382
1685 Toro 20 le 52'57"   19°30'25" 0.9017724 Asteroid 0.779050485
1862 Apollo 10 sc 29'56"   -17° 8' 6" 1.0136916 Asteroid 1.512122243
1866 Sisyphus 18 vi 40'13"   32°57'19" 0.4392781 Asteroid 3.442975822
1923 Osiris 6 sa 17' 2"   -25°31'48" 0.3795628 Asteroid 3.017930108
2063 Bacchus 23 le 55'28"   12°41'43" 1.2719907 Asteroid 0.366729800
2102 Tantalus 22 vi 41'27"   28°17'43" 1.4575757 Asteroid 1.560567205
2212 Hephaistos 27 ge 36'13"   32°20'59" 0.0160737 Asteroid 3.044691896
2254 Requiem 3 sa 1'52"   -24°44'32" 0.4196784 Asteroid 2.832228481
2878 Panacea 16 pi 39'55" Rx 3°16'15" -0.1575957 Asteroid 1.878211322
2938 Hopi 14 sc 43'29"   12°19'51" 0.3121008 Asteroid 4.506073702
3200 Phaethon 1 ge 54'10" Rx 45°19'30" -0.4280409 Asteroid 1.395324986
3361 Orpheus 22 vi 54'59"   2° 3'49" 1.1836018 Asteroid 1.719924761
3671 Dionysus 23 le 21' 7"   21°39' 7" 0.2969846 Asteroid 3.659076624
3811 Karma 1 vi 52' 8"   13°36'17" 0.4100767 Asteroid 3.227613615
4580 Child 7 ar 44'23" Rx -3°22'54" -0.2365554 Asteroid 1.916055312
4581 Asclepius 2 vi 36'37"   6°34' 7" 0.8069059 Asteroid 0.464093775
4946 Askalaphus 8 le 44'37"   35°13'40" 0.1511125 Asteroid 5.891663261
4950 House 9 li 19'30"   -3°55'11" 0.4036605 Asteroid 3.814533400
5143 Heracles 24 aq 18'50" Rx -7°30'59" -0.1511004 Asteroid 2.021632737
6235 Burney 16 li 12' 2"   -8°17'17" 0.4519701 Asteroid 3.479851722
9248 Sauer 14 cp 14'33"   -21° 4' 8" 0.2006491 Asteroid 2.522116155
25143 Itokawa 26 ge 16'39"   22°38'52" 0.2271411 Asteroid 1.136262177
37117 Narcissus 22 sa 44'30"   -18°41'21" 0.0516175 Asteroid 10.226857302
69230 Hermes 14 sc 47'26"   -18°22'12" 0.7525396 Asteroid 2.192537595
99942 Apophis 16 sc 48'48"   -13°23' 8" 0.2915440 Asteroid 0.330206343
5335 Damocles 18 aq 29'14" Rx -3°58'58" -0.0262602 Damocloid 21.405164952
  Isis-Transpluto 0 vi 13'59"   11°23'32" 0.0086705 Hypothetical 95.747561997


'; http://serennu.com