Astrology Ephemeris: Centaurs, TNOs, Asteroids & Planets
(1500 - 2099)


Gives astrological ephemeris positions of centaurs, TNOs, asteroids, Uranian points and classical planets.

Input must be Universal Time. Dates before 4 Oct. 1582 are treated as Julian Calendar.


Day    Month    Year  

Hours    Minutes    Seconds  

Sort by  
   

Zodiac       Coordinates  

Additional Objects  
Please enter Minor Planet Numbers separated by commas (more than 10 requires login) — list of named objects is here

Include the Ascendant and House Cusps (optional):

Latitude   e.g. 51n53   Longitude   e.g. 0w25
There's a latitude/longitude lookup on astro.com here.

House System  

Include first 1,000 asteroids (requires login)
A bit slow; helps in identifying asteroids that may be important for a particular chart, which you can then specify as Additional Objects. Probably best combined with the Sort by Degrees of Zodiac option. This is useful too.



View aspects for this date and time
View chart for this date and time
View current transits to this data
Save chart data for this date and time
Queue full asteroid list for this date and time

Data for 20.10.2007 UT 17:53:09 (Tropical Zodiac, Geocentric)

MPC No.NamePositionRxDeclinationSpeed (°/day)TypeDistance (AU)
  Sun 26 li 57'34"   -10°23'24" 0.9938537 Classical 0.995715860
  Moon 13 aq 34'55"   -18°36'19" 13.2411527 Classical 0.002551854
  Mercury 4 sc 8'49" Rx -14°51'48" -1.1183560 Classical 0.671643306
  Venus 10 vi 43'51"   6°53'25" 0.9305791 Classical 0.632589996
  Mars 8 cn 20'42"   23°43'18" 0.2980079 Classical 0.839392370
  Jupiter 17 sa 28'43"   -22°33'14" 0.1812110 Classical 5.850169893
  Saturn 5 vi 29'38"   10°48'17" 0.0946813 Classical 9.834723598
  Uranus 15 pi 15'34" Rx -6°32'53" -0.0265685 Classical 19.339933213
  Neptune 19 aq 16'57" Rx -15°18'42" -0.0061476 Classical 29.651905763
134340 Pluto-Charon 26 sa 47'18"   -16°54'19" 0.0219776 Dwarf 31.845250742
1 Ceres 21 ta 5'20" Rx 8°36'57" -0.1812068 Dwarf 1.901448388
136108 Haumea 14 li 18'10"   18°46'44" 0.0233832 Dwarf 52.006292327
136199 Eris 20 ar 56'35" Rx -5° 2'51" -0.0099483 Dwarf 95.837614165
136472 Makemake 24 vi 1'13"   28°18'58" 0.0205439 Dwarf 52.752895544
  Gal. Center 26 sa 57'34"   -29° 0'48" 0.0000000 Fixed  
  Great Attractor 14 sa 3'40"   -60°54'46" 0.0000000 Fixed  
  Virgo Cluster 1 li 2'19"   12°40'51" 0.0000000 Fixed  
  mean Node 4 pi 10' 5" Rx -9°58'54" -0.0529564 Calculated 0.002569555
  true Node 5 pi 44'41"   -9°24'19" 0.0188216 Calculated 0.002483379
  mean Apogee 10 sc 41'12"   -19°30'36" 0.1118545 Calculated 0.002710625
  osc. Apogee 20 sc 3'31" Rx -22°30'38" -1.7961098 Calculated 0.002723768
2060 Chiron 10 aq 27'43"   -11° 2'22" 0.0010163 Centaur 14.703166837
5145 Pholus 4 sa 42'20"   -1°54'30" 0.0457863 Centaur 22.241472363
7066 Nessus 7 aq 13'37"   -33°30'56" 0.0019548 Centaur 21.121703459
8405 Asbolus 27 ar 15'13" Rx 17° 9'24" -0.0695222 Centaur 10.301170280
10199 Chariklo 3 sc 16'13"   -32°53' 5" 0.0962408 Centaur 14.266346598
10370 Hylonome 0 sa 5'29"   -16°41'21" 0.0496290 Centaur 21.580913361
31824 Elatus 17 le 48'26"   19° 1'42" 0.0435519 Centaur 13.184956867
32532 Thereus 14 ta 36' 6" Rx 9°29'36" -0.0678561 Centaur 10.091084441
49036 Pelion 23 pi 24' 0" Rx -9°18'38" -0.0326125 Centaur 18.115260703
52872 Okyrhoe 2 vi 25'53"   3°59'16" 0.1609312 Centaur 6.329449779
52975 Cyllarus 26 ge 0' 9" Rx 30°16' 0" -0.0146430 Centaur 22.076402711
54598 Bienor 29 pi 19'25" Rx 7°48'18" -0.0391233 Centaur 17.216888504
55576 Amycus 16 sc 24'47"   -28°46' 8" 0.0746127 Centaur 16.822398287
60558 Echeclus 28 li 17'41"   -8°43'26" 0.0965557 Centaur 12.783912796
83982 Crantor 8 sa 50'32"   -13° 2'17" 0.0670143 Centaur 15.527010074
121725 Aphidas 14 le 2'11"   19°38'33" 0.0159267 Centaur 26.329761377
330836 Orius 20 li 8'27"   0°13' 7" 0.0977315 Centaur 13.473036410
346889 Rhiphonos 17 aq 24'48"   -30°24'17" 0.0070515 Centaur 6.777213908
15760 Albion 21 ar 16'35" Rx 9° 4'30" -0.0205691 TNO 40.034779002
15810 Arawn 27 sa 11'49"   -20°17'32" 0.0191761 TNO 35.496169326
19521 Chaos 9 ge 33'33" Rx 25°47'19" -0.0141466 TNO 41.110873917
20000 Varuna 19 cn 29'47"   25°18'30" 0.0000645 TNO 43.246148271
28978 Ixion 11 sa 53'41"   -22°48'50" 0.0198202 TNO 42.655508943
38083 Rhadamanthus 15 li 3' 7"   -6°52'27" 0.0275352 TNO 40.575822743
38628 Huya 6 sc 33'11"   -3° 9'19" 0.0403546 TNO 29.850215718
42355 Typhon 12 vi 4'26"   7°29'37" 0.0536508 TNO 18.286979066
47171 Lempo 14 ar 10'49" Rx -2°21'22" -0.0259275 TNO 29.862279752
50000 Quaoar 16 sa 8'25"   -15°26'39" 0.0185498 TNO 43.896546982
53311 Deucalion 4 sc 48' 1"   -13° 1'35" 0.0255861 TNO 44.344766305
58534 Logos 20 vi 52'40"   5°12'17" 0.0221501 TNO 42.909915343
65489 Ceto 1 sc 22'55"   1°19' 6" 0.0402456 TNO 30.076818371
66652 Borasisi 6 pi 27'57" Rx -9°38'50" -0.0113220 TNO 40.722443869
79360 Sila-Nunam 8 le 55'33"   17°54'32" 0.0078795 TNO 43.720435469
88611 Teharonhiawako 0 pi 18'17" Rx -10°16'23" -0.0087009 TNO 44.492074552
90482 Orcus 29 le 43'13"   -5° 8' 6" 0.0141577 TNO 48.300047008
120347 Salacia 17 pi 28'15" Rx 16° 0'11" -0.0153539 TNO 43.192721867
148780 Altjira 0 ge 41'59" Rx 24°41'41" -0.0153988 TNO 44.588920495
174567 Varda 7 sa 5'58"   -2°34'38" 0.0195794 TNO 48.739000968
184314 Mbabamwanawaresa 21 li 44'33"   -10°21'36" 0.0265094 TNO 43.085550692
229762 G!kun||'homdima 25 ta 43' 7" Rx -3°23' 7" -0.0171507 TNO 45.149503222
341520 Mors-Somnus 17 ar 10' 2" Rx 6°36'46" -0.0272123 TNO 28.421985181
385446 Manwe 11 pi 0'32" Rx -9°56'21" -0.0121430 TNO 43.920155261
420356 Praamzius 4 le 25'22"   19°21'47" 0.0062035 TNO 43.117902906
469705 Kagara 4 vi 37'20"   11°20'25" 0.0182205 TNO 41.487360521
474640 Alicanto 3 ta 14'30" Rx -1°27'14" -0.0178824 TNO 46.385652100
486958 Arrokoth 0 cp 53'31"   -21°12'14" 0.0135762 TNO 44.063037334
541132 Leleakuhonua 1 ar 18'39" Rx 9°57'57" -0.0092951 TNO 82.440650199
90377 Sedna 2003 VB12 20 ta 30' 8" Rx 6°16' 6" -0.0090605 SDO 87.421610964
225088 Gonggong 29 aq 46'10" Rx -15°15'17" -0.0053777 SDO 84.896220196
471143 Dziewanna 23 li 6' 9"   -25°47'16" 0.0291844 SDO 41.352627579
472235 Zhulong 6 li 50'10"   -3°14'38" 0.0300802 SDO 36.983745484
  Cupido 12 sa 56'43"   -21°28'33" 0.0205115 Uranian 41.559240210
  Hades 27 ge 27'11" Rx 22°24' 0" -0.0071130 Uranian 50.257888110
  Zeus 10 li 58'20"   -4°20'44" 0.0179185 Uranian 60.194965726
  Kronos 4 cn 16'13" Rx 23°23' 9" -0.0041307 Uranian 64.517951076
  Apollon 25 li 24'57"   -9°50'12" 0.0156085 Uranian 71.294837303
  Admetos 24 ta 37'59" Rx 18°56'26" -0.0104921 Uranian 72.744297793
  Vulkanus 25 cn 17'39"   21° 5'29" 0.0010005 Uranian 77.220224276
  Poseidon 7 sc 35'55"   -14° 3'19" 0.0128170 Uranian 84.647465149
2 Pallas 1 pi 12'50" Rx -5°19'49" -0.0646664 Asteroid 2.509092296
3 Juno 13 sc 20'19"   -7°36'10" 0.3353200 Asteroid 4.270984534
4 Vesta 0 cp 38' 6"   -24°37'31" 0.4462300 Asteroid 2.446134108
5 Astraea 9 vi 55'40"   7°41' 0" 0.5176386 Asteroid 2.624769065
6 Hebe 15 le 12'10"   9°54'55" 0.3306400 Asteroid 2.453297643
7 Iris 26 vi 41'21"   -2°31'24" 0.4144183 Asteroid 3.361195813
10 Hygiea 6 ar 51'36" Rx 7°37'53" -0.1688998 Asteroid 2.430729093
16 Psyche 20 li 1' 2"   -6°11'42" 0.3436367 Asteroid 4.312204390
30 Urania 4 pi 23' 0"   -7°37'23" 0.0374632 Asteroid 1.359979060
34 Circe 0 ge 8'22" Rx 14°38'32" -0.1358720 Asteroid 1.850178428
42 Isis 15 vi 28'49"   11°40'23" 0.3406419 Asteroid 3.634446580
55 Pandora 16 li 42' 4"   -6°49' 2" 0.3579461 Asteroid 4.132097603
71 Niobe 29 cp 21'45"   -18°12'14" 0.2058064 Asteroid 2.503078052
75 Eurydike 3 le 58' 2"   24° 2'43" 0.1884911 Asteroid 2.889588736
78 Diana 29 li 11' 8"   -16° 0'52" 0.4715768 Asteroid 3.454104273
80 Sappho 4 aq 45'10"   -9°28'37" 0.3688394 Asteroid 1.441546527
81 Terpsichore 1 sa 54'28"   -26°24'32" 0.3101269 Asteroid 4.164580174
93 Minerva 17 li 1'12"   -7°36'30" 0.4313946 Asteroid 3.651146664
97 Klotho 5 li 47'50"   0°17'20" 0.3998094 Asteroid 3.635927338
100 Hekate 10 vi 39'17"   9°26'53" 0.2729301 Asteroid 4.191286559
103 Hera 11 le 39'43"   15°12' 6" 0.2546172 Asteroid 2.960529701
114 Kassandra 3 pi 22'17" Rx -10°42'44" -0.0312044 Asteroid 2.335554593
120 Lachesis 4 ge 34' 9" Rx 29°48' 4" -0.1126020 Asteroid 2.450010319
128 Nemesis 0 sa 36'10"   -19°50'44" 0.3670951 Asteroid 3.709442346
140 Siwa 13 vi 51'32"   8° 3'28" 0.3109619 Asteroid 3.880310452
171 Ophelia 6 aq 25'20"   -20°28'30" 0.1028899 Asteroid 3.213780634
273 Atropos 13 sa 27' 7"   -7°57'29" 0.5656932 Asteroid 2.534332514
318 Magdalena 10 ge 20'54" Rx 8° 7'15" -0.0710024 Asteroid 2.209094447
389 Industria 8 vi 24'52"   4°34'10" 0.4172962 Asteroid 3.025957359
399 Persephone 26 li 55'34"   -16°17' 0" 0.4111442 Asteroid 3.862827518
407 Arachne 17 vi 35'41"   1°22'31" 0.3802449 Asteroid 3.449994235
430 Hybris 25 ar 58'21" Rx 26°39' 0" -0.2353594 Asteroid 1.277616678
433 Eros 19 cp 46'58"   -17°53'25" 0.4066271 Asteroid 1.566714813
443 Photographica 5 vi 4'41"   7°28'49" 0.4761825 Asteroid 2.604276718
588 Achilles 13 aq 49'28"   -15°22'27" 0.0206561 Asteroid 5.182844626
896 Sphinx 9 sc 24'56"   -17° 8' 0" 0.5884619 Asteroid 2.906571100
944 Hidalgo 5 sc 29'33"   -24°24' 7" 0.1533144 Asteroid 7.861619924
1170 Siva 12 sa 48'58"   -40°34' 8" 0.3546912 Asteroid 3.436113588
1181 Lilith 3 cp 23'25"   -20°44'23" 0.2857777 Asteroid 3.136813037
1198 Atlantis 0 li 58'44"   -2°19'36" 0.3503827 Asteroid 3.851511935
1221 Amor 9 pi 39'15" Rx -9°10'49" -0.0987201 Asteroid 1.828891811
1247 Memoria 5 vi 50'51"   8°54'56" 0.2595545 Asteroid 4.161911328
1388 Aphrodite 13 sa 44'52"   -27°39'47" 0.3747363 Asteroid 3.373775638
1566 Icarus 15 sa 39' 2"   -27°15'13" 0.5223019 Asteroid 2.143642619
1685 Toro 26 sa 44'51"   -15°15'38" 0.6802580 Asteroid 0.929205666
1862 Apollo 8 le 35'16"   23°32'49" 0.2950254 Asteroid 1.370976791
1866 Sisyphus 4 li 51'17"   25°38'17" 0.4059966 Asteroid 3.626317906
1923 Osiris 23 vi 26'52"   3°23'43" 0.4616436 Asteroid 3.118621488
2063 Bacchus 3 sa 1' 2"   -25°51'43" 0.6634979 Asteroid 2.131375243
2102 Tantalus 9 sa 50'13"   -81°44'53" 0.8234333 Asteroid 1.534750736
2212 Hephaistos 4 ta 48'38" Rx 14°12'32" -0.4168500 Asteroid 1.714595712
2254 Requiem 16 vi 5'30"   5°54'57" 0.3863665 Asteroid 3.296027495
2878 Panacea 21 ar 51'24" Rx 21°36' 9" -0.2108587 Asteroid 1.900571766
2938 Hopi 11 sa 20'36"   -5°16'45" 0.2986688 Asteroid 3.850646162
3200 Phaethon 16 cn 52' 5"   32° 0'19" 0.3634253 Asteroid 1.099150851
3361 Orpheus 4 sa 21' 7"   -19°14'11" 0.7370118 Asteroid 2.082212381
3671 Dionysus 2 ge 53'57" Rx 7°16'56" -0.3076875 Asteroid 1.240977817
3811 Karma 9 ge 6'29" Rx 37° 5'46" -0.0574193 Asteroid 1.419390357
4580 Child 2 aq 30'18"   -12°46'23" 0.1801003 Asteroid 2.549026225
4581 Asclepius 10 li 16'18"   -4°23'29" 0.9665469 Asteroid 1.839257723
4946 Askalaphus 6 pi 14'50" Rx -31°27'37" -0.0437553 Asteroid 4.617297559
4950 House 20 vi 11'59"   -1°12'40" 0.4201946 Asteroid 3.252691877
5143 Heracles 20 aq 54'31" Rx -9°11'55" -0.0096816 Asteroid 2.266647029
6235 Burney 16 pi 34'43" Rx -0°37'35" -0.0672863 Asteroid 1.144059271
9248 Sauer 3 cp 49'40"   -21°43'28" 0.3118064 Asteroid 3.041233265
25143 Itokawa 6 aq 54'31"   -21° 7' 6" 0.6549545 Asteroid 0.843407969
37117 Narcissus 21 sc 18'57"   -21°19'50" 0.1005122 Asteroid 11.125492010
69230 Hermes 17 aq 46'50" Rx -21°40'34" -0.0549556 Asteroid 1.373256609
99942 Apophis 21 vi 17'28"   1°41'55" 0.8606623 Asteroid 1.734119351
5335 Damocles 14 aq 55'28" Rx -10°34'25" -0.0118825 Damocloid 21.342888291
  Isis-Transpluto 28 le 36'32"   11°57'43" 0.0063662 Hypothetical 94.913156074


'; http://serennu.com