Astrology Ephemeris: Centaurs, TNOs, Asteroids & Planets
(1500 - 2099)


Gives astrological ephemeris positions of centaurs, TNOs, asteroids, Uranian points and classical planets.

Input must be Universal Time. Dates before 4 Oct. 1582 are treated as Julian Calendar.


Day    Month    Year  

Hours    Minutes    Seconds  

Sort by  
   

Zodiac       Coordinates  

Additional Objects  
Please enter Minor Planet Numbers separated by commas (more than 10 requires login) — list of named objects is here

Include the Ascendant and House Cusps (optional):

Latitude   e.g. 51n53   Longitude   e.g. 0w25
There's a latitude/longitude lookup on astro.com here.

House System  

Include first 1,000 asteroids (requires login)
A bit slow; helps in identifying asteroids that may be important for a particular chart, which you can then specify as Additional Objects. Probably best combined with the Sort by Degrees of Zodiac option. This is useful too.



View aspects for this date and time
View chart for this date and time
View current transits to this data
Save chart data for this date and time
Queue full asteroid list for this date and time

Data for 20.12.2011 UT 20:46:13 (Tropical Zodiac, Geocentric)

MPC No.NamePositionRxDeclinationSpeed (°/day)TypeDistance (AU)
  Sun 28 sa 36'39"   -23°25'46" 1.0184558 Classical 0.983837384
  Moon 6 sc 10'11"   -16°39'10" 14.5084434 Classical 0.002444626
  Mercury 7 sa 4' 4"   -19° 8'16" 0.8449842 Classical 0.965357510
  Venus 0 aq 7'12"   -21°54'20" 1.2333724 Classical 1.352164341
  Mars 16 vi 56'17"   7°35'42" 0.3255691 Classical 1.140488498
  Jupiter 0 ta 24'34" Rx 10°24'30" -0.0177525 Classical 4.381862824
  Saturn 27 li 30' 3"   -8°21'42" 0.0783630 Classical 10.125506768
  Uranus 0 ar 41'23"   -0°23'46" 0.0090633 Classical 20.017075075
  Neptune 28 aq 36'39"   -12°28' 9" 0.0224199 Classical 30.482634806
134340 Pluto-Charon 6 cp 55'34"   -19°19'30" 0.0354712 Dwarf 33.118726349
1 Ceres 21 pi 49'57"   -12°29' 7" 0.2253603 Dwarf 2.876877304
136108 Haumea 19 li 23'42"   17°41'18" 0.0106036 Dwarf 51.218835722
136199 Eris 21 ar 25'13" Rx -4° 3' 1" -0.0035596 Dwarf 96.189897044
136472 Makemake 28 vi 49'18"   26°39'47" 0.0028790 Dwarf 52.239174387
  Gal. Center 27 sa 1' 3"   -29° 0'39" 0.0000000 Fixed  
  Great Attractor 14 sa 7'12"   -60°55' 0" 0.0000000 Fixed  
  Virgo Cluster 1 li 6'18"   12°39'15" 0.0000000 Fixed  
  mean Node 13 sa 34' 8" Rx -22°25'35" -0.0529414 Calculated 0.002569555
  true Node 14 sa 14'58"   -22°30'27" 0.0197427 Calculated 0.002443253
  mean Apogee 0 ta 27'31"   14°55'38" 0.1113743 Calculated 0.002710625
  osc. Apogee 26 ta 29' 5" Rx 20°56'13" -1.7134441 Calculated 0.002675570
2060 Chiron 1 pi 25'42"   -5°46' 8" 0.0381527 Centaur 17.420577227
5145 Pholus 17 sa 38'51"   -6°22'29" 0.0464374 Centaur 25.289071426
7066 Nessus 20 aq 49'31"   -28° 1'38" 0.0329083 Centaur 24.806226870
8405 Asbolus 22 ta 19' 9" Rx 31°51'54" -0.0406959 Centaur 15.135265597
10199 Chariklo 8 sa 31'43"   -39°29'20" 0.0841240 Centaur 15.045911266
10370 Hylonome 18 sa 9'12"   -19° 1'26" 0.0526201 Centaur 22.919496678
31824 Elatus 11 vi 44'26" Rx 11°50'12" -0.0060344 Centaur 14.669120307
32532 Thereus 16 ge 32'16" Rx 5° 9' 8" -0.0672678 Centaur 11.342582917
49036 Pelion 10 ar 11'38"   -3°54'38" 0.0012299 Centaur 19.528513183
52872 Okyrhoe 6 sa 27'58"   -8°19'23" 0.1524244 Centaur 8.575716969
52975 Cyllarus 6 cn 52'15" Rx 32°31'34" -0.0343441 Centaur 23.718560672
54598 Bienor 16 ar 32'29" Rx 19°47'11" -0.0053159 Centaur 16.631221743
55576 Amycus 14 sa 5' 9"   -33°40' 5" 0.0678709 Centaur 18.428320820
60558 Echeclus 15 sa 55'46"   -18°53'19" 0.1506163 Centaur 8.925221271
83982 Crantor 7 cp 23'29"   -19° 7'18" 0.0727544 Centaur 17.145186448
121725 Aphidas 21 le 54'12" Rx 18° 5'24" -0.0179094 Centaur 25.659675452
330836 Orius 27 sc 59'15"   -21°16'39" 0.0793241 Centaur 14.479328674
346889 Rhiphonos 9 ge 48' 0" Rx 41°57'28" -0.0944882 Centaur 5.827843515
15760 Albion 26 ar 8'31" Rx 11° 3'15" -0.0074362 TNO 40.669965645
15810 Arawn 6 cp 3'47"   -20°31'20" 0.0323518 TNO 36.192479839
19521 Chaos 14 ge 3'28" Rx 27°34'11" -0.0200214 TNO 40.670051769
20000 Varuna 23 cn 47'14" Rx 26°10' 6" -0.0179170 TNO 42.708931447
28978 Ixion 18 sa 10'41"   -25°14'28" 0.0268431 TNO 41.968320586
38083 Rhadamanthus 21 li 46'37"   -10°37' 5" 0.0133913 TNO 40.596432086
38628 Huya 19 sc 19'43"   -5° 4'20" 0.0343651 TNO 29.328801787
42355 Typhon 6 li 53'55"   -3°11'28" 0.0222375 TNO 18.674611069
47171 Lempo 22 ar 48' 1" Rx 1°17'14" -0.0070666 TNO 30.203311655
50000 Quaoar 22 sa 40'59"   -15°45' 8" 0.0262928 TNO 44.073930571
53311 Deucalion 11 sc 19'16"   -15° 9'33" 0.0190407 TNO 43.775543542
58534 Logos 27 vi 3'19"   2°59'13" 0.0030451 TNO 42.487125909
65489 Ceto 11 sc 50'15"   0°33'21" 0.0264591 TNO 33.519895437
66652 Borasisi 12 pi 2'29"   -7°33' 5" 0.0105875 TNO 41.933134949
79360 Sila-Nunam 13 le 52' 1" Rx 16°20'40" -0.0129165 TNO 42.798998752
88611 Teharonhiawako 5 pi 10'45"   -8°22'11" 0.0119908 TNO 45.479252137
90482 Orcus 4 vi 0'23" Rx -7°31'19" -0.0064378 TNO 47.555397199
120347 Salacia 22 pi 24'12"   18° 4' 8" 0.0061986 TNO 44.361650492
148780 Altjira 4 ge 22'14" Rx 25°39'15" -0.0172208 TNO 44.736553547
174567 Varda 12 sa 56'35"   -2°45'39" 0.0242449 TNO 48.405489897
184314 Mbabamwanawaresa 28 li 32'23"   -13°21'40" 0.0156910 TNO 42.071012513
229762 G!kun||'homdima 0 ge 23'27" Rx -1°52' 2" -0.0177815 TNO 43.660234821
341520 Mors-Somnus 26 ar 16'39" Rx 8° 3'15" -0.0091661 TNO 28.560678624
385446 Manwe 15 pi 45'24"   -8° 2'11" 0.0083663 TNO 44.389649128
420356 Praamzius 9 le 19'16" Rx 18° 1'57" -0.0143690 TNO 42.264412149
469705 Kagara 10 vi 51'29" Rx 9°15'38" -0.0035509 TNO 40.355640685
474640 Alicanto 8 ta 13' 7" Rx 2°27'35" -0.0099971 TNO 46.746263593
486958 Arrokoth 7 cp 11'53"   -21° 7'59" 0.0257327 TNO 44.462527882
541132 Leleakuhonua 3 ar 28'58"   10°57'22" 0.0006193 TNO 81.423490523
90377 Sedna 2003 VB12 22 ta 16'39" Rx 6°41'18" -0.0079589 SDO 86.238485905
225088 Gonggong 1 pi 3'11"   -14° 4'21" 0.0061457 SDO 86.930357954
471143 Dziewanna 1 sc 3'40"   -31°17'49" 0.0193859 SDO 39.166769882
472235 Zhulong 15 li 58'49"   -6°53'39" 0.0139770 SDO 35.253762300
  Cupido 19 sa 58' 4"   -22°14'40" 0.0274267 Uranian 41.832498134
  Hades 0 cn 43'28" Rx 22°25'48" -0.0172884 Uranian 49.778797829
  Zeus 14 li 58'29"   -5°54'12" 0.0069802 Uranian 59.504114576
  Kronos 6 cn 30'37" Rx 23°17'29" -0.0135554 Uranian 63.925040012
  Apollon 28 li 41'49"   -11° 1' 3" 0.0088462 Uranian 70.787490395
  Admetos 26 ta 17'57" Rx 19°20' 9" -0.0100290 Uranian 72.794376026
  Vulkanus 27 cn 10'47" Rx 20°44' 0" -0.0099759 Uranian 76.390114369
  Poseidon 10 sc 15' 4"   -14°54' 5" 0.0092645 Uranian 84.319525699
2 Pallas 12 aq 59'48"   -2°16'42" 0.2939464 Asteroid 3.969179348
3 Juno 19 sc 4'11"   -9°46'40" 0.3103696 Asteroid 3.976884499
4 Vesta 0 pi 13'23"   -16°52' 2" 0.4098824 Asteroid 2.673118802
5 Astraea 20 vi 58' 1"   3°43' 1" 0.3016372 Asteroid 1.711042513
6 Hebe 16 vi 3'37"   7°10'11" 0.1129714 Asteroid 2.251715745
7 Iris 6 sc 29'23"   -17°29'47" 0.3266612 Asteroid 3.353882721
10 Hygiea 8 cp 0'58"   -23°18'46" 0.4171937 Asteroid 3.825552886
16 Psyche 18 vi 32'39"   4°32'42" 0.1073919 Asteroid 2.839613661
30 Urania 14 ta 35'48" Rx 19°11'11" -0.0204980 Asteroid 1.272230836
34 Circe 11 ar 7'45"   1°47'52" 0.1234176 Asteroid 2.441794926
42 Isis 15 li 10' 2"   1°35' 6" 0.2754518 Asteroid 2.958973336
55 Pandora 6 li 51'10"   -0°12'47" 0.2011231 Asteroid 3.086357122
71 Niobe 12 cp 19'14"   -31°11'22" 0.4744584 Asteroid 3.400499789
75 Eurydike 1 cn 0'55" Rx 31°15'35" -0.2549504 Asteroid 1.741246581
78 Diana 10 sc 14'38"   -19°57'30" 0.4279969 Asteroid 2.922055528
80 Sappho 6 ge 58'31" Rx 11°58'43" -0.2008999 Asteroid 1.183199075
81 Terpsichore 18 sc 57'17"   -21°13'46" 0.2992603 Asteroid 4.119625887
93 Minerva 2 li 46' 4"   1°53'35" 0.2219523 Asteroid 2.781885763
97 Klotho 5 li 8'18"   -1°31' 5" 0.2448787 Asteroid 2.462295599
100 Hekate 25 ge 21'44" Rx 17°24'19" -0.2071077 Asteroid 2.415304647
103 Hera 4 cn 2'16" Rx 17°34'44" -0.2336385 Asteroid 1.842037897
114 Kassandra 20 aq 35'21"   -13°59'11" 0.3175447 Asteroid 3.548156834
120 Lachesis 20 aq 54'28"   -15°11'19" 0.3090154 Asteroid 3.706011320
128 Nemesis 25 sc 44'24"   -16°41'55" 0.3571990 Asteroid 3.828716105
140 Siwa 27 le 36'32" Rx 13°52'53" -0.0187075 Asteroid 2.697670576
171 Ophelia 9 sa 49'54"   -20°45'41" 0.3790977 Asteroid 3.966421450
273 Atropos 15 aq 7'43"   -14°59'37" 0.5000876 Asteroid 2.690895646
318 Magdalena 9 aq 18' 5"   -14°45' 3" 0.3092873 Asteroid 4.075002723
389 Industria 7 vi 53'35"   3°17'56" 0.1242893 Asteroid 1.970755367
399 Persephone 11 le 25'55" Rx 30°20' 0" -0.0813630 Asteroid 2.154396967
407 Arachne 18 vi 22'56"   0°16'53" 0.1466697 Asteroid 2.389442210
430 Hybris 11 aq 33'23"   -6° 9'19" 0.3714522 Asteroid 3.435852116
433 Eros 22 le 54' 5"   33°19' 8" 0.6735518 Asteroid 0.268870034
443 Photographica 5 sa 16'11"   -18°36'54" 0.5174901 Asteroid 3.047378388
588 Achilles 27 cn 33'36" Rx 26° 5'42" -0.1103099 Asteroid 3.582947469
896 Sphinx 7 aq 41'41"   -12°40' 5" 0.5356628 Asteroid 2.768138383
944 Hidalgo 12 sa 11' 1"   -53°21'46" 0.1282212 Asteroid 10.321963896
1170 Siva 4 aq 1'13"   -30°29'38" 0.4672598 Asteroid 2.982820572
1181 Lilith 7 cp 3'53"   -21°52'25" 0.3816403 Asteroid 3.962443726
1198 Atlantis 28 sc 27'12"   -20°54'29" 0.4675128 Asteroid 3.170035381
1221 Amor 6 li 27'25"   -10°49'27" 0.9911483 Asteroid 0.977693668
1247 Memoria 11 ge 53'34" Rx 19°47'28" -0.1826891 Asteroid 2.508468841
1388 Aphrodite 29 li 10'14"   -4°58'24" 0.2965360 Asteroid 3.512177401
1566 Icarus 5 cp 58'39" Rx -26°20'24" -1.8821176 Asteroid 0.780175246
1685 Toro 29 sc 59'35"   -25° 1'50" 0.5066754 Asteroid 2.760998254
1862 Apollo 18 vi 6'16"   11°26'49" 0.1106788 Asteroid 1.900286293
1866 Sisyphus 21 pi 51'18"   -10°49'59" 1.6108185 Asteroid 0.533688760
1923 Osiris 4 sc 25'59"   -14°29' 5" 0.4038335 Asteroid 2.882683506
2063 Bacchus 25 sc 0'18"   -18°17'52" 0.7821171 Asteroid 1.807803776
2102 Tantalus 18 cp 44'59"   -52°56'47" 0.6137731 Asteroid 2.353214752
2212 Hephaistos 15 ta 19'11" Rx 22°45'18" -0.1663523 Asteroid 3.200167149
2254 Requiem 3 sc 31'45"   -15°10'39" 0.3557435 Asteroid 3.117044245
2878 Panacea 17 cp 16'20"   -25°34'36" 0.4081734 Asteroid 3.770348957
2938 Hopi 3 sc 12'58"   22°48'27" 0.2656644 Asteroid 4.528646403
3200 Phaethon 10 ta 2'33" Rx 29°13' 4" -0.4827632 Asteroid 1.230029166
3361 Orpheus 17 cp 0'40"   -20°44'55" 0.6455180 Asteroid 2.482732241
3671 Dionysus 10 cn 57'50" Rx 27°59'38" -0.2644023 Asteroid 2.377245337
3811 Karma 4 ta 3' 5"   26°28'57" 0.0511405 Asteroid 1.537010365
4580 Child 3 aq 3' 9"   -13°15'27" 0.3949027 Asteroid 3.539992772
4581 Asclepius 15 sc 46'13"   -16°21'49" 0.8061615 Asteroid 1.470657212
4946 Askalaphus 9 cn 24'35" Rx 39°52'58" -0.1338450 Asteroid 4.635048014
4950 House 15 le 46'57" Rx -1°23'38" -0.0347474 Asteroid 1.558635148
5143 Heracles 4 aq 42'18" Rx 5°32'18" -2.4334721 Asteroid 0.233846898
6235 Burney 18 le 53'15" Rx 14° 7' 0" -0.0138453 Asteroid 1.297724608
9248 Sauer 12 sa 40'24"   -20°38'57" 0.3893633 Asteroid 3.907270480
25143 Itokawa 3 sa 55'44"   -20°29'24" 1.1132536 Asteroid 1.760109141
37117 Narcissus 22 sa 53'20"   -20°14'10" 0.1064170 Asteroid 11.298167495
69230 Hermes 18 aq 8'49"   -19°16'33" 0.3648809 Asteroid 2.672304764
99942 Apophis 27 aq 19'49"   -14° 2' 4" 1.3728548 Asteroid 0.648507019
5335 Damocles 18 aq 6'52"   -5°31'44" 0.0308753 Damocloid 22.691709256
  Isis-Transpluto 0 vi 5'31" Rx 11°26'32" -0.0040389 Hypothetical 94.426193688


'; http://serennu.com