Astrology Ephemeris: Centaurs, TNOs, Asteroids & Planets
(1500 - 2099)


Gives astrological ephemeris positions of centaurs, TNOs, asteroids, Uranian points and classical planets.

Input must be Universal Time. Dates before 4 Oct. 1582 are treated as Julian Calendar.


Day    Month    Year  

Hours    Minutes    Seconds  

Sort by  
   

Zodiac       Coordinates  

Additional Objects  
Please enter Minor Planet Numbers separated by commas (more than 10 requires login) — list of named objects is here

Include the Ascendant and House Cusps (optional):

Latitude   e.g. 51n53   Longitude   e.g. 0w25
There's a latitude/longitude lookup on astro.com here.

House System  

Include first 1,000 asteroids (requires login)
A bit slow; helps in identifying asteroids that may be important for a particular chart, which you can then specify as Additional Objects. Probably best combined with the Sort by Degrees of Zodiac option. This is useful too.



View aspects for this date and time
View chart for this date and time
View current transits to this data
Save chart data for this date and time
Queue full asteroid list for this date and time

Data for 26.10.2009 UT 05:19:56 (Tropical Zodiac, Geocentric)

MPC No.NamePositionRxDeclinationSpeed (°/day)TypeDistance (AU)
  Sun 2 sc 55'54"   -12°29'19" 0.9971972 Classical 0.994108746
  Moon 5 aq 0'50"   -18° 9'11" 11.7965943 Classical 0.002701679
  Mercury 26 li 17'43"   -8°56'52" 1.6902109 Classical 1.371131987
  Venus 14 li 1' 5"   -4° 6'27" 1.2463933 Classical 1.582698357
  Mars 4 le 37'13"   20°25'27" 0.4618919 Classical 1.228062468
  Jupiter 17 aq 27' 1"   -16°35'34" 0.0433614 Classical 4.678085257
  Saturn 29 vi 37' 0"   2° 1' 2" 0.1111025 Classical 10.269413204
  Uranus 23 pi 14'41" Rx -3°24'22" -0.0278590 Classical 19.322801559
  Neptune 23 aq 43' 0" Rx -14° 0'45" -0.0053363 Classical 29.659303552
134340 Pluto-Charon 1 cp 10'12"   -18° 9' 6" 0.0223193 Dwarf 32.238046146
1 Ceres 5 sc 56'57"   -8°28' 5" 0.4419480 Dwarf 3.640448717
136108 Haumea 16 li 24'36"   18°15' 1" 0.0231522 Dwarf 51.884773247
136199 Eris 21 ar 21'15" Rx -4°32' 8" -0.0097912 Dwarf 95.744715077
136472 Makemake 26 vi 8'58"   27°26' 4" 0.0196955 Dwarf 52.828466820
  Gal. Center 26 sa 59'22"   -29° 0'46" 0.0000000 Fixed  
  Great Attractor 14 sa 5'27"   -60°55' 0" 0.0000000 Fixed  
  Virgo Cluster 1 li 4'10"   12°40' 7" 0.0000000 Fixed  
  mean Node 25 cp 10'16" Rx -21° 6' 1" -0.0529553 Calculated 0.002569555
  true Node 24 cp 56'54" Rx -21° 8'26" -0.0015904 Calculated 0.002700397
  mean Apogee 2 aq 47'20"   -18°52'12" 0.1107630 Calculated 0.002710625
  osc. Apogee 1 aq 44'39" Rx -19°11'11" -1.2166916 Calculated 0.002701714
2060 Chiron 21 aq 13'51" Rx -8°20'19" -0.0052913 Centaur 15.702218244
5145 Pholus 10 sa 25'51"   -4° 4'39" 0.0422270 Centaur 23.697958478
7066 Nessus 14 aq 1' 5"   -31°10'15" 0.0005379 Centaur 22.559711914
8405 Asbolus 13 ta 21'26" Rx 26°46'47" -0.0601158 Centaur 12.649952412
10199 Chariklo 19 sc 22'37"   -37°21'22" 0.0905619 Centaur 14.581616411
10370 Hylonome 8 sa 4'19"   -17°55'11" 0.0473358 Centaur 22.120605463
31824 Elatus 0 vi 2'35"   15°32'56" 0.0456048 Centaur 14.434947400
32532 Thereus 2 ge 47'37" Rx 7°59'54" -0.0576647 Centaur 10.857559412
49036 Pelion 2 ar 25' 2" Rx -6°33'55" -0.0339102 Centaur 18.477761019
52872 Okyrhoe 21 li 0'29"   -2°35'57" 0.1912905 Centaur 7.264929710
52975 Cyllarus 2 cn 19'39" Rx 31°28'40" -0.0141603 Centaur 23.097059317
54598 Bienor 8 ar 12'27" Rx 14° 6'40" -0.0417779 Centaur 16.680254062
55576 Amycus 29 sc 8'18"   -31°53'45" 0.0686270 Centaur 17.457952561
60558 Echeclus 15 sc 1'27"   -13°19'43" 0.1139933 Centaur 11.026671539
83982 Crantor 22 sa 6'22"   -16°31'10" 0.0582720 Centaur 16.040329042
121725 Aphidas 18 le 2'24"   18°49' 7" 0.0146352 Centaur 26.449816291
330836 Orius 7 sc 42'57"   -10°34'46" 0.0939003 Centaur 13.846982436
346889 Rhiphonos 10 ar 57'51" Rx 5°24'45" -0.0907093 Centaur 5.102671047
15760 Albion 24 ar 4'45" Rx 10°12'45" -0.0203878 TNO 40.093668620
15810 Arawn 0 cp 57'27"   -20°27'35" 0.0200152 TNO 35.622065059
19521 Chaos 12 ge 16'43" Rx 26°44'12" -0.0151009 TNO 40.961177433
20000 Varuna 21 cn 55'15" Rx 25°39'23" -0.0013305 TNO 43.287265022
28978 Ixion 14 sa 22'35"   -23°57'19" 0.0210373 TNO 42.240352127
38083 Rhadamanthus 17 li 55'17"   -8°32'23" 0.0270371 TNO 40.860949705
38628 Huya 11 sc 55'40"   -3°56'53" 0.0408791 TNO 29.676468598
42355 Typhon 23 vi 46'41"   2°28'59" 0.0558603 TNO 18.687173928
47171 Lempo 18 ar 54'54" Rx -0°27'30" -0.0258632 TNO 29.749233772
50000 Quaoar 18 sa 48'14"   -15°33'50" 0.0195469 TNO 43.864442339
53311 Deucalion 7 sc 28'29"   -13°55'25" 0.0258196 TNO 44.229699168
58534 Logos 23 vi 40'46"   4°11'44" 0.0212948 TNO 43.070730356
65489 Ceto 6 sc 2' 6"   1° 2'53" 0.0379462 TNO 31.888629040
66652 Borasisi 9 pi 14'50" Rx -8°36'56" -0.0102384 TNO 40.911965121
79360 Sila-Nunam 11 le 30' 3"   17° 7' 9" 0.0065861 TNO 43.645807646
88611 Teharonhiawako 2 pi 40'16" Rx -9°20'43" -0.0075115 TNO 44.573517302
90482 Orcus 1 vi 47'57"   -6° 9'13" 0.0129396 TNO 48.324444690
120347 Salacia 20 pi 2'14" Rx 17°15'49" -0.0143653 TNO 43.413392583
148780 Altjira 2 ge 59'33" Rx 25°16'39" -0.0161405 TNO 44.662338322
174567 Varda 9 sa 24'54"   -2°35'31" 0.0205824 TNO 48.530458174
184314 Mbabamwanawaresa 24 li 34'53"   -11°38'53" 0.0265626 TNO 42.828534246
229762 G!kun||'homdima 28 ta 30' 6" Rx -2°34'47" -0.0179807 TNO 44.394922799
341520 Mors-Somnus 22 ar 10'37" Rx 7°32'47" -0.0272954 TNO 28.222187648
385446 Manwe 13 pi 23'47" Rx -9° 0'44" -0.0111405 TNO 43.759219987
420356 Praamzius 7 le 1'10"   18°40'40" 0.0048776 TNO 43.064679572
469705 Kagara 7 vi 34'15"   10°21'20" 0.0173008 TNO 41.330653944
474640 Alicanto 6 ta 6'59" Rx 0°32' 0" -0.0179328 TNO 46.357072677
486958 Arrokoth 3 cp 30'16"   -21°12'23" 0.0147513 TNO 44.045446921
541132 Leleakuhonua 2 ar 29'17" Rx 10°32'13" -0.0088997 TNO 81.598383564
90377 Sedna 2003 VB12 21 ta 37' 7" Rx 6°31'23" -0.0094810 SDO 86.758317628
225088 Gonggong 0 pi 22'44" Rx -14°41'56" -0.0044126 SDO 85.488250911
471143 Dziewanna 26 li 20'32"   -28° 7'54" 0.0300551 SDO 40.488943096
472235 Zhulong 10 li 46'50"   -4°49'47" 0.0303007 SDO 36.425556255
  Cupido 15 sa 48'49"   -21°50' 5" 0.0214097 Uranian 41.589791447
  Hades 29 ge 26'50" Rx 22°25'49" -0.0082876 Uranian 50.203478500
  Zeus 12 li 39'44"   -5° 0'22" 0.0175629 Uranian 60.168074505
  Kronos 5 cn 39'27" Rx 23°19'57" -0.0052468 Uranian 64.442660835
  Apollon 26 li 44'36"   -10°19' 5" 0.0155002 Uranian 71.287721760
  Admetos 25 ta 45'10" Rx 19°12'31" -0.0109963 Uranian 72.710278238
  Vulkanus 26 cn 23'18" Rx 20°53'13" -0.0000807 Uranian 77.135970069
  Poseidon 8 sc 38' 8"   -14°23'22" 0.0129737 Uranian 84.658195499
2 Pallas 10 li 24'41"   -0°31'53" 0.4495391 Asteroid 3.231729408
3 Juno 21 pi 52'13" Rx -10° 0'45" -0.0765124 Asteroid 1.283988711
4 Vesta 22 le 36'57"   15°47'28" 0.3372769 Asteroid 2.647223811
5 Astraea 27 cp 43'58"   -20° 7'15" 0.1952716 Asteroid 2.994618557
6 Hebe 6 sa 20'11"   -11°35'22" 0.4181666 Asteroid 3.344874814
7 Iris 16 cp 17'46"   -18°18'51" 0.3467605 Asteroid 2.372923501
10 Hygiea 17 le 49'30"   14°26'54" 0.2264834 Asteroid 3.374679774
16 Psyche 10 aq 46'41"   -17°40'51" 0.1974949 Asteroid 2.280702082
30 Urania 28 li 16'42"   -12°15'49" 0.4249935 Asteroid 3.651003504
34 Circe 21 sc 5'22"   -14°52'53" 0.4409853 Asteroid 3.546200659
42 Isis 12 pi 6'27"   -19°40' 1" 0.0986160 Asteroid 1.227217219
55 Pandora 20 aq 46'42"   -18°25'44" 0.1636441 Asteroid 1.906587620
71 Niobe 16 cn 21' 5"   43° 8'24" 0.0759947 Asteroid 2.656140269
75 Eurydike 28 li 38'18"   -12°37'51" 0.3703179 Asteroid 4.034399991
78 Diana 24 aq 4' 9"   -12° 2'52" 0.0482225 Asteroid 2.509629967
80 Sappho 14 li 53'10"   -8°54'41" 0.3997091 Asteroid 3.671104902
81 Terpsichore 3 ge 37'53" Rx 30°36'44" -0.1193274 Asteroid 1.359879352
93 Minerva 19 ar 24'12" Rx 11°46' 1" -0.2104427 Asteroid 1.825590885
97 Klotho 6 cp 0'46"   -15°28'13" 0.2742781 Asteroid 3.370459094
100 Hekate 22 sa 22'11"   -20°39'54" 0.3960710 Asteroid 3.180285313
103 Hera 8 sa 55'48"   -18°23'27" 0.4231257 Asteroid 3.331471753
114 Kassandra 23 vi 55'20"   2° 1'53" 0.4751404 Asteroid 2.995619337
120 Lachesis 11 li 57'51"   -6°41' 4" 0.3895247 Asteroid 3.860125504
128 Nemesis 3 cn 45' 7"   22°57'30" 0.0433382 Asteroid 1.885375690
140 Siwa 10 aq 50'24"   -20°20' 8" 0.3040123 Asteroid 1.832906338
171 Ophelia 1 cn 0'15"   22° 1'32" 0.0125726 Asteroid 2.386257189
273 Atropos 11 le 55'13"   1°56'14" 0.2367478 Asteroid 2.741398240
318 Magdalena 22 li 45'47"   -4° 9'53" 0.3624799 Asteroid 4.183639730
389 Industria 2 aq 6'20"   -14° 7'39" 0.2269658 Asteroid 2.554784375
399 Persephone 25 aq 37'13"   -14°10'52" 0.0470234 Asteroid 2.745771174
407 Arachne 19 cp 54'39"   -19°44'37" 0.3121079 Asteroid 2.563300165
430 Hybris 4 sc 22'59"   -19° 6'41" 0.3379415 Asteroid 4.348174505
433 Eros 27 aq 13'30"   3°25'16" 0.1254993 Asteroid 0.868152754
443 Photographica 3 pi 12'52"   -10°16'24" 0.0618734 Asteroid 1.636052117
588 Achilles 23 ar 5'23" Rx 20° 9'28" -0.1375309 Asteroid 3.804236055
896 Sphinx 12 cn 24'32"   21°31'58" 0.0726742 Asteroid 2.139358945
944 Hidalgo 21 sc 49'29"   -40°59'26" 0.1245453 Asteroid 9.725741768
1170 Siva 1 li 42'19"   2°42'11" 0.4342638 Asteroid 3.117149574
1181 Lilith 9 vi 11'23"   4°19'55" 0.3834553 Asteroid 2.959637126
1198 Atlantis 9 cn 53'28"   23°35'22" 0.0834921 Asteroid 1.361349949
1221 Amor 23 sa 5'52"   -15°12'37" 0.7374147 Asteroid 2.034925602
1247 Memoria 18 sa 6'49"   -21°34'15" 0.4061134 Asteroid 3.257660256
1388 Aphrodite 17 ge 59'40" Rx 25°34'44" -0.0849840 Asteroid 2.327336345
1566 Icarus 19 sc 35'50"   -14°42'41" 1.2332114 Asteroid 1.642894787
1685 Toro 0 li 16'54"   -5° 6' 5" 0.6645696 Asteroid 2.086363556
1862 Apollo 23 le 0'24"   19°26' 7" 0.3041141 Asteroid 2.138429951
1866 Sisyphus 6 vi 55'53"   39°30'34" 0.4297256 Asteroid 2.518633591
1923 Osiris 15 aq 29'44"   -17°39'32" 0.1669770 Asteroid 2.095733624
2063 Bacchus 10 sc 52'26"   -16°18'28" 0.7710240 Asteroid 2.259934372
2102 Tantalus 5 li 6'59"   25°16'31" 1.5535391 Asteroid 1.402624291
2212 Hephaistos 6 cn 25'24" Rx 34°33'54" -0.0346547 Asteroid 2.334089674
2254 Requiem 8 aq 35'14"   -18° 9'29" 0.3256526 Asteroid 1.658985292
2878 Panacea 16 vi 27'42"   3°12'17" 0.3010759 Asteroid 3.898336970
2938 Hopi 4 le 59'31"   14°26'44" 0.1332424 Asteroid 2.663899360
3200 Phaethon 10 ta 5'34" Rx 45°42' 4" -0.8561044 Asteroid 1.063505530
3361 Orpheus 2 ar 28'15" Rx -3°30'46" -0.9223675 Asteroid 0.201114983
3671 Dionysus 13 vi 50'26"   15°44'28" 0.3746691 Asteroid 3.158803034
3811 Karma 12 sc 42'37"   -22°21'29" 0.3937671 Asteroid 3.878045915
4580 Child 15 le 58'53"   4°58'58" 0.3187610 Asteroid 2.559094660
4581 Asclepius 4 li 46'32"   -3° 7'46" 1.0360277 Asteroid 1.536501253
4946 Askalaphus 15 ta 13'37" Rx 8°58'37" -0.1308083 Asteroid 4.536931844
4950 House 0 cp 22'50"   -12°15'50" 0.2895328 Asteroid 3.593515409
5143 Heracles 5 cp 22'51"   -23°23'22" 0.7408286 Asteroid 1.736285465
6235 Burney 17 sc 25'10"   -18°36'50" 0.4364639 Asteroid 3.510220842
9248 Sauer 2 le 23'21"   17°30'30" 0.1956833 Asteroid 2.614714226
25143 Itokawa 9 cn 28' 0"   22°58'26" 0.1685324 Asteroid 1.008200982
37117 Narcissus 4 sa 47'56"   -21°20'55" 0.0907813 Asteroid 11.522687283
69230 Hermes 10 aq 11'33"   -23°34'35" 0.0851191 Asteroid 1.855532105
99942 Apophis 2 sc 49' 4"   -12°13'49" 0.9846011 Asteroid 1.971320688
5335 Damocles 16 aq 11'18" Rx -8° 0'45" -0.0081644 Damocloid 21.775117162
  Isis-Transpluto 29 le 20'52"   11°42'14" 0.0055335 Hypothetical 95.079534877


'; http://serennu.com