Astrology Ephemeris: Centaurs, TNOs, Asteroids & Planets
(1500 - 2099)


Gives astrological ephemeris positions of centaurs, TNOs, asteroids, Uranian points and classical planets.

Input must be Universal Time. Dates before 4 Oct. 1582 are treated as Julian Calendar.


Day    Month    Year  

Hours    Minutes    Seconds  

Sort by  
   

Zodiac       Coordinates  

Additional Objects  
Please enter Minor Planet Numbers separated by commas (more than 10 requires login) — list of named objects is here

Include the Ascendant and House Cusps (optional):

Latitude   e.g. 51n53   Longitude   e.g. 0w25
There's a latitude/longitude lookup on astro.com here.

House System  

Include first 1,000 asteroids (requires login)
A bit slow; helps in identifying asteroids that may be important for a particular chart, which you can then specify as Additional Objects. Probably best combined with the Sort by Degrees of Zodiac option. This is useful too.



View aspects for this date and time
View chart for this date and time
View current transits to this data
Save chart data for this date and time
Queue full asteroid list for this date and time

Data for 30.10.2009 UT 23:06:25 (Tropical Zodiac, Geocentric)

MPC No.NamePositionRxDeclinationSpeed (°/day)TypeDistance (AU)
  Sun 7 sc 39'51"   -14° 4' 0" 0.9993898 Classical 0.992824943
  Moon 2 ar 45' 8"   5°22'38" 12.8202102 Classical 0.002609149
  Mercury 4 sc 14'10"   -12°10'36" 1.6585563 Classical 1.411627125
  Venus 19 li 55'54"   -6°23'33" 1.2484717 Classical 1.597976202
  Mars 6 le 45'27"   20° 1'10" 0.4394231 Classical 1.191426385
  Jupiter 17 aq 41'31"   -16°30'36" 0.0584957 Classical 4.750116649
  Saturn 0 li 8' 5"   1°49'20" 0.1074284 Classical 10.223884899
  Uranus 23 pi 7'10" Rx -3°27'12" -0.0249161 Classical 19.378135551
  Neptune 23 aq 41'50" Rx -14° 1' 7" -0.0027496 Classical 29.736948751
134340 Pluto-Charon 1 cp 16'49"   -18°10' 9" 0.0242793 Dwarf 32.307055691
1 Ceres 8 sc 2'34"   -9°14'22" 0.4412508 Dwarf 3.644765119
136108 Haumea 16 li 31' 6"   18°13'30" 0.0225770 Dwarf 51.859410677
136199 Eris 21 ar 18'29" Rx -4°32'50" -0.0096143 Dwarf 95.764424010
136472 Makemake 26 vi 14'25"   27°25'21" 0.0185960 Dwarf 52.782932199
  Gal. Center 26 sa 59'21"   -29° 0'46" 0.0000000 Fixed  
  Great Attractor 14 sa 5'26"   -60°54'59" 0.0000000 Fixed  
  Virgo Cluster 1 li 4'11"   12°40' 6" 0.0000000 Fixed  
  mean Node 24 cp 55'12" Rx -21° 8'45" -0.0529859 Calculated 0.002569555
  true Node 24 cp 35'19" Rx -21°12'18" -0.1715731 Calculated 0.002712646
  mean Apogee 3 aq 18'50"   -18°40'57" 0.1107374 Calculated 0.002710625
  osc. Apogee 21 cp 8'58" Rx -22° 4'30" -3.2574180 Calculated 0.002712932
2060 Chiron 21 aq 13' 3" Rx -8°22'34" -0.0002956 Centaur 15.786281879
5145 Pholus 10 sa 38' 8"   -4° 8'47" 0.0440532 Centaur 23.750582760
7066 Nessus 14 aq 1'45"   -31° 6'50" 0.0041672 Centaur 22.646582101
8405 Asbolus 13 ta 4'12" Rx 26°43' 0" -0.0609908 Centaur 12.654926995
10199 Chariklo 19 sc 48'33"   -37°27' 5" 0.0916897 Centaur 14.601637842
10370 Hylonome 8 sa 18' 2"   -17°57'41" 0.0490896 Centaur 22.167243136
31824 Elatus 0 vi 14'53"   15°30' 0" 0.0408388 Centaur 14.368006353
32532 Thereus 2 ge 30'38" Rx 7°52'23" -0.0615798 Centaur 10.826783107
49036 Pelion 2 ar 15'44" Rx -6°36'46" -0.0313516 Centaur 18.525006615
52872 Okyrhoe 21 li 54'37"   -2°51' 9" 0.1892631 Centaur 7.252182436
52975 Cyllarus 2 cn 15'11" Rx 31°30'35" -0.0172540 Centaur 23.036715069
54598 Bienor 8 ar 0'54" Rx 14° 1'40" -0.0393559 Centaur 16.714109301
55576 Amycus 29 sc 28' 3"   -31°56'51" 0.0702211 Centaur 17.493845030
60558 Echeclus 15 sc 34' 3"   -13°28'59" 0.1152069 Centaur 11.027161827
83982 Crantor 22 sa 23'24"   -16°34'26" 0.0614773 Centaur 16.102256555
121725 Aphidas 18 le 6' 9"   18°48'43" 0.0116761 Centaur 26.370765385
330836 Orius 8 sc 9'41"   -10°45'12" 0.0940231 Centaur 13.853019480
346889 Rhiphonos 10 ar 33' 6" Rx 5°22'58" -0.0830931 Centaur 5.133184986
15760 Albion 23 ar 59' 0" Rx 10°10'39" -0.0200038 TNO 40.111247048
15810 Arawn 1 cp 3'24"   -20°27'55" 0.0217888 TNO 35.689319154
19521 Chaos 12 ge 12'14" Rx 26°44' 8" -0.0163648 TNO 40.912541585
20000 Varuna 21 cn 54'37" Rx 25°40'13" -0.0032018 TNO 43.208883029
28978 Ixion 14 sa 28'44"   -23°58'16" 0.0221709 TNO 42.287959372
38083 Rhadamanthus 18 li 2'53"   -8°35'34" 0.0264446 TNO 40.837331656
38628 Huya 12 sc 7'20"   -4° 0'10" 0.0411496 TNO 29.683599976
42355 Typhon 24 vi 2'13"   2°22'40" 0.0532433 TNO 18.635816461
47171 Lempo 18 ar 47'39" Rx -0°29'46" -0.0250700 TNO 29.772629534
50000 Quaoar 18 sa 53'58"   -15°34'48" 0.0207507 TNO 43.918887205
53311 Deucalion 7 sc 35'47"   -13°57'46" 0.0222372 TNO 44.230841988
58534 Logos 23 vi 46'38"   4° 9'34" 0.0200621 TNO 43.016856229
65489 Ceto 6 sc 12'54"   0°59'58" 0.0379215 TNO 31.900233195
66652 Borasisi 9 pi 12'10" Rx -8°37'53" -0.0085908 TNO 40.981430963
79360 Sila-Nunam 11 le 31'39"   17° 6'38" 0.0047245 TNO 43.564313208
88611 Teharonhiawako 2 pi 38'22" Rx -9°21'29" -0.0059022 TNO 44.646876165
90482 Orcus 1 vi 51'25"   -6°12' 1" 0.0113687 TNO 48.254837798
120347 Salacia 19 pi 58'21" Rx 17°12'48" -0.0129039 TNO 43.468834024
148780 Altjira 2 ge 54'49" Rx 25°15'58" -0.0170448 TNO 44.626328554
174567 Varda 9 sa 30'54"   -2°37'14" 0.0215074 TNO 48.571161864
184314 Mbabamwanawaresa 24 li 42'23"   -11°41'47" 0.0262023 TNO 42.810594704
229762 G!kun||'homdima 28 ta 24'52" Rx -2°36'36" -0.0188278 TNO 44.361766600
341520 Mors-Somnus 22 ar 2'57" Rx 7°29'36" -0.0266298 TNO 28.240863294
385446 Manwe 13 pi 20'50" Rx -9° 1'39" -0.0096796 TNO 43.822956990
420356 Praamzius 7 le 2'17"   18°40'23" 0.0029744 TNO 42.982979251
469705 Kagara 7 vi 38'56"   10°19'48" 0.0156621 TNO 41.260249607
474640 Alicanto 6 ta 1'52" Rx 0°30'49" -0.0179899 TNO 46.357292254
486958 Arrokoth 3 cp 34'41"   -21°12'30" 0.0162404 TNO 44.113776111
541132 Leleakuhonua 2 ar 26'49" Rx 10°30'58" -0.0083734 TNO 81.637481859
90377 Sedna 2003 VB12 21 ta 34'22" Rx 6°30'32" -0.0097922 SDO 86.733012494
225088 Gonggong 0 pi 21'35" Rx -14°42' 2" -0.0035764 SDO 85.566141612
471143 Dziewanna 26 li 29' 2"   -28°11'55" 0.0297322 SDO 40.470412200
472235 Zhulong 10 li 55'19"   -4°53'10" 0.0294075 SDO 36.387248260
  Cupido 15 sa 55' 4"   -21°50'49" 0.0225928 Uranian 41.641915850
  Hades 29 ge 24'17" Rx 22°25'44" -0.0096546 Uranian 50.137974615
  Zeus 12 li 44'39"   -5° 2'17" 0.0170337 Uranian 60.135427773
  Kronos 5 cn 37'47" Rx 23°20' 1" -0.0063875 Uranian 64.372119419
  Apollon 26 li 48'59"   -10°20'40" 0.0153071 Uranian 71.274322395
  Admetos 25 ta 41'58" Rx 19°11'46" -0.0114284 Uranian 72.682907844
  Vulkanus 26 cn 23' 7" Rx 20°53'15" -0.0011543 Uranian 77.055245214
  Poseidon 8 sc 41'50"   -14°24'34" 0.0131173 Uranian 84.661728767
2 Pallas 12 li 31'58"   -0°48' 1" 0.4454428 Asteroid 3.214516393
3 Juno 21 pi 36'21" Rx -10°26'41" -0.0348639 Asteroid 1.313611520
4 Vesta 24 le 11'14"   15°26' 9" 0.3255040 Asteroid 2.584505207
5 Astraea 28 cp 41'53"   -20° 0'36" 0.2117528 Asteroid 3.062937972
6 Hebe 8 sa 19'57"   -12° 6'15" 0.4240076 Asteroid 3.367973848
7 Iris 17 cp 58'46"   -18° 7'46" 0.3633089 Asteroid 2.416858484
10 Hygiea 18 le 52' 1"   14° 3'41" 0.2128583 Asteroid 3.302842155
16 Psyche 11 aq 46' 7"   -17°28'18" 0.2201400 Asteroid 2.338109330
30 Urania 0 sc 17'30"   -12°59'13" 0.4243176 Asteroid 3.643882973
34 Circe 23 sc 10'54"   -15°22'42" 0.4416372 Asteroid 3.568442199
42 Isis 12 pi 39'52"   -18°56'39" 0.1359720 Asteroid 1.275035808
55 Pandora 21 aq 37'14"   -17°52'12" 0.1913060 Asteroid 1.960267308
71 Niobe 16 cn 38'54"   43°21' 8" 0.0490278 Asteroid 2.590219217
75 Eurydike 0 sc 23'52"   -13°18' 1" 0.3719794 Asteroid 4.014229316
78 Diana 24 aq 21'39"   -11°51'10" 0.0745786 Asteroid 2.568438235
80 Sappho 16 li 46'36"   -9°34'44" 0.3979434 Asteroid 3.646025559
81 Terpsichore 2 ge 59'23" Rx 30°52'47" -0.1507004 Asteroid 1.335403449
93 Minerva 18 ar 26'46" Rx 11°32'30" -0.1926273 Asteroid 1.852121847
97 Klotho 7 cp 20'29"   -15°38'41" 0.2860978 Asteroid 3.420428206
100 Hekate 24 sa 15'55"   -20°53'22" 0.4035200 Asteroid 3.221308164
103 Hera 10 sa 56'53"   -18°45'54" 0.4281396 Asteroid 3.362290965
114 Kassandra 26 vi 9'53"   1°13'29" 0.4708396 Asteroid 2.957676930
120 Lachesis 13 li 48'20"   -7°29'27" 0.3872766 Asteroid 3.832560737
128 Nemesis 3 cn 52'42"   23° 7'23" 0.0098043 Asteroid 1.838546685
140 Siwa 12 aq 19'37"   -19°53'48" 0.3230882 Asteroid 1.893256816
171 Ophelia 0 cn 59'56" Rx 22° 2'20" -0.0149166 Asteroid 2.326231922
273 Atropos 12 le 59'59"   1°30'14" 0.2183799 Asteroid 2.676967804
318 Magdalena 24 li 28'38"   -4°41'13" 0.3606306 Asteroid 4.172236211
389 Industria 3 aq 13'27"   -13°54'31" 0.2448171 Asteroid 2.621025109
399 Persephone 25 aq 54' 0"   -13°52' 9" 0.0708357 Asteroid 2.811807381
407 Arachne 21 cp 25'31"   -19°25'42" 0.3266872 Asteroid 2.619731813
430 Hybris 5 sc 58'57"   -19°33'45" 0.3367152 Asteroid 4.354269444
433 Eros 27 aq 57'12"   3°22'23" 0.1809782 Asteroid 0.895831912
443 Photographica 3 pi 35'27"   -10°15'43" 0.0965512 Asteroid 1.688700238
588 Achilles 22 ar 27' 1" Rx 19°54' 4" -0.1319078 Asteroid 3.816487133
896 Sphinx 12 cn 40'56"   21°17'32" 0.0423528 Asteroid 2.078912309
944 Hidalgo 22 sc 25'11"   -41°10'18" 0.1264126 Asteroid 9.753625910
1170 Siva 3 li 44'40"   1°37' 5" 0.4259590 Asteroid 3.098685139
1181 Lilith 10 vi 58'57"   3°32'46" 0.3728597 Asteroid 2.917946349
1198 Atlantis 10 cn 10'52"   23°27'59" 0.0386000 Asteroid 1.331194727
1221 Amor 26 sa 33' 4"   -15°36'16" 0.7195777 Asteroid 2.091484565
1247 Memoria 20 sa 3'17"   -21°45'22" 0.4126969 Asteroid 3.295897354
1388 Aphrodite 17 ge 31'42" Rx 25°48' 9" -0.1114396 Asteroid 2.286644483
1566 Icarus 25 sc 7'47"   -16°41'42" 1.1054874 Asteroid 1.723825053
1685 Toro 3 li 23'30"   -6°32'49" 0.6476083 Asteroid 2.092424487
1862 Apollo 24 le 23'59"   19° 9' 4" 0.2834795 Asteroid 2.096694586
1866 Sisyphus 8 vi 56' 7"   39°33'57" 0.4155695 Asteroid 2.499709594
1923 Osiris 16 aq 20'52"   -17°15'16" 0.1922866 Asteroid 2.154266622
2063 Bacchus 14 sc 29'59"   -17°39'19" 0.7588094 Asteroid 2.281762135
2102 Tantalus 12 li 35' 7"   24° 0' 7" 1.5924711 Asteroid 1.413790206
2212 Hephaistos 6 cn 10'40" Rx 34°59'56" -0.0693995 Asteroid 2.241114006
2254 Requiem 10 aq 11' 8"   -17°33'31" 0.3483286 Asteroid 1.708071492
2878 Panacea 17 vi 52'19"   2°31'38" 0.2938812 Asteroid 3.846014467
2938 Hopi 5 le 33'55"   14°52'19" 0.1084530 Asteroid 2.609681918
3200 Phaethon 6 ta 8'47" Rx 43°38'41" -0.8047546 Asteroid 1.091010614
3361 Orpheus 28 pi 5' 4" Rx -6°14'49" -0.9229379 Asteroid 0.191941966
3671 Dionysus 15 vi 36'51"   15°15' 8" 0.3735722 Asteroid 3.084588389
3811 Karma 14 sc 34'47"   -22°57'53" 0.3949616 Asteroid 3.886306144
4580 Child 17 le 27'33"   4°27' 1" 0.3045117 Asteroid 2.495194508
4581 Asclepius 9 li 36'42"   -4°48'59" 1.0044458 Asteroid 1.574333700
4946 Askalaphus 14 ta 35'52" Rx 8°55'44" -0.1343006 Asteroid 4.526473723
4950 House 1 cp 46'34"   -12°26'31" 0.2990672 Asteroid 3.644776551
5143 Heracles 8 cp 47'11"   -22°58'56" 0.6969639 Asteroid 1.827876521
6235 Burney 19 sc 29'32"   -19° 9'41" 0.4379816 Asteroid 3.523475565
9248 Sauer 3 le 16' 0"   17°16'28" 0.1743936 Asteroid 2.553556404
25143 Itokawa 10 cn 9'47"   23° 0'27" 0.1244748 Asteroid 0.958954292
37117 Narcissus 5 sa 14'10"   -21°24'26" 0.0935886 Asteroid 11.561927373
69230 Hermes 10 aq 40'45"   -23°10'56" 0.1197606 Asteroid 1.897546480
99942 Apophis 7 sc 31'23"   -13°40'38" 1.0007761 Asteroid 1.955141912
5335 Damocles 16 aq 9'30" Rx -8° 2'11" -0.0044494 Damocloid 21.856258303
  Isis-Transpluto 29 le 22'20"   11°41'44" 0.0047319 Hypothetical 95.005749672


'; http://serennu.com