Astrology: Synastry / Transits Including Minor Planets (1500 - 2099)
Lists astrological synastry / transits of Chart 1 to Chart 2 (aspects within 1 degree). Chart 1 defaults to "Now."
Input must be Universal Time. Dates before 4 Oct. 1582 are treated as Julian Calendar.
Views of Chart 1: Ephemeris | Aspects | Chart (open in new windows)
Views of Chart 2: Ephemeris | Aspects | Chart (open in new windows)
View Composite Positions for this data (new window)
Data for (1) 24.05.2013 UT 16:05:03 and (2) 06.05.2012 UT 19:43:52 (Tropical Zodiac)
Input must be Universal Time. Dates before 4 Oct. 1582 are treated as Julian Calendar.
Views of Chart 1: Ephemeris | Aspects | Chart (open in new windows)
Views of Chart 2: Ephemeris | Aspects | Chart (open in new windows)
View Composite Positions for this data (new window)
Data for (1) 24.05.2013 UT 16:05:03 and (2) 06.05.2012 UT 19:43:52 (Tropical Zodiac)
| Type(1) | MPC No.(1) | Name(1) | Position(1) | Aspect | Position(2) | Name(2) | MPC No.(2) | Type(2) |
| Calculated | mean Node | 15 sc 59'20" Rx | mean Node opposite Sun | 16 ta 40'12" | Sun | Classical Planet | ||
| Calculated | true Node | 16 sc 51'14" Rx | true Node opposite Sun | 16 ta 40'12" | Sun | Classical Planet | ||
| TNO | 66652 | Borasisi | 16 pi 39'26" | Borasisi sextile Sun | 16 ta 40'12" | Sun | Classical Planet | |
| Asteroid | 3 | Juno | 17 aq 39'11" | Juno square Sun | 16 ta 40'12" | Sun | Classical Planet | |
| Asteroid | 16 | Psyche | 16 sc 12'43" Rx | Psyche opposite Sun | 16 ta 40'12" | Sun | Classical Planet | |
| Asteroid | 430 | Hybris | 16 cn 3'20" | Hybris sextile Sun | 16 ta 40'12" | Sun | Classical Planet | |
| Asteroid | 3811 | Karma | 16 vi 50' 2" | Karma trine Sun | 16 ta 40'12" | Sun | Classical Planet | |
| Classical Planet | Moon | 26 sc 25'16" | Moon conjunct Moon | 26 sc 15'33" | Moon | Classical Planet | ||
| TNO | 58534 | Logos | 26 vi 22'55" Rx | Logos sextile Moon | 26 sc 15'33" | Moon | Classical Planet | |
| TNO | 120347 | Salacia | 26 pi 55'31" | Salacia trine Moon | 26 sc 15'33" | Moon | Classical Planet | |
| Uranian | Vulkanus | 26 cn 59'40" | Vulkanus trine Moon | 26 sc 15'33" | Moon | Classical Planet | ||
| Asteroid | 1170 | Siva | 26 le 27'27" | Siva square Moon | 26 sc 15'33" | Moon | Classical Planet | |
| Asteroid | 1181 | Lilith | 27 ta 4'45" | Lilith opposite Moon | 26 sc 15'33" | Moon | Classical Planet | |
| Asteroid | 4580 | Child | 26 ta 28'22" | Child opposite Moon | 26 sc 15'33" | Moon | Classical Planet | |
| Centaur | 32532 | Thereus | 26 ge 38'56" | Thereus sextile Mercury | 25 ar 56'52" | Mercury | Classical Planet | |
| Asteroid | 10 | Hygiea | 25 ar 5'43" | Hygiea conjunct Mercury | 25 ar 56'52" | Mercury | Classical Planet | |
| Asteroid | 944 | Hidalgo | 24 sa 58'59" Rx | Hidalgo trine Mercury | 25 ar 56'52" | Mercury | Classical Planet | |
| Asteroid | 1170 | Siva | 26 le 27'27" | Siva trine Mercury | 25 ar 56'52" | Mercury | Classical Planet | |
| Asteroid | 1198 | Atlantis | 25 ge 17'12" | Atlantis sextile Mercury | 25 ar 56'52" | Mercury | Classical Planet | |
| Asteroid | 1221 | Amor | 25 ar 47'42" | Amor conjunct Mercury | 25 ar 56'52" | Mercury | Classical Planet | |
| Asteroid | 2212 | Hephaistos | 26 ge 21'36" | Hephaistos sextile Mercury | 25 ar 56'52" | Mercury | Classical Planet | |
| Classical Planet | Jupiter | 22 ge 36'34" | Jupiter conjunct Venus | 22 ge 34' 2" | Venus | Classical Planet | ||
| Dwarf Planet (Plutoid) | 136199 | Eris | 22 ar 42' 3" | Eris sextile Venus | 22 ge 34' 2" | Venus | Classical Planet | |
| Centaur | 55576 | Amycus | 21 sa 49'23" Rx | Amycus opposite Venus | 22 ge 34' 2" | Venus | Classical Planet | |
| Uranian | Cupido | 22 sa 12'40" Rx | Cupido opposite Venus | 22 ge 34' 2" | Venus | Classical Planet | ||
| Asteroid | 78 | Diana | 21 aq 48'46" | Diana trine Venus | 22 ge 34' 2" | Venus | Classical Planet | |
| Asteroid | 103 | Hera | 22 vi 52'50" | Hera square Venus | 22 ge 34' 2" | Venus | Classical Planet | |
| Asteroid | 407 | Arachne | 22 sa 39'57" Rx | Arachne opposite Venus | 22 ge 34' 2" | Venus | Classical Planet | |
| Asteroid | 2102 | Tantalus | 22 pi 50'49" | Tantalus square Venus | 22 ge 34' 2" | Venus | Classical Planet | |
| Asteroid | 3671 | Dionysus | 23 le 9'32" | Dionysus sextile Venus | 22 ge 34' 2" | Venus | Classical Planet | |
| Classical Planet | Saturn | 6 sc 19'50" Rx | Saturn sextile Mars | 6 vi 32'13" | Mars | Classical Planet | ||
| Centaur | 330836 | Orius | 6 sa 40'39" Rx | Orius square Mars | 6 vi 32'13" | Mars | Classical Planet | |
| TNO | 148780 | Altjira | 6 ge 28' 4" | Altjira square Mars | 6 vi 32'13" | Mars | Classical Planet | |
| Uranian | Kronos | 6 cn 53'25" | Kronos sextile Mars | 6 vi 32'13" | Mars | Classical Planet | ||
| Asteroid | 399 | Persephone | 6 sc 38'52" Rx | Persephone sextile Mars | 6 vi 32'13" | Mars | Classical Planet | |
| Asteroid | 37117 | Narcissus | 6 cp 42'27" Rx | Narcissus trine Mars | 6 vi 32'13" | Mars | Classical Planet | |
| TNO | 38628 | Huya | 21 sc 29'58" Rx | Huya opposite Jupiter | 21 ta 34'53" | Jupiter | Classical Planet | |
| Asteroid | 78 | Diana | 21 aq 48'46" | Diana square Jupiter | 21 ta 34'53" | Jupiter | Classical Planet | |
| Asteroid | 318 | Magdalena | 22 ta 26'53" | Magdalena conjunct Jupiter | 21 ta 34'53" | Jupiter | Classical Planet | |
| Asteroid | 69230 | Hermes | 20 aq 50'41" | Hermes square Jupiter | 21 ta 34'53" | Jupiter | Classical Planet | |
| Centaur | 10370 | Hylonome | 23 sa 40'29" Rx | Hylonome sextile Saturn | 24 li 37'24" Rx | Saturn | Classical Planet | |
| TNO | 20000 | Varuna | 23 cn 55'18" | Varuna square Saturn | 24 li 37'24" Rx | Saturn | Classical Planet | |
| TNO | 50000 | Quaoar | 24 sa 54' 4" Rx | Quaoar sextile Saturn | 24 li 37'24" Rx | Saturn | Classical Planet | |
| Asteroid | 7 | Iris | 24 aq 52'37" | Iris trine Saturn | 24 li 37'24" Rx | Saturn | Classical Planet | |
| Asteroid | 10 | Hygiea | 25 ar 5'43" | Hygiea opposite Saturn | 24 li 37'24" Rx | Saturn | Classical Planet | |
| Asteroid | 55 | Pandora | 23 sa 58'59" Rx | Pandora sextile Saturn | 24 li 37'24" Rx | Saturn | Classical Planet | |
| Asteroid | 896 | Sphinx | 23 ge 39'10" | Sphinx trine Saturn | 24 li 37'24" Rx | Saturn | Classical Planet | |
| Asteroid | 944 | Hidalgo | 24 sa 58'59" Rx | Hidalgo sextile Saturn | 24 li 37'24" Rx | Saturn | Classical Planet | |
| Asteroid | 1198 | Atlantis | 25 ge 17'12" | Atlantis trine Saturn | 24 li 37'24" Rx | Saturn | Classical Planet | |
| Damocloid | 5335 | Damocles | 23 aq 40'20" Rx | Damocles trine Saturn | 24 li 37'24" Rx | Saturn | Classical Planet | |
| Centaur | 330836 | Orius | 6 sa 40'39" Rx | Orius trine Uranus | 6 ar 49'21" | Uranus | Classical Planet | |
| TNO | 148780 | Altjira | 6 ge 28' 4" | Altjira sextile Uranus | 6 ar 49'21" | Uranus | Classical Planet | |
| Uranian | Kronos | 6 cn 53'25" | Kronos square Uranus | 6 ar 49'21" | Uranus | Classical Planet | ||
| Asteroid | 4946 | Askalaphus | 7 le 12'40" | Askalaphus trine Uranus | 6 ar 49'21" | Uranus | Classical Planet | |
| Asteroid | 37117 | Narcissus | 6 cp 42'27" Rx | Narcissus square Uranus | 6 ar 49'21" | Uranus | Classical Planet | |
| Classical Planet | Sun | 3 ge 38'29" | Sun square Neptune | 2 pi 55'26" | Neptune | Classical Planet | ||
| TNO | 90482 | Orcus | 3 vi 2'25" | Orcus opposite Neptune | 2 pi 55'26" | Neptune | Classical Planet | |
| Asteroid | 6 | Hebe | 2 sa 35'39" Rx | Hebe square Neptune | 2 pi 55'26" | Neptune | Classical Planet | |
| Asteroid | 433 | Eros | 3 ta 44'33" | Eros sextile Neptune | 2 pi 55'26" | Neptune | Classical Planet | |
| Asteroid | 588 | Achilles | 2 vi 19'39" | Achilles opposite Neptune | 2 pi 55'26" | Neptune | Classical Planet | |
| Asteroid | 3200 | Phaethon | 2 ge 18'10" | Phaethon square Neptune | 2 pi 55'26" | Neptune | Classical Planet | |
| Centaur | 52975 | Cyllarus | 9 cn 5'49" | Cyllarus opposite Pluto-Charon | 9 cp 23'29" Rx | Pluto-Charon | 134340 | Dwarf Planet / Binary |
| TNO | 42355 | Typhon | 8 li 56'38" Rx | Typhon square Pluto-Charon | 9 cp 23'29" Rx | Pluto-Charon | 134340 | Dwarf Planet / Binary |
| TNO | 88611 | Teharonhiawako | 9 pi 18' 5" | Teharonhiawako sextile Pluto-Charon | 9 cp 23'29" Rx | Pluto-Charon | 134340 | Dwarf Planet / Binary |
| Uranian | Poseidon | 10 sc 10'10" Rx | Poseidon sextile Pluto-Charon | 9 cp 23'29" Rx | Pluto-Charon | 134340 | Dwarf Planet / Binary | |
| Asteroid | 1862 | Apollo | 9 cn 28'29" | Apollo opposite Pluto-Charon | 9 cp 23'29" Rx | Pluto-Charon | 134340 | Dwarf Planet / Binary |
| Dwarf Planet / Binary | 134340 | Pluto-Charon | 11 cp 10'16" Rx | Pluto-Charon trine Ceres | 10 ta 52' 8" | Ceres | 1 | Dwarf Planet |
| Centaur | 31824 | Elatus | 11 vi 26'51" | Elatus trine Ceres | 10 ta 52' 8" | Ceres | 1 | Dwarf Planet |
| TNO | 53311 | Deucalion | 11 sc 42'53" Rx | Deucalion opposite Ceres | 10 ta 52' 8" | Ceres | 1 | Dwarf Planet |
| Uranian | Poseidon | 10 sc 10'10" Rx | Poseidon opposite Ceres | 10 ta 52' 8" | Ceres | 1 | Dwarf Planet | |
| Asteroid | 4 | Vesta | 11 cn 37'53" | Vesta sextile Ceres | 10 ta 52' 8" | Ceres | 1 | Dwarf Planet |
| Asteroid | 171 | Ophelia | 11 pi 44'27" | Ophelia sextile Ceres | 10 ta 52' 8" | Ceres | 1 | Dwarf Planet |
| Asteroid | 1247 | Memoria | 10 le 1'32" | Memoria square Ceres | 10 ta 52' 8" | Ceres | 1 | Dwarf Planet |
| Asteroid | 4581 | Asclepius | 10 aq 52'23" | Asclepius square Ceres | 10 ta 52' 8" | Ceres | 1 | Dwarf Planet |
| Asteroid | 99942 | Apophis | 10 le 47'13" | Apophis square Ceres | 10 ta 52' 8" | Ceres | 1 | Dwarf Planet |
| Classical Planet | Mercury | 18 ge 14'38" | Mercury trine Haumea | 18 li 0'14" Rx | Haumea | 136108 | Dwarf Planet (Plutoid) | |
| Classical Planet | Venus | 18 ge 28' 8" | Venus trine Haumea | 18 li 0'14" Rx | Haumea | 136108 | Dwarf Planet (Plutoid) | |
| Dwarf Planet | 1 | Ceres | 17 cn 54'57" | Ceres square Haumea | 18 li 0'14" Rx | Haumea | 136108 | Dwarf Planet (Plutoid) |
| Dwarf Planet (Plutoid) | 136108 | Haumea | 18 li 46'29" Rx | Haumea conjunct Haumea | 18 li 0'14" Rx | Haumea | 136108 | Dwarf Planet (Plutoid) |
| Centaur | 10199 | Chariklo | 18 sa 1'39" Rx | Chariklo sextile Haumea | 18 li 0'14" Rx | Haumea | 136108 | Dwarf Planet (Plutoid) |
| Centaur | 60558 | Echeclus | 18 cp 56'31" Rx | Echeclus square Haumea | 18 li 0'14" Rx | Haumea | 136108 | Dwarf Planet (Plutoid) |
| Centaur | 83982 | Crantor | 18 cp 15' 1" Rx | Crantor square Haumea | 18 li 0'14" Rx | Haumea | 136108 | Dwarf Planet (Plutoid) |
| Asteroid | 3 | Juno | 17 aq 39'11" | Juno trine Haumea | 18 li 0'14" Rx | Haumea | 136108 | Dwarf Planet (Plutoid) |
| Asteroid | 93 | Minerva | 18 aq 27'42" | Minerva trine Haumea | 18 li 0'14" Rx | Haumea | 136108 | Dwarf Planet (Plutoid) |
| Asteroid | 389 | Industria | 17 cp 43'21" Rx | Industria square Haumea | 18 li 0'14" Rx | Haumea | 136108 | Dwarf Planet (Plutoid) |
| Asteroid | 1388 | Aphrodite | 18 aq 58'42" | Aphrodite trine Haumea | 18 li 0'14" Rx | Haumea | 136108 | Dwarf Planet (Plutoid) |
| Asteroid | 1566 | Icarus | 18 aq 42'27" Rx | Icarus trine Haumea | 18 li 0'14" Rx | Haumea | 136108 | Dwarf Planet (Plutoid) |
| Classical Planet | Jupiter | 22 ge 36'34" | Jupiter sextile Eris | 22 ar 18'24" | Eris | 136199 | Dwarf Planet (Plutoid) | |
| Dwarf Planet (Plutoid) | 136199 | Eris | 22 ar 42' 3" | Eris conjunct Eris | 22 ar 18'24" | Eris | 136199 | Dwarf Planet (Plutoid) |
| Centaur | 55576 | Amycus | 21 sa 49'23" Rx | Amycus trine Eris | 22 ar 18'24" | Eris | 136199 | Dwarf Planet (Plutoid) |
| TNO | 38083 | Rhadamanthus | 21 li 26'52" Rx | Rhadamanthus opposite Eris | 22 ar 18'24" | Eris | 136199 | Dwarf Planet (Plutoid) |
| Uranian | Cupido | 22 sa 12'40" Rx | Cupido trine Eris | 22 ar 18'24" | Eris | 136199 | Dwarf Planet (Plutoid) | |
| Asteroid | 78 | Diana | 21 aq 48'46" | Diana sextile Eris | 22 ar 18'24" | Eris | 136199 | Dwarf Planet (Plutoid) |
| Asteroid | 407 | Arachne | 22 sa 39'57" Rx | Arachne trine Eris | 22 ar 18'24" | Eris | 136199 | Dwarf Planet (Plutoid) |
| Asteroid | 3671 | Dionysus | 23 le 9'32" | Dionysus trine Eris | 22 ar 18'24" | Eris | 136199 | Dwarf Planet (Plutoid) |
| Classical Planet | Moon | 26 sc 25'16" | Moon sextile Makemake | 27 vi 0'54" Rx | Makemake | 136472 | Dwarf Planet (Plutoid) | |
| Dwarf Planet (Plutoid) | 136472 | Makemake | 27 vi 52'50" Rx | Makemake conjunct Makemake | 27 vi 0'54" Rx | Makemake | 136472 | Dwarf Planet (Plutoid) |
| Fixed Star | Gal. Center | 27 sa 2'50" | Gal. Center square Makemake | 27 vi 0'54" Rx | Makemake | 136472 | Dwarf Planet (Plutoid) | |
| Centaur | 32532 | Thereus | 26 ge 38'56" | Thereus square Makemake | 27 vi 0'54" Rx | Makemake | 136472 | Dwarf Planet (Plutoid) |
| TNO | 58534 | Logos | 26 vi 22'55" Rx | Logos conjunct Makemake | 27 vi 0'54" Rx | Makemake | 136472 | Dwarf Planet (Plutoid) |
| TNO | 120347 | Salacia | 26 pi 55'31" | Salacia opposite Makemake | 27 vi 0'54" Rx | Makemake | 136472 | Dwarf Planet (Plutoid) |
| Uranian | Admetos | 27 ta 36'43" | Admetos trine Makemake | 27 vi 0'54" Rx | Makemake | 136472 | Dwarf Planet (Plutoid) | |
| Uranian | Vulkanus | 26 cn 59'40" | Vulkanus sextile Makemake | 27 vi 0'54" Rx | Makemake | 136472 | Dwarf Planet (Plutoid) | |
| Asteroid | 2 | Pallas | 27 ta 36'27" | Pallas trine Makemake | 27 vi 0'54" Rx | Makemake | 136472 | Dwarf Planet (Plutoid) |
| Asteroid | 128 | Nemesis | 27 pi 27' 2" | Nemesis opposite Makemake | 27 vi 0'54" Rx | Makemake | 136472 | Dwarf Planet (Plutoid) |
| Asteroid | 1181 | Lilith | 27 ta 4'45" | Lilith trine Makemake | 27 vi 0'54" Rx | Makemake | 136472 | Dwarf Planet (Plutoid) |
| Asteroid | 2212 | Hephaistos | 26 ge 21'36" | Hephaistos square Makemake | 27 vi 0'54" Rx | Makemake | 136472 | Dwarf Planet (Plutoid) |
| Asteroid | 4580 | Child | 26 ta 28'22" | Child trine Makemake | 27 vi 0'54" Rx | Makemake | 136472 | Dwarf Planet (Plutoid) |
| Dwarf Planet (Plutoid) | 136472 | Makemake | 27 vi 52'50" Rx | Makemake square Gal. Center | 27 sa 1'57" | Gal. Center | Fixed Star | |
| Fixed Star | Gal. Center | 27 sa 2'50" | Gal. Center conjunct Gal. Center | 27 sa 1'57" | Gal. Center | Fixed Star | ||
| Centaur | 32532 | Thereus | 26 ge 38'56" | Thereus opposite Gal. Center | 27 sa 1'57" | Gal. Center | Fixed Star | |
| TNO | 58534 | Logos | 26 vi 22'55" Rx | Logos square Gal. Center | 27 sa 1'57" | Gal. Center | Fixed Star | |
| TNO | 120347 | Salacia | 26 pi 55'31" | Salacia square Gal. Center | 27 sa 1'57" | Gal. Center | Fixed Star | |
| Asteroid | 128 | Nemesis | 27 pi 27' 2" | Nemesis square Gal. Center | 27 sa 1'57" | Gal. Center | Fixed Star | |
| Asteroid | 1170 | Siva | 26 le 27'27" | Siva trine Gal. Center | 27 sa 1'57" | Gal. Center | Fixed Star | |
| Asteroid | 2212 | Hephaistos | 26 ge 21'36" | Hephaistos opposite Gal. Center | 27 sa 1'57" | Gal. Center | Fixed Star | |
| Fixed Star | Great Attractor | 14 sa 9'10" | Great Attractor conjunct Great Attractor | 14 sa 8'18" | Great Attractor | Fixed Star | ||
| Centaur | 2060 | Chiron | 13 pi 35'37" | Chiron square Great Attractor | 14 sa 8'18" | Great Attractor | Fixed Star | |
| Uranian | Zeus | 14 li 28'12" Rx | Zeus sextile Great Attractor | 14 sa 8'18" | Great Attractor | Fixed Star | ||
| Asteroid | 81 | Terpsichore | 14 aq 19'14" | Terpsichore sextile Great Attractor | 14 sa 8'18" | Great Attractor | Fixed Star | |
| Asteroid | 114 | Kassandra | 13 ge 13'15" | Kassandra opposite Great Attractor | 14 sa 8'18" | Great Attractor | Fixed Star | |
| Asteroid | 5143 | Heracles | 13 ar 43'54" | Heracles trine Great Attractor | 14 sa 8'18" | Great Attractor | Fixed Star | |
| Fixed Star | M87 | 1 li 7'35" | M87 conjunct M87 | 1 li 6'51" | M87 | Fixed Star | ||
| Centaur | 8405 | Asbolus | 0 ge 55'39" | Asbolus trine M87 | 1 li 6'51" | M87 | Fixed Star | |
| Uranian | Hades | 1 cn 34'27" | Hades square M87 | 1 li 6'51" | M87 | Fixed Star | ||
| Asteroid | 120 | Lachesis | 0 ge 28'39" | Lachesis trine M87 | 1 li 6'51" | M87 | Fixed Star | |
| Asteroid | 273 | Atropos | 0 cn 47'25" | Atropos square M87 | 1 li 6'51" | M87 | Fixed Star | |
| Asteroid | 1685 | Toro | 0 li 21'54" | Toro conjunct M87 | 1 li 6'51" | M87 | Fixed Star | |
| Classical Planet | Neptune | 5 pi 19'24" | Neptune square mean Node | 6 sa 15'47" Rx | mean Node | Calculated | ||
| Centaur | 330836 | Orius | 6 sa 40'39" Rx | Orius conjunct mean Node | 6 sa 15'47" Rx | mean Node | Calculated | |
| TNO | 148780 | Altjira | 6 ge 28' 4" | Altjira opposite mean Node | 6 sa 15'47" Rx | mean Node | Calculated | |
| Asteroid | 4946 | Askalaphus | 7 le 12'40" | Askalaphus trine mean Node | 6 sa 15'47" Rx | mean Node | Calculated | |
| Classical Planet | Neptune | 5 pi 19'24" | Neptune square true Node | 5 sa 5'18" Rx | true Node | Calculated | ||
| Calculated | mean Node | 15 sc 59'20" Rx | mean Node opposite mean Apogee | 15 ta 47'15" | mean Apogee | Calculated | ||
| TNO | 66652 | Borasisi | 16 pi 39'26" | Borasisi sextile mean Apogee | 15 ta 47'15" | mean Apogee | Calculated | |
| Asteroid | 16 | Psyche | 16 sc 12'43" Rx | Psyche opposite mean Apogee | 15 ta 47'15" | mean Apogee | Calculated | |
| Asteroid | 34 | Circe | 15 le 25'13" | Circe square mean Apogee | 15 ta 47'15" | mean Apogee | Calculated | |
| Asteroid | 430 | Hybris | 16 cn 3'20" | Hybris sextile mean Apogee | 15 ta 47'15" | mean Apogee | Calculated | |
| Asteroid | 34 | Circe | 15 le 25'13" | Circe square osc. Apogee | 14 ta 48'40" Rx | osc. Apogee | Calculated | |
| Asteroid | 81 | Terpsichore | 14 aq 19'14" | Terpsichore square osc. Apogee | 14 ta 48'40" Rx | osc. Apogee | Calculated | |
| Centaur | 52975 | Cyllarus | 9 cn 5'49" | Cyllarus trine Chiron | 9 pi 7'59" | Chiron | 2060 | Centaur |
| TNO | 88611 | Teharonhiawako | 9 pi 18' 5" | Teharonhiawako conjunct Chiron | 9 pi 7'59" | Chiron | 2060 | Centaur |
| Asteroid | 1862 | Apollo | 9 cn 28'29" | Apollo trine Chiron | 9 pi 7'59" | Chiron | 2060 | Centaur |
| Classical Planet | Venus | 18 ge 28' 8" | Venus opposite Pholus | 19 sa 21'41" Rx | Pholus | 5145 | Centaur | |
| Dwarf Planet (Plutoid) | 136108 | Haumea | 18 li 46'29" Rx | Haumea sextile Pholus | 19 sa 21'41" Rx | Pholus | 5145 | Centaur |
| Calculated | osc. Apogee | 20 ge 0' 8" Rx | osc. Apogee opposite Pholus | 19 sa 21'41" Rx | Pholus | 5145 | Centaur | |
| TNO | 28978 | Ixion | 20 sa 7'52" Rx | Ixion conjunct Pholus | 19 sa 21'41" Rx | Pholus | 5145 | Centaur |
| Asteroid | 93 | Minerva | 18 aq 27'42" | Minerva sextile Pholus | 19 sa 21'41" Rx | Pholus | 5145 | Centaur |
| Asteroid | 100 | Hekate | 20 le 19'37" | Hekate trine Pholus | 19 sa 21'41" Rx | Pholus | 5145 | Centaur |
| Asteroid | 1388 | Aphrodite | 18 aq 58'42" | Aphrodite sextile Pholus | 19 sa 21'41" Rx | Pholus | 5145 | Centaur |
| Asteroid | 1566 | Icarus | 18 aq 42'27" Rx | Icarus sextile Pholus | 19 sa 21'41" Rx | Pholus | 5145 | Centaur |
| Asteroid | 3361 | Orpheus | 19 pi 54'19" | Orpheus square Pholus | 19 sa 21'41" Rx | Pholus | 5145 | Centaur |
| Classical Planet | Moon | 26 sc 25'16" | Moon square Nessus | 26 aq 8'16" | Nessus | 7066 | Centaur | |
| Classical Planet | Mars | 25 ta 8'23" | Mars square Nessus | 26 aq 8'16" | Nessus | 7066 | Centaur | |
| Fixed Star | Gal. Center | 27 sa 2'50" | Gal. Center sextile Nessus | 26 aq 8'16" | Nessus | 7066 | Centaur | |
| Centaur | 32532 | Thereus | 26 ge 38'56" | Thereus trine Nessus | 26 aq 8'16" | Nessus | 7066 | Centaur |
| Asteroid | 1170 | Siva | 26 le 27'27" | Siva opposite Nessus | 26 aq 8'16" | Nessus | 7066 | Centaur |
| Asteroid | 1181 | Lilith | 27 ta 4'45" | Lilith square Nessus | 26 aq 8'16" | Nessus | 7066 | Centaur |
| Asteroid | 1198 | Atlantis | 25 ge 17'12" | Atlantis trine Nessus | 26 aq 8'16" | Nessus | 7066 | Centaur |
| Asteroid | 1221 | Amor | 25 ar 47'42" | Amor sextile Nessus | 26 aq 8'16" | Nessus | 7066 | Centaur |
| Asteroid | 2212 | Hephaistos | 26 ge 21'36" | Hephaistos trine Nessus | 26 aq 8'16" | Nessus | 7066 | Centaur |
| Asteroid | 4580 | Child | 26 ta 28'22" | Child square Nessus | 26 aq 8'16" | Nessus | 7066 | Centaur |
| Classical Planet | Moon | 26 sc 25'16" | Moon opposite Asbolus | 25 ta 39'43" | Asbolus | 8405 | Centaur | |
| Classical Planet | Mars | 25 ta 8'23" | Mars conjunct Asbolus | 25 ta 39'43" | Asbolus | 8405 | Centaur | |
| TNO | 58534 | Logos | 26 vi 22'55" Rx | Logos trine Asbolus | 25 ta 39'43" | Asbolus | 8405 | Centaur |
| Asteroid | 7 | Iris | 24 aq 52'37" | Iris square Asbolus | 25 ta 39'43" | Asbolus | 8405 | Centaur |
| Asteroid | 80 | Sappho | 25 vi 11'11" | Sappho trine Asbolus | 25 ta 39'43" | Asbolus | 8405 | Centaur |
| Asteroid | 1170 | Siva | 26 le 27'27" | Siva square Asbolus | 25 ta 39'43" | Asbolus | 8405 | Centaur |
| Asteroid | 4580 | Child | 26 ta 28'22" | Child conjunct Asbolus | 25 ta 39'43" | Asbolus | 8405 | Centaur |
| Classical Planet | Uranus | 11 ar 23'21" | Uranus trine Chariklo | 11 sa 35'35" Rx | Chariklo | 10199 | Centaur | |
| Centaur | 31824 | Elatus | 11 vi 26'51" | Elatus square Chariklo | 11 sa 35'35" Rx | Chariklo | 10199 | Centaur |
| Asteroid | 171 | Ophelia | 11 pi 44'27" | Ophelia square Chariklo | 11 sa 35'35" Rx | Chariklo | 10199 | Centaur |
| Asteroid | 1923 | Osiris | 11 pi 53'11" | Osiris square Chariklo | 11 sa 35'35" Rx | Chariklo | 10199 | Centaur |
| Asteroid | 4581 | Asclepius | 10 aq 52'23" | Asclepius sextile Chariklo | 11 sa 35'35" Rx | Chariklo | 10199 | Centaur |
| Asteroid | 99942 | Apophis | 10 le 47'13" | Apophis trine Chariklo | 11 sa 35'35" Rx | Chariklo | 10199 | Centaur |
| Calculated | osc. Apogee | 20 ge 0' 8" Rx | osc. Apogee opposite Hylonome | 20 sa 31'37" Rx | Hylonome | 10370 | Centaur | |
| Centaur | 5145 | Pholus | 20 sa 58'51" Rx | Pholus conjunct Hylonome | 20 sa 31'37" Rx | Hylonome | 10370 | Centaur |
| Centaur | 49036 | Pelion | 20 ar 50'47" | Pelion trine Hylonome | 20 sa 31'37" Rx | Hylonome | 10370 | Centaur |
| TNO | 28978 | Ixion | 20 sa 7'52" Rx | Ixion conjunct Hylonome | 20 sa 31'37" Rx | Hylonome | 10370 | Centaur |
| TNO | 38083 | Rhadamanthus | 21 li 26'52" Rx | Rhadamanthus sextile Hylonome | 20 sa 31'37" Rx | Hylonome | 10370 | Centaur |
| Asteroid | 100 | Hekate | 20 le 19'37" | Hekate trine Hylonome | 20 sa 31'37" Rx | Hylonome | 10370 | Centaur |
| Asteroid | 3361 | Orpheus | 19 pi 54'19" | Orpheus square Hylonome | 20 sa 31'37" Rx | Hylonome | 10370 | Centaur |
| Asteroid | 69230 | Hermes | 20 aq 50'41" | Hermes sextile Hylonome | 20 sa 31'37" Rx | Hylonome | 10370 | Centaur |
| Classical Planet | Saturn | 6 sc 19'50" Rx | Saturn sextile Elatus | 6 vi 25'29" Rx | Elatus | 31824 | Centaur | |
| Centaur | 330836 | Orius | 6 sa 40'39" Rx | Orius square Elatus | 6 vi 25'29" Rx | Elatus | 31824 | Centaur |
| TNO | 148780 | Altjira | 6 ge 28' 4" | Altjira square Elatus | 6 vi 25'29" Rx | Elatus | 31824 | Centaur |
| Uranian | Kronos | 6 cn 53'25" | Kronos sextile Elatus | 6 vi 25'29" Rx | Elatus | 31824 | Centaur | |
| Asteroid | 399 | Persephone | 6 sc 38'52" Rx | Persephone sextile Elatus | 6 vi 25'29" Rx | Elatus | 31824 | Centaur |
| Asteroid | 443 | Photographica | 5 ta 28'48" | Photographica trine Elatus | 6 vi 25'29" Rx | Elatus | 31824 | Centaur |
| Asteroid | 37117 | Narcissus | 6 cp 42'27" Rx | Narcissus trine Elatus | 6 vi 25'29" Rx | Elatus | 31824 | Centaur |
