Astrology: Synastry / Transits Including Minor Planets (1500 - 2099)
Lists astrological synastry / transits of Chart 1 to Chart 2 (aspects within 1 degree). Chart 1 defaults to "Now."
Input must be Universal Time. Dates before 4 Oct. 1582 are treated as Julian Calendar.
Views of Chart 1: Ephemeris | Aspects | Chart (open in new windows)
Views of Chart 2: Ephemeris | Aspects | Chart (open in new windows)
View Composite Positions for this data (new window)
Data for (1) 24.05.2013 UT 18:57:39 and (2) 16.11.2008 UT 10:09:18 (Tropical Zodiac)
Input must be Universal Time. Dates before 4 Oct. 1582 are treated as Julian Calendar.
Views of Chart 1: Ephemeris | Aspects | Chart (open in new windows)
Views of Chart 2: Ephemeris | Aspects | Chart (open in new windows)
View Composite Positions for this data (new window)
Data for (1) 24.05.2013 UT 18:57:39 and (2) 16.11.2008 UT 10:09:18 (Tropical Zodiac)
| Type(1) | MPC No.(1) | Name(1) | Position(1) | Aspect | Position(2) | Name(2) | MPC No.(2) | Type(2) |
| Classical Planet | Mars | 25 ta 13'34" | Mars opposite Sun | 24 sc 25'32" | Sun | Classical Planet | ||
| TNO | 20000 | Varuna | 23 cn 55'25" | Varuna trine Sun | 24 sc 25'32" | Sun | Classical Planet | |
| SDO | 90377 | Sedna 2003 VB12 | 23 ta 37'41" | Sedna 2003 VB12 opposite Sun | 24 sc 25'32" | Sun | Classical Planet | |
| Asteroid | 7 | Iris | 24 aq 54'20" | Iris square Sun | 24 sc 25'32" | Sun | Classical Planet | |
| Asteroid | 80 | Sappho | 25 vi 11'35" | Sappho sextile Sun | 24 sc 25'32" | Sun | Classical Planet | |
| Asteroid | 1866 | Sisyphus | 23 vi 57'45" Rx | Sisyphus sextile Sun | 24 sc 25'32" | Sun | Classical Planet | |
| Damocloid | 5335 | Damocles | 23 aq 40'18" Rx | Damocles square Sun | 24 sc 25'32" | Sun | Classical Planet | |
| Centaur | 52975 | Cyllarus | 9 cn 6' 5" | Cyllarus conjunct Moon | 8 cn 50'44" | Moon | Classical Planet | |
| TNO | 42355 | Typhon | 8 li 56'31" Rx | Typhon square Moon | 8 cn 50'44" | Moon | Classical Planet | |
| TNO | 88611 | Teharonhiawako | 9 pi 18' 7" | Teharonhiawako trine Moon | 8 cn 50'44" | Moon | Classical Planet | |
| Asteroid | 1862 | Apollo | 9 cn 31'54" | Apollo conjunct Moon | 8 cn 50'44" | Moon | Classical Planet | |
| Centaur | 60558 | Echeclus | 18 cp 56'14" Rx | Echeclus sextile Mercury | 19 sc 2'33" | Mercury | Classical Planet | |
| Centaur | 83982 | Crantor | 18 cp 14'49" Rx | Crantor sextile Mercury | 19 sc 2'33" | Mercury | Classical Planet | |
| Asteroid | 93 | Minerva | 18 aq 29' 6" | Minerva square Mercury | 19 sc 2'33" | Mercury | Classical Planet | |
| Asteroid | 1388 | Aphrodite | 18 aq 59'48" | Aphrodite square Mercury | 19 sc 2'33" | Mercury | Classical Planet | |
| Asteroid | 1566 | Icarus | 18 aq 41' 6" Rx | Icarus square Mercury | 19 sc 2'33" | Mercury | Classical Planet | |
| Asteroid | 2878 | Panacea | 19 ta 16'10" | Panacea opposite Mercury | 19 sc 2'33" | Mercury | Classical Planet | |
| Asteroid | 3361 | Orpheus | 19 pi 58' 0" | Orpheus trine Mercury | 19 sc 2'33" | Mercury | Classical Planet | |
| Classical Planet | Neptune | 5 pi 19'27" | Neptune sextile Venus | 4 cp 31'20" | Venus | Classical Planet | ||
| Asteroid | 71 | Niobe | 5 ta 21'26" | Niobe trine Venus | 4 cp 31'20" | Venus | Classical Planet | |
| Asteroid | 433 | Eros | 3 ta 49'46" | Eros trine Venus | 4 cp 31'20" | Venus | Classical Planet | |
| Asteroid | 2938 | Hopi | 4 cp 28'14" Rx | Hopi conjunct Venus | 4 cp 31'20" | Venus | Classical Planet | |
| Centaur | 8405 | Asbolus | 0 ge 56' 7" | Asbolus opposite Mars | 0 sa 3' 4" | Mars | Classical Planet | |
| Asteroid | 75 | Eurydike | 29 le 51'30" | Eurydike square Mars | 0 sa 3' 4" | Mars | Classical Planet | |
| Asteroid | 120 | Lachesis | 0 ge 31'11" | Lachesis opposite Mars | 0 sa 3' 4" | Mars | Classical Planet | |
| Asteroid | 1685 | Toro | 0 li 22'20" | Toro sextile Mars | 0 sa 3' 4" | Mars | Classical Planet | |
| Hypothetical | Isis-Transpluto | 29 le 27'20" | Isis-Transpluto square Mars | 0 sa 3' 4" | Mars | Classical Planet | ||
| Dwarf Planet (Plutoid) | 136108 | Haumea | 18 li 46'23" Rx | Haumea square Jupiter | 19 cp 23'23" | Jupiter | Classical Planet | |
| Centaur | 60558 | Echeclus | 18 cp 56'14" Rx | Echeclus conjunct Jupiter | 19 cp 23'23" | Jupiter | Classical Planet | |
| Asteroid | 2878 | Panacea | 19 ta 16'10" | Panacea trine Jupiter | 19 cp 23'23" | Jupiter | Classical Planet | |
| Asteroid | 3361 | Orpheus | 19 pi 58' 0" | Orpheus sextile Jupiter | 19 cp 23'23" | Jupiter | Classical Planet | |
| Calculated | osc. Apogee | 19 ge 46'39" Rx | osc. Apogee square Saturn | 19 vi 57'16" | Saturn | Classical Planet | ||
| TNO | 28978 | Ixion | 20 sa 7'44" Rx | Ixion square Saturn | 19 vi 57'16" | Saturn | Classical Planet | |
| Asteroid | 2878 | Panacea | 19 ta 16'10" | Panacea trine Saturn | 19 vi 57'16" | Saturn | Classical Planet | |
| Asteroid | 3361 | Orpheus | 19 pi 58' 0" | Orpheus opposite Saturn | 19 vi 57'16" | Saturn | Classical Planet | |
| Classical Planet | Mercury | 18 ge 28'27" | Mercury square Uranus | 18 pi 47'33" Rx | Uranus | Classical Planet | ||
| Classical Planet | Venus | 18 ge 36'56" | Venus square Uranus | 18 pi 47'33" Rx | Uranus | Classical Planet | ||
| Dwarf Planet | 1 | Ceres | 17 cn 57'51" | Ceres trine Uranus | 18 pi 47'33" Rx | Uranus | Classical Planet | |
| Calculated | osc. Apogee | 19 ge 46'39" Rx | osc. Apogee square Uranus | 18 pi 47'33" Rx | Uranus | Classical Planet | ||
| Centaur | 10199 | Chariklo | 18 sa 1'16" Rx | Chariklo square Uranus | 18 pi 47'33" Rx | Uranus | Classical Planet | |
| Centaur | 60558 | Echeclus | 18 cp 56'14" Rx | Echeclus sextile Uranus | 18 pi 47'33" Rx | Uranus | Classical Planet | |
| Centaur | 83982 | Crantor | 18 cp 14'49" Rx | Crantor sextile Uranus | 18 pi 47'33" Rx | Uranus | Classical Planet | |
| Asteroid | 2878 | Panacea | 19 ta 16'10" | Panacea sextile Uranus | 18 pi 47'33" Rx | Uranus | Classical Planet | |
| Centaur | 5145 | Pholus | 20 sa 58'37" Rx | Pholus sextile Neptune | 21 aq 31'30" | Neptune | Classical Planet | |
| Centaur | 49036 | Pelion | 20 ar 51' 6" | Pelion sextile Neptune | 21 aq 31'30" | Neptune | Classical Planet | |
| Centaur | 55576 | Amycus | 21 sa 49' 6" Rx | Amycus sextile Neptune | 21 aq 31'30" | Neptune | Classical Planet | |
| TNO | 38083 | Rhadamanthus | 21 li 26'46" Rx | Rhadamanthus trine Neptune | 21 aq 31'30" | Neptune | Classical Planet | |
| TNO | 38628 | Huya | 21 sc 29'46" Rx | Huya square Neptune | 21 aq 31'30" | Neptune | Classical Planet | |
| Uranian | Cupido | 22 sa 12'32" Rx | Cupido sextile Neptune | 21 aq 31'30" | Neptune | Classical Planet | ||
| Asteroid | 78 | Diana | 21 aq 49'28" | Diana conjunct Neptune | 21 aq 31'30" | Neptune | Classical Planet | |
| Asteroid | 318 | Magdalena | 22 ta 29'41" | Magdalena square Neptune | 21 aq 31'30" | Neptune | Classical Planet | |
| Asteroid | 69230 | Hermes | 20 aq 51' 3" | Hermes conjunct Neptune | 21 aq 31'30" | Neptune | Classical Planet | |
| Centaur | 7066 | Nessus | 28 aq 46'46" | Nessus sextile Pluto-Charon | 29 sa 39'13" | Pluto-Charon | 134340 | Dwarf Planet / Binary |
| Centaur | 54598 | Bienor | 29 ar 13'33" | Bienor trine Pluto-Charon | 29 sa 39'13" | Pluto-Charon | 134340 | Dwarf Planet / Binary |
| TNO | 15760 | 1992 QB1 | 0 ta 9'27" | 1992 QB1 trine Pluto-Charon | 29 sa 39'13" | Pluto-Charon | 134340 | Dwarf Planet / Binary |
| Asteroid | 42 | Isis | 29 pi 2'24" | Isis square Pluto-Charon | 29 sa 39'13" | Pluto-Charon | 134340 | Dwarf Planet / Binary |
| Asteroid | 75 | Eurydike | 29 le 51'30" | Eurydike trine Pluto-Charon | 29 sa 39'13" | Pluto-Charon | 134340 | Dwarf Planet / Binary |
| Asteroid | 1685 | Toro | 0 li 22'20" | Toro square Pluto-Charon | 29 sa 39'13" | Pluto-Charon | 134340 | Dwarf Planet / Binary |
| Hypothetical | Isis-Transpluto | 29 le 27'20" | Isis-Transpluto trine Pluto-Charon | 29 sa 39'13" | Pluto-Charon | 134340 | Dwarf Planet / Binary | |
| Classical Planet | Sun | 3 ge 45'24" | Sun square Ceres | 4 vi 2'46" | Ceres | 1 | Dwarf Planet | |
| Asteroid | 433 | Eros | 3 ta 49'46" | Eros trine Ceres | 4 vi 2'46" | Ceres | 1 | Dwarf Planet |
| Asteroid | 2938 | Hopi | 4 cp 28'14" Rx | Hopi trine Ceres | 4 vi 2'46" | Ceres | 1 | Dwarf Planet |
| TNO | 19521 | Chaos | 16 ge 4'59" | Chaos trine Haumea | 15 li 53' 4" | Haumea | 136108 | Dwarf Planet (Plutoid) |
| Asteroid | 34 | Circe | 15 le 27'48" | Circe sextile Haumea | 15 li 53' 4" | Haumea | 136108 | Dwarf Planet (Plutoid) |
| Asteroid | 430 | Hybris | 16 cn 6'47" | Hybris square Haumea | 15 li 53' 4" | Haumea | 136108 | Dwarf Planet (Plutoid) |
| Asteroid | 6235 | Burney | 15 sa 43'31" Rx | Burney sextile Haumea | 15 li 53' 4" | Haumea | 136108 | Dwarf Planet (Plutoid) |
| Asteroid | 9248 | Sauer | 15 ar 24'59" | Sauer opposite Haumea | 15 li 53' 4" | Haumea | 136108 | Dwarf Planet (Plutoid) |
| Centaur | 5145 | Pholus | 20 sa 58'37" Rx | Pholus trine Eris | 20 ar 55'22" Rx | Eris | 136199 | Dwarf Planet (Plutoid) |
| Centaur | 49036 | Pelion | 20 ar 51' 6" | Pelion conjunct Eris | 20 ar 55'22" Rx | Eris | 136199 | Dwarf Planet (Plutoid) |
| Centaur | 55576 | Amycus | 21 sa 49' 6" Rx | Amycus trine Eris | 20 ar 55'22" Rx | Eris | 136199 | Dwarf Planet (Plutoid) |
| TNO | 28978 | Ixion | 20 sa 7'44" Rx | Ixion trine Eris | 20 ar 55'22" Rx | Eris | 136199 | Dwarf Planet (Plutoid) |
| TNO | 38083 | Rhadamanthus | 21 li 26'46" Rx | Rhadamanthus opposite Eris | 20 ar 55'22" Rx | Eris | 136199 | Dwarf Planet (Plutoid) |
| Asteroid | 78 | Diana | 21 aq 49'28" | Diana sextile Eris | 20 ar 55'22" Rx | Eris | 136199 | Dwarf Planet (Plutoid) |
| Asteroid | 100 | Hekate | 20 le 20'56" | Hekate trine Eris | 20 ar 55'22" Rx | Eris | 136199 | Dwarf Planet (Plutoid) |
| Asteroid | 69230 | Hermes | 20 aq 51' 3" | Hermes sextile Eris | 20 ar 55'22" Rx | Eris | 136199 | Dwarf Planet (Plutoid) |
| Classical Planet | Mars | 25 ta 13'34" | Mars trine Makemake | 25 vi 30'28" | Makemake | 136472 | Dwarf Planet (Plutoid) | |
| TNO | 50000 | Quaoar | 24 sa 53'56" Rx | Quaoar square Makemake | 25 vi 30'28" | Makemake | 136472 | Dwarf Planet (Plutoid) |
| TNO | 58534 | Logos | 26 vi 22'53" Rx | Logos conjunct Makemake | 25 vi 30'28" | Makemake | 136472 | Dwarf Planet (Plutoid) |
| Asteroid | 80 | Sappho | 25 vi 11'35" | Sappho conjunct Makemake | 25 vi 30'28" | Makemake | 136472 | Dwarf Planet (Plutoid) |
| Asteroid | 944 | Hidalgo | 24 sa 58'10" Rx | Hidalgo square Makemake | 25 vi 30'28" | Makemake | 136472 | Dwarf Planet (Plutoid) |
| Asteroid | 1198 | Atlantis | 25 ge 20'42" | Atlantis square Makemake | 25 vi 30'28" | Makemake | 136472 | Dwarf Planet (Plutoid) |
| Asteroid | 2212 | Hephaistos | 26 ge 25' 2" | Hephaistos square Makemake | 25 vi 30'28" | Makemake | 136472 | Dwarf Planet (Plutoid) |
| Dwarf Planet (Plutoid) | 136472 | Makemake | 27 vi 52'48" Rx | Makemake square Gal. Center | 26 sa 58'26" | Gal. Center | Fixed Star | |
| Fixed Star | Gal. Center | 27 sa 2'50" | Gal. Center conjunct Gal. Center | 26 sa 58'26" | Gal. Center | Fixed Star | ||
| Centaur | 32532 | Thereus | 26 ge 39'35" | Thereus opposite Gal. Center | 26 sa 58'26" | Gal. Center | Fixed Star | |
| TNO | 58534 | Logos | 26 vi 22'53" Rx | Logos square Gal. Center | 26 sa 58'26" | Gal. Center | Fixed Star | |
| TNO | 120347 | Salacia | 26 pi 55'36" | Salacia square Gal. Center | 26 sa 58'26" | Gal. Center | Fixed Star | |
| Asteroid | 128 | Nemesis | 27 pi 29'46" | Nemesis square Gal. Center | 26 sa 58'26" | Gal. Center | Fixed Star | |
| Asteroid | 1170 | Siva | 26 le 29'42" | Siva trine Gal. Center | 26 sa 58'26" | Gal. Center | Fixed Star | |
| Asteroid | 2212 | Hephaistos | 26 ge 25' 2" | Hephaistos opposite Gal. Center | 26 sa 58'26" | Gal. Center | Fixed Star | |
| Fixed Star | Great Attractor | 14 sa 9'10" | Great Attractor conjunct Great Attractor | 14 sa 4'32" | Great Attractor | Fixed Star | ||
| Centaur | 2060 | Chiron | 13 pi 35'46" | Chiron square Great Attractor | 14 sa 4'32" | Great Attractor | Fixed Star | |
| Uranian | Zeus | 14 li 28' 8" Rx | Zeus sextile Great Attractor | 14 sa 4'32" | Great Attractor | Fixed Star | ||
| Asteroid | 81 | Terpsichore | 14 aq 19'54" | Terpsichore sextile Great Attractor | 14 sa 4'32" | Great Attractor | Fixed Star | |
| Asteroid | 114 | Kassandra | 13 ge 16'27" | Kassandra opposite Great Attractor | 14 sa 4'32" | Great Attractor | Fixed Star | |
| Asteroid | 5143 | Heracles | 13 ar 45'36" | Heracles trine Great Attractor | 14 sa 4'32" | Great Attractor | Fixed Star | |
| Fixed Star | M87 | 1 li 7'35" | M87 conjunct M87 | 1 li 3'25" | M87 | Fixed Star | ||
| Centaur | 8405 | Asbolus | 0 ge 56' 7" | Asbolus trine M87 | 1 li 3'25" | M87 | Fixed Star | |
| Uranian | Hades | 1 cn 34'35" | Hades square M87 | 1 li 3'25" | M87 | Fixed Star | ||
| Asteroid | 120 | Lachesis | 0 ge 31'11" | Lachesis trine M87 | 1 li 3'25" | M87 | Fixed Star | |
| Asteroid | 273 | Atropos | 0 cn 50'16" | Atropos square M87 | 1 li 3'25" | M87 | Fixed Star | |
| Asteroid | 1685 | Toro | 0 li 22'20" | Toro conjunct M87 | 1 li 3'25" | M87 | Fixed Star | |
| Fixed Star | Great Attractor | 14 sa 9'10" | Great Attractor sextile mean Node | 13 aq 22'32" Rx | mean Node | Calculated | ||
| TNO | 65489 | Ceto | 12 sc 33'16" Rx | Ceto square mean Node | 13 aq 22'32" Rx | mean Node | Calculated | |
| Asteroid | 81 | Terpsichore | 14 aq 19'54" | Terpsichore conjunct mean Node | 13 aq 22'32" Rx | mean Node | Calculated | |
| Asteroid | 97 | Klotho | 12 sa 47'20" Rx | Klotho sextile mean Node | 13 aq 22'32" Rx | mean Node | Calculated | |
| Asteroid | 114 | Kassandra | 13 ge 16'27" | Kassandra trine mean Node | 13 aq 22'32" Rx | mean Node | Calculated | |
| Asteroid | 4950 | House | 13 sc 8'13" Rx | House square mean Node | 13 aq 22'32" Rx | mean Node | Calculated | |
| Asteroid | 5143 | Heracles | 13 ar 45'36" | Heracles sextile mean Node | 13 aq 22'32" Rx | mean Node | Calculated | |
| TNO | 53311 | Deucalion | 11 sc 42'45" Rx | Deucalion square true Node | 12 aq 39'53" Rx | true Node | Calculated | |
| TNO | 65489 | Ceto | 12 sc 33'16" Rx | Ceto square true Node | 12 aq 39'53" Rx | true Node | Calculated | |
| Asteroid | 97 | Klotho | 12 sa 47'20" Rx | Klotho sextile true Node | 12 aq 39'53" Rx | true Node | Calculated | |
| Asteroid | 114 | Kassandra | 13 ge 16'27" | Kassandra trine true Node | 12 aq 39'53" Rx | true Node | Calculated | |
| Asteroid | 4950 | House | 13 sc 8'13" Rx | House square true Node | 12 aq 39'53" Rx | true Node | Calculated | |
| Centaur | 10370 | Hylonome | 23 sa 40'15" Rx | Hylonome conjunct mean Apogee | 24 sa 37'57" | mean Apogee | Calculated | |
| TNO | 50000 | Quaoar | 24 sa 53'56" Rx | Quaoar conjunct mean Apogee | 24 sa 37'57" | mean Apogee | Calculated | |
| Asteroid | 7 | Iris | 24 aq 54'20" | Iris sextile mean Apogee | 24 sa 37'57" | mean Apogee | Calculated | |
| Asteroid | 10 | Hygiea | 25 ar 7'55" | Hygiea trine mean Apogee | 24 sa 37'57" | mean Apogee | Calculated | |
| Asteroid | 55 | Pandora | 23 sa 57'41" Rx | Pandora conjunct mean Apogee | 24 sa 37'57" | mean Apogee | Calculated | |
| Asteroid | 80 | Sappho | 25 vi 11'35" | Sappho square mean Apogee | 24 sa 37'57" | mean Apogee | Calculated | |
| Asteroid | 896 | Sphinx | 23 ge 42' 6" | Sphinx opposite mean Apogee | 24 sa 37'57" | mean Apogee | Calculated | |
| Asteroid | 944 | Hidalgo | 24 sa 58'10" Rx | Hidalgo conjunct mean Apogee | 24 sa 37'57" | mean Apogee | Calculated | |
| Asteroid | 1198 | Atlantis | 25 ge 20'42" | Atlantis opposite mean Apogee | 24 sa 37'57" | mean Apogee | Calculated | |
| Asteroid | 1866 | Sisyphus | 23 vi 57'45" Rx | Sisyphus square mean Apogee | 24 sa 37'57" | mean Apogee | Calculated | |
| Damocloid | 5335 | Damocles | 23 aq 40'18" Rx | Damocles sextile mean Apogee | 24 sa 37'57" | mean Apogee | Calculated | |
| Classical Planet | Sun | 3 ge 45'24" | Sun opposite osc. Apogee | 4 sa 40'45" Rx | osc. Apogee | Calculated | ||
| Classical Planet | Neptune | 5 pi 19'27" | Neptune square osc. Apogee | 4 sa 40'45" Rx | osc. Apogee | Calculated | ||
| Asteroid | 2063 | Bacchus | 3 aq 57'15" | Bacchus sextile osc. Apogee | 4 sa 40'45" Rx | osc. Apogee | Calculated | |
| Calculated | mean Node | 15 sc 58'57" Rx | mean Node square Chiron | 16 aq 18'15" | Chiron | 2060 | Centaur | |
| Calculated | true Node | 16 sc 51'10" Rx | true Node square Chiron | 16 aq 18'15" | Chiron | 2060 | Centaur | |
| TNO | 19521 | Chaos | 16 ge 4'59" | Chaos trine Chiron | 16 aq 18'15" | Chiron | 2060 | Centaur |
| Asteroid | 16 | Psyche | 16 sc 11'22" Rx | Psyche square Chiron | 16 aq 18'15" | Chiron | 2060 | Centaur |
| Asteroid | 34 | Circe | 15 le 27'48" | Circe opposite Chiron | 16 aq 18'15" | Chiron | 2060 | Centaur |
| Asteroid | 6235 | Burney | 15 sa 43'31" Rx | Burney sextile Chiron | 16 aq 18'15" | Chiron | 2060 | Centaur |
| Asteroid | 9248 | Sauer | 15 ar 24'59" | Sauer sextile Chiron | 16 aq 18'15" | Chiron | 2060 | Centaur |
| TNO | 42355 | Typhon | 8 li 56'31" Rx | Typhon sextile Pholus | 8 sa 50'51" | Pholus | 5145 | Centaur |
| TNO | 88611 | Teharonhiawako | 9 pi 18' 7" | Teharonhiawako square Pholus | 8 sa 50'51" | Pholus | 5145 | Centaur |
| Classical Planet | Uranus | 11 ar 23'38" | Uranus sextile Nessus | 11 aq 0' 5" | Nessus | 7066 | Centaur | |
| TNO | 53311 | Deucalion | 11 sc 42'45" Rx | Deucalion square Nessus | 11 aq 0' 5" | Nessus | 7066 | Centaur |
| Uranian | Poseidon | 10 sc 10' 6" Rx | Poseidon square Nessus | 11 aq 0' 5" | Nessus | 7066 | Centaur | |
| Asteroid | 1247 | Memoria | 10 le 3' 4" | Memoria opposite Nessus | 11 aq 0' 5" | Nessus | 7066 | Centaur |
| Asteroid | 4581 | Asclepius | 10 aq 54'32" | Asclepius conjunct Nessus | 11 aq 0' 5" | Nessus | 7066 | Centaur |
| Asteroid | 99942 | Apophis | 10 le 49'24" | Apophis opposite Nessus | 11 aq 0' 5" | Nessus | 7066 | Centaur |
| Classical Planet | Neptune | 5 pi 19'27" | Neptune sextile Asbolus | 4 ta 31'20" Rx | Asbolus | 8405 | Centaur | |
| Asteroid | 71 | Niobe | 5 ta 21'26" | Niobe conjunct Asbolus | 4 ta 31'20" Rx | Asbolus | 8405 | Centaur |
| Asteroid | 433 | Eros | 3 ta 49'46" | Eros conjunct Asbolus | 4 ta 31'20" Rx | Asbolus | 8405 | Centaur |
| Asteroid | 2063 | Bacchus | 3 aq 57'15" | Bacchus square Asbolus | 4 ta 31'20" Rx | Asbolus | 8405 | Centaur |
| Asteroid | 2938 | Hopi | 4 cp 28'14" Rx | Hopi trine Asbolus | 4 ta 31'20" Rx | Asbolus | 8405 | Centaur |
| Centaur | 2060 | Chiron | 13 pi 35'46" | Chiron trine Chariklo | 13 sc 45'53" | Chariklo | 10199 | Centaur |
| Asteroid | 81 | Terpsichore | 14 aq 19'54" | Terpsichore square Chariklo | 13 sc 45'53" | Chariklo | 10199 | Centaur |
| Asteroid | 4950 | House | 13 sc 8'13" Rx | House conjunct Chariklo | 13 sc 45'53" | Chariklo | 10199 | Centaur |
| Classical Planet | Neptune | 5 pi 19'27" | Neptune square Hylonome | 5 sa 24'38" | Hylonome | 10370 | Centaur | |
| Classical Planet | Mars | 25 ta 13'34" | Mars square Elatus | 24 le 56' 1" | Elatus | 31824 | Centaur | |
| TNO | 50000 | Quaoar | 24 sa 53'56" Rx | Quaoar trine Elatus | 24 le 56' 1" | Elatus | 31824 | Centaur |
| Asteroid | 7 | Iris | 24 aq 54'20" | Iris opposite Elatus | 24 le 56' 1" | Elatus | 31824 | Centaur |
| Asteroid | 10 | Hygiea | 25 ar 7'55" | Hygiea trine Elatus | 24 le 56' 1" | Elatus | 31824 | Centaur |
| Asteroid | 55 | Pandora | 23 sa 57'41" Rx | Pandora trine Elatus | 24 le 56' 1" | Elatus | 31824 | Centaur |
| Asteroid | 944 | Hidalgo | 24 sa 58'10" Rx | Hidalgo trine Elatus | 24 le 56' 1" | Elatus | 31824 | Centaur |
| Asteroid | 1198 | Atlantis | 25 ge 20'42" | Atlantis sextile Elatus | 24 le 56' 1" | Elatus | 31824 | Centaur |
| Asteroid | 1221 | Amor | 25 ar 50'11" | Amor trine Elatus | 24 le 56' 1" | Elatus | 31824 | Centaur |
| TNO | 38628 | Huya | 21 sc 29'46" Rx | Huya opposite Thereus | 22 ta 14' 5" Rx | Thereus | 32532 | Centaur |
| Asteroid | 78 | Diana | 21 aq 49'28" | Diana square Thereus | 22 ta 14' 5" Rx | Thereus | 32532 | Centaur |
| Asteroid | 103 | Hera | 22 vi 53'25" | Hera trine Thereus | 22 ta 14' 5" Rx | Thereus | 32532 | Centaur |
| Asteroid | 318 | Magdalena | 22 ta 29'41" | Magdalena conjunct Thereus | 22 ta 14' 5" Rx | Thereus | 32532 | Centaur |
| Asteroid | 2102 | Tantalus | 22 pi 56' 9" | Tantalus sextile Thereus | 22 ta 14' 5" Rx | Thereus | 32532 | Centaur |
| Asteroid | 3671 | Dionysus | 23 le 11'33" | Dionysus square Thereus | 22 ta 14' 5" Rx | Thereus | 32532 | Centaur |
| Classical Planet | Moon | 28 sc 12'57" | Moon trine Pelion | 27 pi 19'38" Rx | Pelion | 49036 | Centaur | |
| Dwarf Planet (Plutoid) | 136472 | Makemake | 27 vi 52'48" Rx | Makemake opposite Pelion | 27 pi 19'38" Rx | Pelion | 49036 | Centaur |
| Fixed Star | Gal. Center | 27 sa 2'50" | Gal. Center square Pelion | 27 pi 19'38" Rx | Pelion | 49036 | Centaur | |
| Calculated | mean Apogee | 28 ge 15'34" | mean Apogee square Pelion | 27 pi 19'38" Rx | Pelion | 49036 | Centaur | |
| Centaur | 32532 | Thereus | 26 ge 39'35" | Thereus square Pelion | 27 pi 19'38" Rx | Pelion | 49036 | Centaur |
| TNO | 58534 | Logos | 26 vi 22'53" Rx | Logos opposite Pelion | 27 pi 19'38" Rx | Pelion | 49036 | Centaur |
| TNO | 120347 | Salacia | 26 pi 55'36" | Salacia conjunct Pelion | 27 pi 19'38" Rx | Pelion | 49036 | Centaur |
| Uranian | Admetos | 27 ta 36'49" | Admetos sextile Pelion | 27 pi 19'38" Rx | Pelion | 49036 | Centaur | |
| Uranian | Vulkanus | 26 cn 59'44" | Vulkanus trine Pelion | 27 pi 19'38" Rx | Pelion | 49036 | Centaur | |
| Asteroid | 2 | Pallas | 27 ta 40'17" | Pallas sextile Pelion | 27 pi 19'38" Rx | Pelion | 49036 | Centaur |
| Asteroid | 128 | Nemesis | 27 pi 29'46" | Nemesis conjunct Pelion | 27 pi 19'38" Rx | Pelion | 49036 | Centaur |
| Asteroid | 1181 | Lilith | 27 ta 8'39" | Lilith sextile Pelion | 27 pi 19'38" Rx | Pelion | 49036 | Centaur |
| Asteroid | 2212 | Hephaistos | 26 ge 25' 2" | Hephaistos square Pelion | 27 pi 19'38" Rx | Pelion | 49036 | Centaur |
| Asteroid | 4580 | Child | 26 ta 31'20" | Child sextile Pelion | 27 pi 19'38" Rx | Pelion | 49036 | Centaur |
| Uranian | Hades | 1 cn 34'35" | Hades square Okyrhoe | 2 li 18'58" | Okyrhoe | 52872 | Centaur | |
| Asteroid | 6 | Hebe | 2 sa 33'47" Rx | Hebe sextile Okyrhoe | 2 li 18'58" | Okyrhoe | 52872 | Centaur |
| Asteroid | 30 | Urania | 2 li 13'22" | Urania conjunct Okyrhoe | 2 li 18'58" | Okyrhoe | 52872 | Centaur |
| Asteroid | 2254 | Requiem | 2 ar 53' 5" | Requiem opposite Okyrhoe | 2 li 18'58" | Okyrhoe | 52872 | Centaur |
| Asteroid | 3200 | Phaethon | 2 ge 21' 4" | Phaethon trine Okyrhoe | 2 li 18'58" | Okyrhoe | 52872 | Centaur |
| Asteroid | 25143 | Itokawa | 2 le 50' 0" | Itokawa sextile Okyrhoe | 2 li 18'58" | Okyrhoe | 52872 | Centaur |
| Dwarf Planet (Plutoid) | 136472 | Makemake | 27 vi 52'48" Rx | Makemake square Cyllarus | 28 ge 41'45" Rx | Cyllarus | 52975 | Centaur |
| Calculated | mean Apogee | 28 ge 15'34" | mean Apogee conjunct Cyllarus | 28 ge 41'45" Rx | Cyllarus | 52975 | Centaur | |
| Centaur | 7066 | Nessus | 28 aq 46'46" | Nessus trine Cyllarus | 28 ge 41'45" Rx | Cyllarus | 52975 | Centaur |
| Centaur | 52872 | Okyrhoe | 28 sa 25'20" Rx | Okyrhoe opposite Cyllarus | 28 ge 41'45" Rx | Cyllarus | 52975 | Centaur |
| Centaur | 54598 | Bienor | 29 ar 13'33" | Bienor sextile Cyllarus | 28 ge 41'45" Rx | Cyllarus | 52975 | Centaur |
