Astrology: Synastry / Transits Including Minor Planets (1500 - 2099)
Lists astrological synastry / transits of Chart 1 to Chart 2 (aspects within 1 degree). Chart 1 defaults to "Now."
Input must be Universal Time. Dates before 4 Oct. 1582 are treated as Julian Calendar.
Views of Chart 1: Ephemeris | Aspects | Chart (open in new windows)
Views of Chart 2: Ephemeris | Aspects | Chart (open in new windows)
View Composite Positions for this data (new window)
Data for (1) 20.06.2013 UT 05:12:58 and (2) 20.09.2012 UT 01:49:52 (Tropical Zodiac)
Input must be Universal Time. Dates before 4 Oct. 1582 are treated as Julian Calendar.
Views of Chart 1: Ephemeris | Aspects | Chart (open in new windows)
Views of Chart 2: Ephemeris | Aspects | Chart (open in new windows)
View Composite Positions for this data (new window)
Data for (1) 20.06.2013 UT 05:12:58 and (2) 20.09.2012 UT 01:49:52 (Tropical Zodiac)
| Type(1) | MPC No.(1) | Name(1) | Position(1) | Aspect | Position(2) | Name(2) | MPC No.(2) | Type(2) |
| Dwarf Planet (Plutoid) | 136472 | Makemake | 27 vi 50'10" | Makemake conjunct Sun | 27 vi 30'53" | Sun | Classical Planet | |
| Fixed Star | Gal. Center | 27 sa 2'56" | Gal. Center square Sun | 27 vi 30'53" | Sun | Classical Planet | ||
| TNO | 120347 | Salacia | 27 pi 8'29" | Salacia opposite Sun | 27 vi 30'53" | Sun | Classical Planet | |
| Uranian | Admetos | 27 ta 58'50" | Admetos trine Sun | 27 vi 30'53" | Sun | Classical Planet | ||
| Uranian | Vulkanus | 27 cn 16'44" | Vulkanus sextile Sun | 27 vi 30'53" | Sun | Classical Planet | ||
| Asteroid | 103 | Hera | 26 vi 48'59" | Hera conjunct Sun | 27 vi 30'53" | Sun | Classical Planet | |
| Asteroid | 2938 | Hopi | 27 sa 52' 2" Rx | Hopi square Sun | 27 vi 30'53" | Sun | Classical Planet | |
| Classical Planet | Mercury | 21 cn 35'37" | Mercury trine Moon | 21 sc 9'53" | Moon | Classical Planet | ||
| Classical Planet | Venus | 20 cn 53'32" | Venus trine Moon | 21 sc 9'53" | Moon | Classical Planet | ||
| TNO | 38628 | Huya | 20 sc 50'18" Rx | Huya conjunct Moon | 21 sc 9'53" | Moon | Classical Planet | |
| Asteroid | 93 | Minerva | 21 aq 26' 0" | Minerva square Moon | 21 sc 9'53" | Moon | Classical Planet | |
| Asteroid | 1388 | Aphrodite | 21 aq 8'20" | Aphrodite square Moon | 21 sc 9'53" | Moon | Classical Planet | |
| Asteroid | 1862 | Apollo | 21 cn 49' 3" | Apollo trine Moon | 21 sc 9'53" | Moon | Classical Planet | |
| Asteroid | 3811 | Karma | 21 vi 39'48" | Karma sextile Moon | 21 sc 9'53" | Moon | Classical Planet | |
| Centaur | 330836 | Orius | 5 sa 20'20" Rx | Orius sextile Mercury | 5 li 25'15" | Mercury | Classical Planet | |
| Asteroid | 30 | Urania | 5 li 7'17" | Urania conjunct Mercury | 5 li 25'15" | Mercury | Classical Planet | |
| Asteroid | 896 | Sphinx | 4 cn 37'32" | Sphinx square Mercury | 5 li 25'15" | Mercury | Classical Planet | |
| Asteroid | 1685 | Toro | 4 li 37'20" | Toro conjunct Mercury | 5 li 25'15" | Mercury | Classical Planet | |
| Asteroid | 37117 | Narcissus | 4 cp 35'27" Rx | Narcissus square Mercury | 5 li 25'15" | Mercury | Classical Planet | |
| Classical Planet | Mars | 13 ge 57'33" | Mars sextile Venus | 14 le 52' 1" | Venus | Classical Planet | ||
| Fixed Star | Great Attractor | 14 sa 9'14" | Great Attractor trine Venus | 14 le 52' 1" | Venus | Classical Planet | ||
| Calculated | mean Node | 14 sc 35' 0" Rx | mean Node square Venus | 14 le 52' 1" | Venus | Classical Planet | ||
| Uranian | Zeus | 14 li 19'10" Rx | Zeus sextile Venus | 14 le 52' 1" | Venus | Classical Planet | ||
| Asteroid | 71 | Niobe | 14 ta 20'47" | Niobe square Venus | 14 le 52' 1" | Venus | Classical Planet | |
| Asteroid | 81 | Terpsichore | 14 aq 54' 2" Rx | Terpsichore opposite Venus | 14 le 52' 1" | Venus | Classical Planet | |
| Asteroid | 2254 | Requiem | 15 ar 41'11" | Requiem trine Venus | 14 le 52' 1" | Venus | Classical Planet | |
| Asteroid | 4581 | Asclepius | 15 aq 46'14" | Asclepius opposite Venus | 14 le 52' 1" | Venus | Classical Planet | |
| Centaur | 60558 | Echeclus | 17 cp 12'54" Rx | Echeclus sextile Mars | 18 sc 8'26" | Mars | Classical Planet | |
| Centaur | 83982 | Crantor | 17 cp 17'15" Rx | Crantor sextile Mars | 18 sc 8'26" | Mars | Classical Planet | |
| Asteroid | 3 | Juno | 18 aq 55'49" Rx | Juno square Mars | 18 sc 8'26" | Mars | Classical Planet | |
| Asteroid | 443 | Photographica | 17 ta 57' 1" | Photographica opposite Mars | 18 sc 8'26" | Mars | Classical Planet | |
| Asteroid | 1923 | Osiris | 18 pi 10'14" | Osiris trine Mars | 18 sc 8'26" | Mars | Classical Planet | |
| Centaur | 10199 | Chariklo | 16 sa 34'31" Rx | Chariklo opposite Jupiter | 16 ge 2'10" | Jupiter | Classical Planet | |
| TNO | 19521 | Chaos | 16 ge 46'59" | Chaos conjunct Jupiter | 16 ge 2'10" | Jupiter | Classical Planet | |
| TNO | 66652 | Borasisi | 16 pi 46' 5" Rx | Borasisi square Jupiter | 16 ge 2'10" | Jupiter | Classical Planet | |
| Asteroid | 171 | Ophelia | 15 pi 7' 1" | Ophelia square Jupiter | 16 ge 2'10" | Jupiter | Classical Planet | |
| Asteroid | 407 | Arachne | 16 sa 50' 0" Rx | Arachne opposite Jupiter | 16 ge 2'10" | Jupiter | Classical Planet | |
| Asteroid | 1247 | Memoria | 16 le 24'39" | Memoria sextile Jupiter | 16 ge 2'10" | Jupiter | Classical Planet | |
| Asteroid | 2102 | Tantalus | 16 ar 16'40" | Tantalus sextile Jupiter | 16 ge 2'10" | Jupiter | Classical Planet | |
| Asteroid | 2254 | Requiem | 15 ar 41'11" | Requiem sextile Jupiter | 16 ge 2'10" | Jupiter | Classical Planet | |
| Asteroid | 4581 | Asclepius | 15 aq 46'14" | Asclepius trine Jupiter | 16 ge 2'10" | Jupiter | Classical Planet | |
| Classical Planet | Sun | 29 ge 3' 7" | Sun trine Saturn | 28 li 12' 7" | Saturn | Classical Planet | ||
| Classical Planet | Jupiter | 28 ge 39'30" | Jupiter trine Saturn | 28 li 12' 7" | Saturn | Classical Planet | ||
| Dwarf Planet | 1 | Ceres | 29 cn 0'45" | Ceres square Saturn | 28 li 12' 7" | Saturn | Classical Planet | |
| Centaur | 7066 | Nessus | 28 aq 38'43" Rx | Nessus trine Saturn | 28 li 12' 7" | Saturn | Classical Planet | |
| Centaur | 32532 | Thereus | 29 ge 6'33" | Thereus trine Saturn | 28 li 12' 7" | Saturn | Classical Planet | |
| Uranian | Apollon | 28 li 13'14" Rx | Apollon conjunct Saturn | 28 li 12' 7" | Saturn | Classical Planet | ||
| Uranian | Vulkanus | 27 cn 16'44" | Vulkanus square Saturn | 28 li 12' 7" | Saturn | Classical Planet | ||
| Asteroid | 430 | Hybris | 28 cn 49'32" | Hybris square Saturn | 28 li 12' 7" | Saturn | Classical Planet | |
| Asteroid | 2938 | Hopi | 27 sa 52' 2" Rx | Hopi sextile Saturn | 28 li 12' 7" | Saturn | Classical Planet | |
| TNO | 148780 | Altjira | 7 ge 5'38" | Altjira sextile Uranus | 6 ar 55'18" Rx | Uranus | Classical Planet | |
| Uranian | Kronos | 7 cn 18' 7" | Kronos square Uranus | 6 ar 55'18" Rx | Uranus | Classical Planet | ||
| Asteroid | 97 | Klotho | 7 sa 6'14" Rx | Klotho trine Uranus | 6 ar 55'18" Rx | Uranus | Classical Planet | |
| Asteroid | 128 | Nemesis | 6 ar 47'23" | Nemesis conjunct Uranus | 6 ar 55'18" Rx | Uranus | Classical Planet | |
| Asteroid | 1198 | Atlantis | 7 cn 54'14" | Atlantis square Uranus | 6 ar 55'18" Rx | Uranus | Classical Planet | |
| Asteroid | 4580 | Child | 7 ge 22'11" | Child sextile Uranus | 6 ar 55'18" Rx | Uranus | Classical Planet | |
| Calculated | mean Apogee | 1 cn 12'12" | mean Apogee trine Neptune | 1 pi 2'55" Rx | Neptune | Classical Planet | ||
| Centaur | 54598 | Bienor | 0 ta 40'21" | Bienor sextile Neptune | 1 pi 2'55" Rx | Neptune | Classical Planet | |
| TNO | 15760 | 1992 QB1 | 0 ta 41'10" | 1992 QB1 sextile Neptune | 1 pi 2'55" Rx | Neptune | Classical Planet | |
| Uranian | Kronos | 7 cn 18' 7" | Kronos opposite Pluto-Charon | 6 cp 57'19" | Pluto-Charon | 134340 | Dwarf Planet / Binary | |
| Asteroid | 128 | Nemesis | 6 ar 47'23" | Nemesis square Pluto-Charon | 6 cp 57'19" | Pluto-Charon | 134340 | Dwarf Planet / Binary |
| Asteroid | 1198 | Atlantis | 7 cn 54'14" | Atlantis opposite Pluto-Charon | 6 cp 57'19" | Pluto-Charon | 134340 | Dwarf Planet / Binary |
| Classical Planet | Sun | 29 ge 3' 7" | Sun conjunct Ceres | 28 ge 42'17" | Ceres | 1 | Dwarf Planet | |
| Classical Planet | Jupiter | 28 ge 39'30" | Jupiter conjunct Ceres | 28 ge 42'17" | Ceres | 1 | Dwarf Planet | |
| Dwarf Planet (Plutoid) | 136472 | Makemake | 27 vi 50'10" | Makemake square Ceres | 28 ge 42'17" | Ceres | 1 | Dwarf Planet |
| Centaur | 7066 | Nessus | 28 aq 38'43" Rx | Nessus trine Ceres | 28 ge 42'17" | Ceres | 1 | Dwarf Planet |
| Centaur | 32532 | Thereus | 29 ge 6'33" | Thereus conjunct Ceres | 28 ge 42'17" | Ceres | 1 | Dwarf Planet |
| Uranian | Apollon | 28 li 13'14" Rx | Apollon trine Ceres | 28 ge 42'17" | Ceres | 1 | Dwarf Planet | |
| Asteroid | 7 | Iris | 29 aq 32'59" | Iris trine Ceres | 28 ge 42'17" | Ceres | 1 | Dwarf Planet |
| Asteroid | 80 | Sappho | 28 vi 34'28" | Sappho square Ceres | 28 ge 42'17" | Ceres | 1 | Dwarf Planet |
| Asteroid | 2938 | Hopi | 27 sa 52' 2" Rx | Hopi opposite Ceres | 28 ge 42'17" | Ceres | 1 | Dwarf Planet |
| Hypothetical | Isis-Transpluto | 29 le 33'15" | Isis-Transpluto sextile Ceres | 28 ge 42'17" | Ceres | 1 | Dwarf Planet | |
| Dwarf Planet (Plutoid) | 136108 | Haumea | 18 li 32'12" Rx | Haumea conjunct Haumea | 18 li 31'43" | Haumea | 136108 | Dwarf Planet (Plutoid) |
| Asteroid | 3 | Juno | 18 aq 55'49" Rx | Juno trine Haumea | 18 li 31'43" | Haumea | 136108 | Dwarf Planet (Plutoid) |
| Asteroid | 55 | Pandora | 18 sa 22'53" Rx | Pandora sextile Haumea | 18 li 31'43" | Haumea | 136108 | Dwarf Planet (Plutoid) |
| Asteroid | 5143 | Heracles | 19 ar 21'41" | Heracles opposite Haumea | 18 li 31'43" | Haumea | 136108 | Dwarf Planet (Plutoid) |
| Classical Planet | Mercury | 21 cn 35'37" | Mercury square Eris | 22 ar 24'28" Rx | Eris | 136199 | Dwarf Planet (Plutoid) | |
| Dwarf Planet (Plutoid) | 136199 | Eris | 22 ar 52'55" | Eris conjunct Eris | 22 ar 24'28" Rx | Eris | 136199 | Dwarf Planet (Plutoid) |
| Centaur | 10370 | Hylonome | 22 sa 45'13" Rx | Hylonome trine Eris | 22 ar 24'28" Rx | Eris | 136199 | Dwarf Planet (Plutoid) |
| Centaur | 49036 | Pelion | 21 ar 51'40" | Pelion conjunct Eris | 22 ar 24'28" Rx | Eris | 136199 | Dwarf Planet (Plutoid) |
| Uranian | Cupido | 21 sa 40'39" Rx | Cupido trine Eris | 22 ar 24'28" Rx | Eris | 136199 | Dwarf Planet (Plutoid) | |
| Asteroid | 4 | Vesta | 22 cn 52'48" | Vesta square Eris | 22 ar 24'28" Rx | Eris | 136199 | Dwarf Planet (Plutoid) |
| Asteroid | 78 | Diana | 22 aq 37' 5" Rx | Diana sextile Eris | 22 ar 24'28" Rx | Eris | 136199 | Dwarf Planet (Plutoid) |
| Asteroid | 93 | Minerva | 21 aq 26' 0" | Minerva sextile Eris | 22 ar 24'28" Rx | Eris | 136199 | Dwarf Planet (Plutoid) |
| Asteroid | 944 | Hidalgo | 21 sa 41' 6" Rx | Hidalgo trine Eris | 22 ar 24'28" Rx | Eris | 136199 | Dwarf Planet (Plutoid) |
| Asteroid | 1862 | Apollo | 21 cn 49' 3" | Apollo square Eris | 22 ar 24'28" Rx | Eris | 136199 | Dwarf Planet (Plutoid) |
| Damocloid | 5335 | Damocles | 23 aq 15'36" Rx | Damocles sextile Eris | 22 ar 24'28" Rx | Eris | 136199 | Dwarf Planet (Plutoid) |
| Classical Planet | Sun | 29 ge 3' 7" | Sun square Makemake | 28 vi 19'32" | Makemake | 136472 | Dwarf Planet (Plutoid) | |
| Classical Planet | Jupiter | 28 ge 39'30" | Jupiter square Makemake | 28 vi 19'32" | Makemake | 136472 | Dwarf Planet (Plutoid) | |
| Dwarf Planet | 1 | Ceres | 29 cn 0'45" | Ceres sextile Makemake | 28 vi 19'32" | Makemake | 136472 | Dwarf Planet (Plutoid) |
| Dwarf Planet (Plutoid) | 136472 | Makemake | 27 vi 50'10" | Makemake conjunct Makemake | 28 vi 19'32" | Makemake | 136472 | Dwarf Planet (Plutoid) |
| Centaur | 32532 | Thereus | 29 ge 6'33" | Thereus square Makemake | 28 vi 19'32" | Makemake | 136472 | Dwarf Planet (Plutoid) |
| Uranian | Admetos | 27 ta 58'50" | Admetos trine Makemake | 28 vi 19'32" | Makemake | 136472 | Dwarf Planet (Plutoid) | |
| Asteroid | 80 | Sappho | 28 vi 34'28" | Sappho conjunct Makemake | 28 vi 19'32" | Makemake | 136472 | Dwarf Planet (Plutoid) |
| Asteroid | 430 | Hybris | 28 cn 49'32" | Hybris sextile Makemake | 28 vi 19'32" | Makemake | 136472 | Dwarf Planet (Plutoid) |
| Asteroid | 2938 | Hopi | 27 sa 52' 2" Rx | Hopi square Makemake | 28 vi 19'32" | Makemake | 136472 | Dwarf Planet (Plutoid) |
| Dwarf Planet (Plutoid) | 136472 | Makemake | 27 vi 50'10" | Makemake square Gal. Center | 27 sa 2' 0" | Gal. Center | Fixed Star | |
| Fixed Star | Gal. Center | 27 sa 2'56" | Gal. Center conjunct Gal. Center | 27 sa 2' 0" | Gal. Center | Fixed Star | ||
| Centaur | 52872 | Okyrhoe | 26 sa 9'13" Rx | Okyrhoe conjunct Gal. Center | 27 sa 2' 0" | Gal. Center | Fixed Star | |
| TNO | 58534 | Logos | 26 vi 22' 5" | Logos square Gal. Center | 27 sa 2' 0" | Gal. Center | Fixed Star | |
| TNO | 120347 | Salacia | 27 pi 8'29" | Salacia square Gal. Center | 27 sa 2' 0" | Gal. Center | Fixed Star | |
| Asteroid | 100 | Hekate | 26 le 5'23" | Hekate trine Gal. Center | 27 sa 2' 0" | Gal. Center | Fixed Star | |
| Asteroid | 103 | Hera | 26 vi 48'59" | Hera square Gal. Center | 27 sa 2' 0" | Gal. Center | Fixed Star | |
| Asteroid | 1866 | Sisyphus | 26 vi 14'36" | Sisyphus square Gal. Center | 27 sa 2' 0" | Gal. Center | Fixed Star | |
| Asteroid | 2938 | Hopi | 27 sa 52' 2" Rx | Hopi conjunct Gal. Center | 27 sa 2' 0" | Gal. Center | Fixed Star | |
| Asteroid | 25143 | Itokawa | 26 le 15'45" | Itokawa trine Gal. Center | 27 sa 2' 0" | Gal. Center | Fixed Star | |
| Classical Planet | Mars | 13 ge 57'33" | Mars opposite Great Attractor | 14 sa 8' 7" | Great Attractor | Fixed Star | ||
| Fixed Star | Great Attractor | 14 sa 9'14" | Great Attractor conjunct Great Attractor | 14 sa 8' 7" | Great Attractor | Fixed Star | ||
| Centaur | 2060 | Chiron | 13 pi 49'40" Rx | Chiron square Great Attractor | 14 sa 8' 7" | Great Attractor | Fixed Star | |
| Uranian | Zeus | 14 li 19'10" Rx | Zeus sextile Great Attractor | 14 sa 8' 7" | Great Attractor | Fixed Star | ||
| Asteroid | 81 | Terpsichore | 14 aq 54' 2" Rx | Terpsichore sextile Great Attractor | 14 sa 8' 7" | Great Attractor | Fixed Star | |
| Asteroid | 171 | Ophelia | 15 pi 7' 1" | Ophelia square Great Attractor | 14 sa 8' 7" | Great Attractor | Fixed Star | |
| Asteroid | 3200 | Phaethon | 13 ge 37'25" | Phaethon opposite Great Attractor | 14 sa 8' 7" | Great Attractor | Fixed Star | |
| Fixed Star | M87 | 1 li 7'31" | M87 conjunct M87 | 1 li 6'34" | M87 | Fixed Star | ||
| Calculated | mean Apogee | 1 cn 12'12" | mean Apogee square M87 | 1 li 6'34" | M87 | Fixed Star | ||
| Dwarf Planet | 1 | Ceres | 29 cn 0'45" | Ceres trine mean Node | 29 sc 2'52" Rx | mean Node | Calculated | |
| Centaur | 7066 | Nessus | 28 aq 38'43" Rx | Nessus square mean Node | 29 sc 2'52" Rx | mean Node | Calculated | |
| Asteroid | 7 | Iris | 29 aq 32'59" | Iris square mean Node | 29 sc 2'52" Rx | mean Node | Calculated | |
| Asteroid | 80 | Sappho | 28 vi 34'28" | Sappho sextile mean Node | 29 sc 2'52" Rx | mean Node | Calculated | |
| Asteroid | 430 | Hybris | 28 cn 49'32" | Hybris trine mean Node | 29 sc 2'52" Rx | mean Node | Calculated | |
| Asteroid | 2063 | Bacchus | 29 cp 59'21" Rx | Bacchus sextile mean Node | 29 sc 2'52" Rx | mean Node | Calculated | |
| Asteroid | 2878 | Panacea | 29 ta 28'37" | Panacea opposite mean Node | 29 sc 2'52" Rx | mean Node | Calculated | |
| Hypothetical | Isis-Transpluto | 29 le 33'15" | Isis-Transpluto square mean Node | 29 sc 2'52" Rx | mean Node | Calculated | ||
| Dwarf Planet (Plutoid) | 136472 | Makemake | 27 vi 50'10" | Makemake sextile true Node | 27 sc 48'17" Rx | true Node | Calculated | |
| Centaur | 7066 | Nessus | 28 aq 38'43" Rx | Nessus square true Node | 27 sc 48'17" Rx | true Node | Calculated | |
| TNO | 120347 | Salacia | 27 pi 8'29" | Salacia trine true Node | 27 sc 48'17" Rx | true Node | Calculated | |
| Uranian | Admetos | 27 ta 58'50" | Admetos opposite true Node | 27 sc 48'17" Rx | true Node | Calculated | ||
| Uranian | Vulkanus | 27 cn 16'44" | Vulkanus trine true Node | 27 sc 48'17" Rx | true Node | Calculated | ||
| Asteroid | 80 | Sappho | 28 vi 34'28" | Sappho sextile true Node | 27 sc 48'17" Rx | true Node | Calculated | |
| Asteroid | 103 | Hera | 26 vi 48'59" | Hera sextile true Node | 27 sc 48'17" Rx | true Node | Calculated | |
| Fixed Star | M87 | 1 li 7'31" | M87 trine mean Apogee | 0 ge 53' 0" | mean Apogee | Calculated | ||
| Asteroid | 2063 | Bacchus | 29 cp 59'21" Rx | Bacchus trine mean Apogee | 0 ge 53' 0" | mean Apogee | Calculated | |
| Classical Planet | Neptune | 5 pi 19'46" Rx | Neptune sextile osc. Apogee | 6 ta 11'28" Rx | osc. Apogee | Calculated | ||
| Asteroid | 588 | Achilles | 5 vi 45'42" | Achilles trine osc. Apogee | 6 ta 11'28" Rx | osc. Apogee | Calculated | |
| Asteroid | 1170 | Siva | 5 vi 25'33" | Siva trine osc. Apogee | 6 ta 11'28" Rx | osc. Apogee | Calculated | |
| TNO | 148780 | Altjira | 7 ge 5'38" | Altjira square Chiron | 6 pi 21'30" Rx | Chiron | 2060 | Centaur |
| Uranian | Kronos | 7 cn 18' 7" | Kronos trine Chiron | 6 pi 21'30" Rx | Chiron | 2060 | Centaur | |
| Asteroid | 97 | Klotho | 7 sa 6'14" Rx | Klotho square Chiron | 6 pi 21'30" Rx | Chiron | 2060 | Centaur |
| Asteroid | 588 | Achilles | 5 vi 45'42" | Achilles opposite Chiron | 6 pi 21'30" Rx | Chiron | 2060 | Centaur |
| Asteroid | 1170 | Siva | 5 vi 25'33" | Siva opposite Chiron | 6 pi 21'30" Rx | Chiron | 2060 | Centaur |
| Centaur | 10199 | Chariklo | 16 sa 34'31" Rx | Chariklo conjunct Pholus | 16 sa 27'46" | Pholus | 5145 | Centaur |
| TNO | 19521 | Chaos | 16 ge 46'59" | Chaos opposite Pholus | 16 sa 27'46" | Pholus | 5145 | Centaur |
| TNO | 66652 | Borasisi | 16 pi 46' 5" Rx | Borasisi square Pholus | 16 sa 27'46" | Pholus | 5145 | Centaur |
| Asteroid | 407 | Arachne | 16 sa 50' 0" Rx | Arachne conjunct Pholus | 16 sa 27'46" | Pholus | 5145 | Centaur |
| Asteroid | 1247 | Memoria | 16 le 24'39" | Memoria trine Pholus | 16 sa 27'46" | Pholus | 5145 | Centaur |
| Asteroid | 2102 | Tantalus | 16 ar 16'40" | Tantalus trine Pholus | 16 sa 27'46" | Pholus | 5145 | Centaur |
| Asteroid | 2254 | Requiem | 15 ar 41'11" | Requiem trine Pholus | 16 sa 27'46" | Pholus | 5145 | Centaur |
| Asteroid | 4581 | Asclepius | 15 aq 46'14" | Asclepius sextile Pholus | 16 sa 27'46" | Pholus | 5145 | Centaur |
| Dwarf Planet (Plutoid) | 136199 | Eris | 22 ar 52'55" | Eris sextile Nessus | 23 aq 21'29" Rx | Nessus | 7066 | Centaur |
| Centaur | 10370 | Hylonome | 22 sa 45'13" Rx | Hylonome sextile Nessus | 23 aq 21'29" Rx | Nessus | 7066 | Centaur |
| SDO | 90377 | Sedna 2003 VB12 | 23 ta 56'51" | Sedna 2003 VB12 square Nessus | 23 aq 21'29" Rx | Nessus | 7066 | Centaur |
| Asteroid | 78 | Diana | 22 aq 37' 5" Rx | Diana conjunct Nessus | 23 aq 21'29" Rx | Nessus | 7066 | Centaur |
| Asteroid | 433 | Eros | 23 ta 38'24" | Eros square Nessus | 23 aq 21'29" Rx | Nessus | 7066 | Centaur |
| Damocloid | 5335 | Damocles | 23 aq 15'36" Rx | Damocles conjunct Nessus | 23 aq 21'29" Rx | Nessus | 7066 | Centaur |
| Fixed Star | M87 | 1 li 7'31" | M87 trine Asbolus | 1 ge 6' 6" Rx | Asbolus | 8405 | Centaur | |
| TNO | 42355 | Typhon | 8 li 47'36" | Typhon sextile Chariklo | 8 sa 24'53" | Chariklo | 10199 | Centaur |
| TNO | 88611 | Teharonhiawako | 9 pi 19'30" Rx | Teharonhiawako square Chariklo | 8 sa 24'53" | Chariklo | 10199 | Centaur |
| Asteroid | 1566 | Icarus | 7 aq 55'54" Rx | Icarus sextile Chariklo | 8 sa 24'53" | Chariklo | 10199 | Centaur |
| Asteroid | 6235 | Burney | 9 sa 6' 9" Rx | Burney conjunct Chariklo | 8 sa 24'53" | Chariklo | 10199 | Centaur |
| Dwarf Planet (Plutoid) | 136108 | Haumea | 18 li 32'12" Rx | Haumea sextile Hylonome | 17 sa 49'53" | Hylonome | 10370 | Centaur |
| Asteroid | 55 | Pandora | 18 sa 22'53" Rx | Pandora conjunct Hylonome | 17 sa 49'53" | Hylonome | 10370 | Centaur |
| Asteroid | 407 | Arachne | 16 sa 50' 0" Rx | Arachne conjunct Hylonome | 17 sa 49'53" | Hylonome | 10370 | Centaur |
| Asteroid | 1923 | Osiris | 18 pi 10'14" | Osiris square Hylonome | 17 sa 49'53" | Hylonome | 10370 | Centaur |
| Classical Planet | Moon | 13 sc 21' 8" | Moon sextile Elatus | 12 vi 50'45" | Elatus | 31824 | Centaur | |
| Centaur | 2060 | Chiron | 13 pi 49'40" Rx | Chiron opposite Elatus | 12 vi 50'45" | Elatus | 31824 | Centaur |
| Centaur | 31824 | Elatus | 11 vi 55' 9" | Elatus conjunct Elatus | 12 vi 50'45" | Elatus | 31824 | Centaur |
| TNO | 65489 | Ceto | 12 sc 1'19" Rx | Ceto sextile Elatus | 12 vi 50'45" | Elatus | 31824 | Centaur |
| Asteroid | 2 | Pallas | 12 ge 8'27" | Pallas square Elatus | 12 vi 50'45" | Elatus | 31824 | Centaur |
| Asteroid | 16 | Psyche | 12 sc 35'58" Rx | Psyche sextile Elatus | 12 vi 50'45" | Elatus | 31824 | Centaur |
| Asteroid | 389 | Industria | 13 cp 49'14" Rx | Industria trine Elatus | 12 vi 50'45" | Elatus | 31824 | Centaur |
| Asteroid | 3200 | Phaethon | 13 ge 37'25" | Phaethon square Elatus | 12 vi 50'45" | Elatus | 31824 | Centaur |
| Classical Planet | Sun | 29 ge 3' 7" | Sun conjunct Thereus | 28 ge 13'59" | Thereus | 32532 | Centaur | |
| Classical Planet | Jupiter | 28 ge 39'30" | Jupiter conjunct Thereus | 28 ge 13'59" | Thereus | 32532 | Centaur | |
| Dwarf Planet (Plutoid) | 136472 | Makemake | 27 vi 50'10" | Makemake square Thereus | 28 ge 13'59" | Thereus | 32532 | Centaur |
| Centaur | 7066 | Nessus | 28 aq 38'43" Rx | Nessus trine Thereus | 28 ge 13'59" | Thereus | 32532 | Centaur |
| Centaur | 32532 | Thereus | 29 ge 6'33" | Thereus conjunct Thereus | 28 ge 13'59" | Thereus | 32532 | Centaur |
| Uranian | Apollon | 28 li 13'14" Rx | Apollon trine Thereus | 28 ge 13'59" | Thereus | 32532 | Centaur | |
| Asteroid | 80 | Sappho | 28 vi 34'28" | Sappho square Thereus | 28 ge 13'59" | Thereus | 32532 | Centaur |
| Asteroid | 2938 | Hopi | 27 sa 52' 2" Rx | Hopi opposite Thereus | 28 ge 13'59" | Thereus | 32532 | Centaur |
| Centaur | 10199 | Chariklo | 16 sa 34'31" Rx | Chariklo trine Pelion | 17 ar 5'59" Rx | Pelion | 49036 | Centaur |
| Centaur | 60558 | Echeclus | 17 cp 12'54" Rx | Echeclus square Pelion | 17 ar 5'59" Rx | Pelion | 49036 | Centaur |
| Centaur | 83982 | Crantor | 17 cp 17'15" Rx | Crantor square Pelion | 17 ar 5'59" Rx | Pelion | 49036 | Centaur |
| TNO | 19521 | Chaos | 16 ge 46'59" | Chaos sextile Pelion | 17 ar 5'59" Rx | Pelion | 49036 | Centaur |
| Asteroid | 407 | Arachne | 16 sa 50' 0" Rx | Arachne trine Pelion | 17 ar 5'59" Rx | Pelion | 49036 | Centaur |
| Asteroid | 1247 | Memoria | 16 le 24'39" | Memoria trine Pelion | 17 ar 5'59" Rx | Pelion | 49036 | Centaur |
| Asteroid | 2102 | Tantalus | 16 ar 16'40" | Tantalus conjunct Pelion | 17 ar 5'59" Rx | Pelion | 49036 | Centaur |
| TNO | 42355 | Typhon | 8 li 47'36" | Typhon sextile Okyrhoe | 8 sa 51'30" | Okyrhoe | 52872 | Centaur |
| TNO | 88611 | Teharonhiawako | 9 pi 19'30" Rx | Teharonhiawako square Okyrhoe | 8 sa 51'30" | Okyrhoe | 52872 | Centaur |
| Asteroid | 120 | Lachesis | 9 ge 46'26" | Lachesis opposite Okyrhoe | 8 sa 51'30" | Okyrhoe | 52872 | Centaur |
| Asteroid | 1566 | Icarus | 7 aq 55'54" Rx | Icarus sextile Okyrhoe | 8 sa 51'30" | Okyrhoe | 52872 | Centaur |
| Asteroid | 6235 | Burney | 9 sa 6' 9" Rx | Burney conjunct Okyrhoe | 8 sa 51'30" | Okyrhoe | 52872 | Centaur |
