Astrology: Synastry / Transits Including Minor Planets (1500 - 2099)
Lists astrological synastry / transits of Chart 1 to Chart 2 (aspects within 1 degree). Chart 1 defaults to "Now."
Input must be Universal Time. Dates before 4 Oct. 1582 are treated as Julian Calendar.
Views of Chart 1: Ephemeris | Aspects | Chart (open in new windows)
Views of Chart 2: Ephemeris | Aspects | Chart (open in new windows)
View Composite Positions for this data (new window)
Data for (1) 22.05.2013 UT 23:09:12 and (2) 23.03.2007 UT 23:06:01 (Tropical Zodiac)
Input must be Universal Time. Dates before 4 Oct. 1582 are treated as Julian Calendar.
Views of Chart 1: Ephemeris | Aspects | Chart (open in new windows)
Views of Chart 2: Ephemeris | Aspects | Chart (open in new windows)
View Composite Positions for this data (new window)
Data for (1) 22.05.2013 UT 23:09:12 and (2) 23.03.2007 UT 23:06:01 (Tropical Zodiac)
| Type(1) | MPC No.(1) | Name(1) | Position(1) | Aspect | Position(2) | Name(2) | MPC No.(2) | Type(2) |
| Classical Planet | Sun | 2 ge 0'11" | Sun sextile Sun | 2 ar 56'12" | Sun | Classical Planet | ||
| Asteroid | 6 | Hebe | 3 sa 2'11" Rx | Hebe trine Sun | 2 ar 56'12" | Sun | Classical Planet | |
| Asteroid | 30 | Urania | 2 li 10'24" | Urania opposite Sun | 2 ar 56'12" | Sun | Classical Planet | |
| Asteroid | 2063 | Bacchus | 3 aq 48'25" | Bacchus sextile Sun | 2 ar 56'12" | Sun | Classical Planet | |
| Asteroid | 2254 | Requiem | 1 ar 57'51" | Requiem conjunct Sun | 2 ar 56'12" | Sun | Classical Planet | |
| TNO | 88611 | Teharonhiawako | 9 pi 17'28" | Teharonhiawako square Moon | 10 ge 4'41" | Moon | Classical Planet | |
| Asteroid | 1247 | Memoria | 9 le 39'58" | Memoria sextile Moon | 10 ge 4'41" | Moon | Classical Planet | |
| Asteroid | 4581 | Asclepius | 10 aq 21' 9" | Asclepius trine Moon | 10 ge 4'41" | Moon | Classical Planet | |
| Asteroid | 99942 | Apophis | 10 le 15'14" | Apophis sextile Moon | 10 ge 4'41" | Moon | Classical Planet | |
| Classical Planet | Neptune | 5 pi 18'35" | Neptune conjunct Mercury | 5 pi 18'25" | Mercury | Classical Planet | ||
| Asteroid | 71 | Niobe | 4 ta 42'44" | Niobe sextile Mercury | 5 pi 18'25" | Mercury | Classical Planet | |
| Asteroid | 443 | Photographica | 4 ta 39'54" | Photographica sextile Mercury | 5 pi 18'25" | Mercury | Classical Planet | |
| Asteroid | 2938 | Hopi | 4 cp 49'13" Rx | Hopi sextile Mercury | 5 pi 18'25" | Mercury | Classical Planet | |
| Classical Planet | Saturn | 6 sc 26'21" Rx | Saturn opposite Venus | 7 ta 17' 9" | Venus | Classical Planet | ||
| Uranian | Kronos | 6 cn 51'59" | Kronos sextile Venus | 7 ta 17' 9" | Venus | Classical Planet | ||
| Asteroid | 140 | Siwa | 7 sc 52'20" Rx | Siwa opposite Venus | 7 ta 17' 9" | Venus | Classical Planet | |
| Asteroid | 399 | Persephone | 6 sc 54'45" Rx | Persephone opposite Venus | 7 ta 17' 9" | Venus | Classical Planet | |
| Asteroid | 4946 | Askalaphus | 6 le 57'19" | Askalaphus square Venus | 7 ta 17' 9" | Venus | Classical Planet | |
| Asteroid | 37117 | Narcissus | 6 cp 49'14" Rx | Narcissus trine Venus | 7 ta 17' 9" | Venus | Classical Planet | |
| Dwarf Planet (Plutoid) | 136108 | Haumea | 18 li 47'50" Rx | Haumea trine Mars | 19 aq 43'37" | Mars | Classical Planet | |
| TNO | 28978 | Ixion | 20 sa 9'54" Rx | Ixion sextile Mars | 19 aq 43'37" | Mars | Classical Planet | |
| Asteroid | 100 | Hekate | 20 le 1'12" | Hekate opposite Mars | 19 aq 43'37" | Mars | Classical Planet | |
| Asteroid | 1566 | Icarus | 19 aq 0'28" Rx | Icarus conjunct Mars | 19 aq 43'37" | Mars | Classical Planet | |
| Dwarf Planet (Plutoid) | 136108 | Haumea | 18 li 47'50" Rx | Haumea sextile Jupiter | 19 sa 30'47" | Jupiter | Classical Planet | |
| TNO | 28978 | Ixion | 20 sa 9'54" Rx | Ixion conjunct Jupiter | 19 sa 30'47" | Jupiter | Classical Planet | |
| Asteroid | 100 | Hekate | 20 le 1'12" | Hekate trine Jupiter | 19 sa 30'47" | Jupiter | Classical Planet | |
| Asteroid | 1388 | Aphrodite | 18 aq 42'29" | Aphrodite sextile Jupiter | 19 sa 30'47" | Jupiter | Classical Planet | |
| Asteroid | 1566 | Icarus | 19 aq 0'28" Rx | Icarus sextile Jupiter | 19 sa 30'47" | Jupiter | Classical Planet | |
| Asteroid | 3361 | Orpheus | 19 pi 1'52" | Orpheus square Jupiter | 19 sa 30'47" | Jupiter | Classical Planet | |
| Dwarf Planet (Plutoid) | 136108 | Haumea | 18 li 47'50" Rx | Haumea sextile Saturn | 18 le 47'41" Rx | Saturn | Classical Planet | |
| Centaur | 10199 | Chariklo | 18 sa 7' 3" Rx | Chariklo trine Saturn | 18 le 47'41" Rx | Saturn | Classical Planet | |
| Asteroid | 93 | Minerva | 18 aq 7'20" | Minerva opposite Saturn | 18 le 47'41" Rx | Saturn | Classical Planet | |
| Asteroid | 1388 | Aphrodite | 18 aq 42'29" | Aphrodite opposite Saturn | 18 le 47'41" Rx | Saturn | Classical Planet | |
| Asteroid | 1566 | Icarus | 19 aq 0'28" Rx | Icarus opposite Saturn | 18 le 47'41" Rx | Saturn | Classical Planet | |
| Asteroid | 2878 | Panacea | 18 ta 32'54" | Panacea square Saturn | 18 le 47'41" Rx | Saturn | Classical Planet | |
| Classical Planet | Mercury | 14 ge 54'18" | Mercury square Uranus | 15 pi 43' 9" | Uranus | Classical Planet | ||
| Classical Planet | Venus | 16 ge 22'44" | Venus square Uranus | 15 pi 43' 9" | Uranus | Classical Planet | ||
| Calculated | mean Node | 16 sc 4'45" Rx | mean Node trine Uranus | 15 pi 43' 9" | Uranus | Classical Planet | ||
| TNO | 19521 | Chaos | 16 ge 2' 7" | Chaos square Uranus | 15 pi 43' 9" | Uranus | Classical Planet | |
| TNO | 66652 | Borasisi | 16 pi 38'27" | Borasisi conjunct Uranus | 15 pi 43' 9" | Uranus | Classical Planet | |
| Asteroid | 16 | Psyche | 16 sc 32' 7" Rx | Psyche trine Uranus | 15 pi 43' 9" | Uranus | Classical Planet | |
| Asteroid | 430 | Hybris | 15 cn 14'24" | Hybris trine Uranus | 15 pi 43' 9" | Uranus | Classical Planet | |
| Asteroid | 3811 | Karma | 16 vi 37'47" | Karma opposite Uranus | 15 pi 43' 9" | Uranus | Classical Planet | |
| Asteroid | 6235 | Burney | 16 sa 9'48" Rx | Burney square Uranus | 15 pi 43' 9" | Uranus | Classical Planet | |
| Centaur | 5145 | Pholus | 21 sa 2'18" Rx | Pholus sextile Neptune | 21 aq 1'51" | Neptune | Classical Planet | |
| Centaur | 49036 | Pelion | 20 ar 46' 3" | Pelion sextile Neptune | 21 aq 1'51" | Neptune | Classical Planet | |
| Centaur | 55576 | Amycus | 21 sa 53'27" Rx | Amycus sextile Neptune | 21 aq 1'51" | Neptune | Classical Planet | |
| TNO | 28978 | Ixion | 20 sa 9'54" Rx | Ixion sextile Neptune | 21 aq 1'51" | Neptune | Classical Planet | |
| TNO | 38083 | Rhadamanthus | 21 li 28'24" Rx | Rhadamanthus trine Neptune | 21 aq 1'51" | Neptune | Classical Planet | |
| TNO | 38628 | Huya | 21 sc 32'50" Rx | Huya square Neptune | 21 aq 1'51" | Neptune | Classical Planet | |
| Asteroid | 78 | Diana | 21 aq 38'22" | Diana conjunct Neptune | 21 aq 1'51" | Neptune | Classical Planet | |
| Asteroid | 318 | Magdalena | 21 ta 47' 3" | Magdalena square Neptune | 21 aq 1'51" | Neptune | Classical Planet | |
| Asteroid | 69230 | Hermes | 20 aq 45' 5" | Hermes conjunct Neptune | 21 aq 1'51" | Neptune | Classical Planet | |
| Calculated | mean Apogee | 28 ge 3'22" | mean Apogee opposite Pluto-Charon | 28 sa 56'58" | Pluto-Charon | 134340 | Dwarf Planet / Binary | |
| Centaur | 7066 | Nessus | 28 aq 46'17" | Nessus sextile Pluto-Charon | 28 sa 56'58" | Pluto-Charon | 134340 | Dwarf Planet / Binary |
| Centaur | 52872 | Okyrhoe | 28 sa 33'41" Rx | Okyrhoe conjunct Pluto-Charon | 28 sa 56'58" | Pluto-Charon | 134340 | Dwarf Planet / Binary |
| Centaur | 54598 | Bienor | 29 ar 6'40" | Bienor trine Pluto-Charon | 28 sa 56'58" | Pluto-Charon | 134340 | Dwarf Planet / Binary |
| Uranian | Apollon | 28 li 26'27" Rx | Apollon sextile Pluto-Charon | 28 sa 56'58" | Pluto-Charon | 134340 | Dwarf Planet / Binary | |
| Asteroid | 42 | Isis | 28 pi 4' 2" | Isis square Pluto-Charon | 28 sa 56'58" | Pluto-Charon | 134340 | Dwarf Planet / Binary |
| Asteroid | 75 | Eurydike | 29 le 36'43" | Eurydike trine Pluto-Charon | 28 sa 56'58" | Pluto-Charon | 134340 | Dwarf Planet / Binary |
| Hypothetical | Isis-Transpluto | 29 le 27'11" | Isis-Transpluto trine Pluto-Charon | 28 sa 56'58" | Pluto-Charon | 134340 | Dwarf Planet / Binary | |
| Classical Planet | Sun | 2 ge 0'11" | Sun sextile Ceres | 1 ar 52'10" | Ceres | 1 | Dwarf Planet | |
| Fixed Star | M87 | 1 li 7'35" | M87 opposite Ceres | 1 ar 52'10" | Ceres | 1 | Dwarf Planet | |
| Uranian | Hades | 1 cn 32'30" | Hades square Ceres | 1 ar 52'10" | Ceres | 1 | Dwarf Planet | |
| Asteroid | 30 | Urania | 2 li 10'24" | Urania opposite Ceres | 1 ar 52'10" | Ceres | 1 | Dwarf Planet |
| Asteroid | 2254 | Requiem | 1 ar 57'51" | Requiem conjunct Ceres | 1 ar 52'10" | Ceres | 1 | Dwarf Planet |
| Asteroid | 3200 | Phaethon | 1 ge 37' 6" | Phaethon sextile Ceres | 1 ar 52'10" | Ceres | 1 | Dwarf Planet |
| Asteroid | 25143 | Itokawa | 1 le 20'26" | Itokawa trine Ceres | 1 ar 52'10" | Ceres | 1 | Dwarf Planet |
| Fixed Star | Great Attractor | 14 sa 9' 9" | Great Attractor sextile Haumea | 13 li 41'49" Rx | Haumea | 136108 | Dwarf Planet (Plutoid) | |
| Uranian | Zeus | 14 li 29' 7" Rx | Zeus conjunct Haumea | 13 li 41'49" Rx | Haumea | 136108 | Dwarf Planet (Plutoid) | |
| Asteroid | 81 | Terpsichore | 14 aq 9'19" | Terpsichore trine Haumea | 13 li 41'49" Rx | Haumea | 136108 | Dwarf Planet (Plutoid) |
| Asteroid | 97 | Klotho | 13 sa 10'56" Rx | Klotho sextile Haumea | 13 li 41'49" Rx | Haumea | 136108 | Dwarf Planet (Plutoid) |
| Asteroid | 5143 | Heracles | 13 ar 19'23" | Heracles opposite Haumea | 13 li 41'49" Rx | Haumea | 136108 | Dwarf Planet (Plutoid) |
| Asteroid | 9248 | Sauer | 14 ar 41'42" | Sauer opposite Haumea | 13 li 41'49" Rx | Haumea | 136108 | Dwarf Planet (Plutoid) |
| Centaur | 5145 | Pholus | 21 sa 2'18" Rx | Pholus trine Eris | 20 ar 40'35" | Eris | 136199 | Dwarf Planet (Plutoid) |
| Centaur | 49036 | Pelion | 20 ar 46' 3" | Pelion conjunct Eris | 20 ar 40'35" | Eris | 136199 | Dwarf Planet (Plutoid) |
| TNO | 28978 | Ixion | 20 sa 9'54" Rx | Ixion trine Eris | 20 ar 40'35" | Eris | 136199 | Dwarf Planet (Plutoid) |
| TNO | 38083 | Rhadamanthus | 21 li 28'24" Rx | Rhadamanthus opposite Eris | 20 ar 40'35" | Eris | 136199 | Dwarf Planet (Plutoid) |
| Asteroid | 78 | Diana | 21 aq 38'22" | Diana sextile Eris | 20 ar 40'35" | Eris | 136199 | Dwarf Planet (Plutoid) |
| Asteroid | 100 | Hekate | 20 le 1'12" | Hekate trine Eris | 20 ar 40'35" | Eris | 136199 | Dwarf Planet (Plutoid) |
| Asteroid | 69230 | Hermes | 20 aq 45' 5" | Hermes sextile Eris | 20 ar 40'35" | Eris | 136199 | Dwarf Planet (Plutoid) |
| Classical Planet | Jupiter | 22 ge 13'43" | Jupiter square Makemake | 22 vi 31'48" Rx | Makemake | 136472 | Dwarf Planet (Plutoid) | |
| Centaur | 55576 | Amycus | 21 sa 53'27" Rx | Amycus square Makemake | 22 vi 31'48" Rx | Makemake | 136472 | Dwarf Planet (Plutoid) |
| TNO | 38628 | Huya | 21 sc 32'50" Rx | Huya sextile Makemake | 22 vi 31'48" Rx | Makemake | 136472 | Dwarf Planet (Plutoid) |
| Uranian | Cupido | 22 sa 14'36" Rx | Cupido square Makemake | 22 vi 31'48" Rx | Makemake | 136472 | Dwarf Planet (Plutoid) | |
| Asteroid | 103 | Hera | 22 vi 44'55" | Hera conjunct Makemake | 22 vi 31'48" Rx | Makemake | 136472 | Dwarf Planet (Plutoid) |
| Asteroid | 318 | Magdalena | 21 ta 47' 3" | Magdalena trine Makemake | 22 vi 31'48" Rx | Makemake | 136472 | Dwarf Planet (Plutoid) |
| Asteroid | 407 | Arachne | 22 sa 59'17" Rx | Arachne square Makemake | 22 vi 31'48" Rx | Makemake | 136472 | Dwarf Planet (Plutoid) |
| Asteroid | 896 | Sphinx | 22 ge 57'32" | Sphinx square Makemake | 22 vi 31'48" Rx | Makemake | 136472 | Dwarf Planet (Plutoid) |
| Asteroid | 2102 | Tantalus | 21 pi 35'41" | Tantalus opposite Makemake | 22 vi 31'48" Rx | Makemake | 136472 | Dwarf Planet (Plutoid) |
| Dwarf Planet (Plutoid) | 136472 | Makemake | 27 vi 53'31" Rx | Makemake square Gal. Center | 26 sa 57'16" | Gal. Center | Fixed Star | |
| Fixed Star | Gal. Center | 27 sa 2'49" | Gal. Center conjunct Gal. Center | 26 sa 57'16" | Gal. Center | Fixed Star | ||
| Centaur | 32532 | Thereus | 26 ge 29'52" | Thereus opposite Gal. Center | 26 sa 57'16" | Gal. Center | Fixed Star | |
| TNO | 58534 | Logos | 26 vi 23'31" Rx | Logos square Gal. Center | 26 sa 57'16" | Gal. Center | Fixed Star | |
| TNO | 120347 | Salacia | 26 pi 54' 8" | Salacia square Gal. Center | 26 sa 57'16" | Gal. Center | Fixed Star | |
| Asteroid | 128 | Nemesis | 26 pi 47'58" | Nemesis square Gal. Center | 26 sa 57'16" | Gal. Center | Fixed Star | |
| Classical Planet | Mercury | 14 ge 54'18" | Mercury opposite Great Attractor | 14 sa 3'35" | Great Attractor | Fixed Star | ||
| Fixed Star | Great Attractor | 14 sa 9' 9" | Great Attractor conjunct Great Attractor | 14 sa 3'35" | Great Attractor | Fixed Star | ||
| Centaur | 2060 | Chiron | 13 pi 33'23" | Chiron square Great Attractor | 14 sa 3'35" | Great Attractor | Fixed Star | |
| Uranian | Zeus | 14 li 29' 7" Rx | Zeus sextile Great Attractor | 14 sa 3'35" | Great Attractor | Fixed Star | ||
| Asteroid | 34 | Circe | 14 le 48'37" | Circe trine Great Attractor | 14 sa 3'35" | Great Attractor | Fixed Star | |
| Asteroid | 81 | Terpsichore | 14 aq 9'19" | Terpsichore sextile Great Attractor | 14 sa 3'35" | Great Attractor | Fixed Star | |
| Asteroid | 97 | Klotho | 13 sa 10'56" Rx | Klotho conjunct Great Attractor | 14 sa 3'35" | Great Attractor | Fixed Star | |
| Asteroid | 5143 | Heracles | 13 ar 19'23" | Heracles trine Great Attractor | 14 sa 3'35" | Great Attractor | Fixed Star | |
| Asteroid | 9248 | Sauer | 14 ar 41'42" | Sauer trine Great Attractor | 14 sa 3'35" | Great Attractor | Fixed Star | |
| Classical Planet | Sun | 2 ge 0'11" | Sun trine M87 | 1 li 2'28" | M87 | Fixed Star | ||
| Fixed Star | M87 | 1 li 7'35" | M87 conjunct M87 | 1 li 2'28" | M87 | Fixed Star | ||
| Centaur | 8405 | Asbolus | 0 ge 48'59" | Asbolus trine M87 | 1 li 2'28" | M87 | Fixed Star | |
| Uranian | Hades | 1 cn 32'30" | Hades square M87 | 1 li 2'28" | M87 | Fixed Star | ||
| Asteroid | 273 | Atropos | 0 cn 6'54" | Atropos square M87 | 1 li 2'28" | M87 | Fixed Star | |
| Asteroid | 1685 | Toro | 0 li 16'36" | Toro conjunct M87 | 1 li 2'28" | M87 | Fixed Star | |
| Asteroid | 2254 | Requiem | 1 ar 57'51" | Requiem opposite M87 | 1 li 2'28" | M87 | Fixed Star | |
| Asteroid | 3200 | Phaethon | 1 ge 37' 6" | Phaethon trine M87 | 1 li 2'28" | M87 | Fixed Star | |
| Asteroid | 25143 | Itokawa | 1 le 20'26" | Itokawa sextile M87 | 1 li 2'28" | M87 | Fixed Star | |
| Classical Planet | Mercury | 14 ge 54'18" | Mercury square mean Node | 15 pi 19'45" Rx | mean Node | Calculated | ||
| Calculated | mean Node | 16 sc 4'45" Rx | mean Node trine mean Node | 15 pi 19'45" Rx | mean Node | Calculated | ||
| TNO | 19521 | Chaos | 16 ge 2' 7" | Chaos square mean Node | 15 pi 19'45" Rx | mean Node | Calculated | |
| Asteroid | 430 | Hybris | 15 cn 14'24" | Hybris trine mean Node | 15 pi 19'45" Rx | mean Node | Calculated | |
| Asteroid | 6235 | Burney | 16 sa 9'48" Rx | Burney square mean Node | 15 pi 19'45" Rx | mean Node | Calculated | |
| Classical Planet | Venus | 16 ge 22'44" | Venus square true Node | 16 pi 2'24" Rx | true Node | Calculated | ||
| Calculated | mean Node | 16 sc 4'45" Rx | mean Node trine true Node | 16 pi 2'24" Rx | true Node | Calculated | ||
| Calculated | true Node | 16 sc 51' 0" | true Node trine true Node | 16 pi 2'24" Rx | true Node | Calculated | ||
| TNO | 19521 | Chaos | 16 ge 2' 7" | Chaos square true Node | 16 pi 2'24" Rx | true Node | Calculated | |
| TNO | 66652 | Borasisi | 16 pi 38'27" | Borasisi conjunct true Node | 16 pi 2'24" Rx | true Node | Calculated | |
| Asteroid | 16 | Psyche | 16 sc 32' 7" Rx | Psyche trine true Node | 16 pi 2'24" Rx | true Node | Calculated | |
| Asteroid | 430 | Hybris | 15 cn 14'24" | Hybris trine true Node | 16 pi 2'24" Rx | true Node | Calculated | |
| Asteroid | 3811 | Karma | 16 vi 37'47" | Karma opposite true Node | 16 pi 2'24" Rx | true Node | Calculated | |
| Asteroid | 6235 | Burney | 16 sa 9'48" Rx | Burney square true Node | 16 pi 2'24" Rx | true Node | Calculated | |
| Classical Planet | Venus | 16 ge 22'44" | Venus trine mean Apogee | 17 li 11' 5" | mean Apogee | Calculated | ||
| Dwarf Planet | 1 | Ceres | 17 cn 13'47" | Ceres square mean Apogee | 17 li 11' 5" | mean Apogee | Calculated | |
| Centaur | 10199 | Chariklo | 18 sa 7' 3" Rx | Chariklo sextile mean Apogee | 17 li 11' 5" | mean Apogee | Calculated | |
| Asteroid | 3 | Juno | 17 aq 26'28" | Juno trine mean Apogee | 17 li 11' 5" | mean Apogee | Calculated | |
| Asteroid | 93 | Minerva | 18 aq 7'20" | Minerva trine mean Apogee | 17 li 11' 5" | mean Apogee | Calculated | |
| Asteroid | 389 | Industria | 17 cp 49'32" Rx | Industria square mean Apogee | 17 li 11' 5" | mean Apogee | Calculated | |
| Calculated | mean Apogee | 28 ge 3'22" | mean Apogee square osc. Apogee | 28 vi 59'15" Rx | osc. Apogee | Calculated | ||
| Centaur | 52872 | Okyrhoe | 28 sa 33'41" Rx | Okyrhoe square osc. Apogee | 28 vi 59'15" Rx | osc. Apogee | Calculated | |
| Asteroid | 5 | Astraea | 28 cp 33'54" Rx | Astraea trine osc. Apogee | 28 vi 59'15" Rx | osc. Apogee | Calculated | |
| Asteroid | 42 | Isis | 28 pi 4' 2" | Isis opposite osc. Apogee | 28 vi 59'15" Rx | osc. Apogee | Calculated | |
| Asteroid | 120 | Lachesis | 29 ta 52'34" | Lachesis trine osc. Apogee | 28 vi 59'15" Rx | osc. Apogee | Calculated | |
| Fixed Star | Great Attractor | 14 sa 9' 9" | Great Attractor sextile Chiron | 13 aq 53' 7" | Chiron | 2060 | Centaur | |
| Uranian | Zeus | 14 li 29' 7" Rx | Zeus trine Chiron | 13 aq 53' 7" | Chiron | 2060 | Centaur | |
| Asteroid | 34 | Circe | 14 le 48'37" | Circe opposite Chiron | 13 aq 53' 7" | Chiron | 2060 | Centaur |
| Asteroid | 81 | Terpsichore | 14 aq 9'19" | Terpsichore conjunct Chiron | 13 aq 53' 7" | Chiron | 2060 | Centaur |
| Asteroid | 97 | Klotho | 13 sa 10'56" Rx | Klotho sextile Chiron | 13 aq 53' 7" | Chiron | 2060 | Centaur |
| Asteroid | 4950 | House | 13 sc 29'26" Rx | House square Chiron | 13 aq 53' 7" | Chiron | 2060 | Centaur |
| Asteroid | 5143 | Heracles | 13 ar 19'23" | Heracles sextile Chiron | 13 aq 53' 7" | Chiron | 2060 | Centaur |
| Asteroid | 9248 | Sauer | 14 ar 41'42" | Sauer sextile Chiron | 13 aq 53' 7" | Chiron | 2060 | Centaur |
| Centaur | 330836 | Orius | 6 sa 46' 0" Rx | Orius conjunct Pholus | 7 sa 17'17" Rx | Pholus | 5145 | Centaur |
| TNO | 148780 | Altjira | 6 ge 25'37" | Altjira opposite Pholus | 7 sa 17'17" Rx | Pholus | 5145 | Centaur |
| Asteroid | 4946 | Askalaphus | 6 le 57'19" | Askalaphus trine Pholus | 7 sa 17'17" Rx | Pholus | 5145 | Centaur |
| Uranian | Poseidon | 10 sc 11' 9" Rx | Poseidon square Nessus | 10 aq 9'19" | Nessus | 7066 | Centaur | |
| Asteroid | 1247 | Memoria | 9 le 39'58" | Memoria opposite Nessus | 10 aq 9'19" | Nessus | 7066 | Centaur |
| Asteroid | 4581 | Asclepius | 10 aq 21' 9" | Asclepius conjunct Nessus | 10 aq 9'19" | Nessus | 7066 | Centaur |
| Asteroid | 99942 | Apophis | 10 le 15'14" | Apophis opposite Nessus | 10 aq 9'19" | Nessus | 7066 | Centaur |
| Centaur | 5145 | Pholus | 21 sa 2'18" Rx | Pholus trine Asbolus | 20 ar 3'48" | Asbolus | 8405 | Centaur |
| Centaur | 49036 | Pelion | 20 ar 46' 3" | Pelion conjunct Asbolus | 20 ar 3'48" | Asbolus | 8405 | Centaur |
| TNO | 28978 | Ixion | 20 sa 9'54" Rx | Ixion trine Asbolus | 20 ar 3'48" | Asbolus | 8405 | Centaur |
| Asteroid | 100 | Hekate | 20 le 1'12" | Hekate trine Asbolus | 20 ar 3'48" | Asbolus | 8405 | Centaur |
| Asteroid | 69230 | Hermes | 20 aq 45' 5" | Hermes sextile Asbolus | 20 ar 3'48" | Asbolus | 8405 | Centaur |
| Classical Planet | Moon | 1 sc 20'24" | Moon conjunct Chariklo | 0 sc 59' 2" Rx | Chariklo | 10199 | Centaur | |
| TNO | 15760 | 1992 QB1 | 0 ta 6'52" | 1992 QB1 opposite Chariklo | 0 sc 59' 2" Rx | Chariklo | 10199 | Centaur |
| Uranian | Hades | 1 cn 32'30" | Hades trine Chariklo | 0 sc 59' 2" Rx | Chariklo | 10199 | Centaur | |
| Asteroid | 273 | Atropos | 0 cn 6'54" | Atropos trine Chariklo | 0 sc 59' 2" Rx | Chariklo | 10199 | Centaur |
| Asteroid | 25143 | Itokawa | 1 le 20'26" | Itokawa square Chariklo | 0 sc 59' 2" Rx | Chariklo | 10199 | Centaur |
| Classical Planet | Sun | 2 ge 0'11" | Sun opposite Hylonome | 1 sa 36'16" Rx | Hylonome | 10370 | Centaur | |
| Fixed Star | M87 | 1 li 7'35" | M87 sextile Hylonome | 1 sa 36'16" Rx | Hylonome | 10370 | Centaur | |
| Centaur | 8405 | Asbolus | 0 ge 48'59" | Asbolus opposite Hylonome | 1 sa 36'16" Rx | Hylonome | 10370 | Centaur |
| Asteroid | 30 | Urania | 2 li 10'24" | Urania sextile Hylonome | 1 sa 36'16" Rx | Hylonome | 10370 | Centaur |
| Asteroid | 588 | Achilles | 2 vi 10' 2" | Achilles square Hylonome | 1 sa 36'16" Rx | Hylonome | 10370 | Centaur |
| Asteroid | 2254 | Requiem | 1 ar 57'51" | Requiem trine Hylonome | 1 sa 36'16" Rx | Hylonome | 10370 | Centaur |
| Asteroid | 3200 | Phaethon | 1 ge 37' 6" | Phaethon opposite Hylonome | 1 sa 36'16" Rx | Hylonome | 10370 | Centaur |
| Asteroid | 25143 | Itokawa | 1 le 20'26" | Itokawa trine Hylonome | 1 sa 36'16" Rx | Hylonome | 10370 | Centaur |
| Classical Planet | Saturn | 6 sc 26'21" Rx | Saturn square Elatus | 5 le 42' 2" Rx | Elatus | 31824 | Centaur | |
| TNO | 148780 | Altjira | 6 ge 25'37" | Altjira sextile Elatus | 5 le 42' 2" Rx | Elatus | 31824 | Centaur |
| Asteroid | 71 | Niobe | 4 ta 42'44" | Niobe square Elatus | 5 le 42' 2" Rx | Elatus | 31824 | Centaur |
| Classical Planet | Neptune | 5 pi 18'35" | Neptune sextile Thereus | 4 ta 56'44" | Thereus | 32532 | Centaur | |
| Asteroid | 71 | Niobe | 4 ta 42'44" | Niobe conjunct Thereus | 4 ta 56'44" | Thereus | 32532 | Centaur |
| Asteroid | 443 | Photographica | 4 ta 39'54" | Photographica conjunct Thereus | 4 ta 56'44" | Thereus | 32532 | Centaur |
| Asteroid | 2938 | Hopi | 4 cp 49'13" Rx | Hopi trine Thereus | 4 ta 56'44" | Thereus | 32532 | Centaur |
| Classical Planet | Mars | 23 ta 54'35" | Mars sextile Pelion | 23 pi 0'14" | Pelion | 49036 | Centaur | |
| Classical Planet | Jupiter | 22 ge 13'43" | Jupiter square Pelion | 23 pi 0'14" | Pelion | 49036 | Centaur | |
| Calculated | osc. Apogee | 23 ge 50'16" Rx | osc. Apogee square Pelion | 23 pi 0'14" | Pelion | 49036 | Centaur | |
| Centaur | 10370 | Hylonome | 23 sa 43'47" Rx | Hylonome square Pelion | 23 pi 0'14" | Pelion | 49036 | Centaur |
| TNO | 20000 | Varuna | 23 cn 53'34" | Varuna trine Pelion | 23 pi 0'14" | Pelion | 49036 | Centaur |
| SDO | 90377 | Sedna 2003 VB12 | 23 ta 36'17" | Sedna 2003 VB12 sextile Pelion | 23 pi 0'14" | Pelion | 49036 | Centaur |
| Uranian | Cupido | 22 sa 14'36" Rx | Cupido square Pelion | 23 pi 0'14" | Pelion | 49036 | Centaur | |
| Asteroid | 103 | Hera | 22 vi 44'55" | Hera opposite Pelion | 23 pi 0'14" | Pelion | 49036 | Centaur |
| Asteroid | 407 | Arachne | 22 sa 59'17" Rx | Arachne square Pelion | 23 pi 0'14" | Pelion | 49036 | Centaur |
| Asteroid | 896 | Sphinx | 22 ge 57'32" | Sphinx square Pelion | 23 pi 0'14" | Pelion | 49036 | Centaur |
| Asteroid | 1866 | Sisyphus | 23 vi 59'11" Rx | Sisyphus opposite Pelion | 23 pi 0'14" | Pelion | 49036 | Centaur |
| Centaur | 54598 | Bienor | 29 ar 6'40" | Bienor square Okyrhoe | 28 cn 58'11" Rx | Okyrhoe | 52872 | Centaur |
| Uranian | Apollon | 28 li 26'27" Rx | Apollon square Okyrhoe | 28 cn 58'11" Rx | Okyrhoe | 52872 | Centaur | |
